2017 JVA MKE JamboreeJan 31, 2017 by FloVolleyball Staff
2017 JVA MKE Jamboree Schedule
2017 JVA MKE Jamboree Schedule
FloVolleyball will be streaming Court 15-20 at the JVA MKE Jamboree, February 4-5, 2017, in Milwaukee, Wisconsin. See below for the schedule of matches on Courts 15-20, which you can stream live exclusively on FloVolleyball.
FloVolleyball will be streaming Courts 15-20 at the JVA MKE Jamboree, February 4-5, 2017, in Milwaukee, Wisconsin.
See below for the schedule of matches on Courts 15-20, which you can stream live exclusively on FloVolleyball.
See below for the schedule of matches on Courts 15-20, which you can stream live exclusively on FloVolleyball.
SATURDAY AM WAVE
15 Open - Round 1 - Pool A - Court 15
Team A | Team B | Time (CT) |
---|---|---|
MVA 15 National Black | Milwaukee Sting 14 Black | 8 AM |
WVA 15-Black | Impact 15u Amanda | 9 AM |
MVA 15 National Black | Impact 15u Amanda | 10 AM |
WVA 15-Black | Milwaukee Sting 14 Black | 11 AM |
Milwaukee Sting 14 Black | Impact 15u Amanda | 12 PM |
MVA 15 National Black | WVA 15-Black | 1 PM |
16 Open - Round 1 - Pool A - Court 16
Team A | Team B | Time (CT) |
---|---|---|
Dead Frog 16 Black | MN Select 16-1 | 8 AM |
Milwaukee Sting 15 Gold | MN Select 16-1 | 9 AM |
Dead Frog 16 Black | Milwaukee Sting 15 Gold | 10 AM |
16 Open - Challenge 1 - Court 16
Team A | Team B | Time (CT) |
---|---|---|
Dead Frog 16 Black | Illini Elite 16 Cardinal | 11:30 AM |
16 Open - Round 1 - Pool B - Court 17
Team A | Team B | Time (CT) |
---|---|---|
Illini Elite 16 Cardinal | MVA 16 National Black | 8 AM |
Milwaukee Sting 14 Gold | MVA 16 National Black | 9 AM |
Illini Elite 16 Cardinal | Milwaukee Sting 14 Gold | 10 AM |
16 Open - Challenge 2 - Court 17
Team A | Team B | Time (CT) |
---|---|---|
Milwaukee Sting 14 Gold | MN Select 16-1 | 11:30 AM |
16 Open - Challenge 3 - Court 17
Team A | Team B | Time (CT) |
---|---|---|
Milwaukee Sting 15 Gold | MVA 16 National Black | 12:30 PM |
16 Open - Round 1 - Pool C - Court 18
Team A | Team B | Time (CT) |
---|---|---|
Adrenaline 16 Rox | WVA 16-Black | 8 AM |
Unified 16-1 | Summit 16 Blue Elite | 9 AM |
Adrenaline 16 Rox | Summit 16 Blue Elite | 10 AM |
Unified 16-1 | WVA 16-Black | 11 AM |
WVA 16-Black | Summit 16 Blue Elite | 12 PM |
Adrenaline 16 Rox | Unified 16-1 | 1 PM |
16 Open - Round 1 - Pool D - Court 19
Team A | Team B | Time (CT) |
---|---|---|
MVA 16 Elite | Milwaukee Sting 15 Black | 8 AM |
Wisconsin Ice 16 Purple | Impact 16u Amy | 9 AM |
MVA 16 Elite | Impact 16u Amy | 10 AM |
Wisconsin Ice 16 Purple | Milwaukee Sting 15 Black | 11 AM |
Milwaukee Sting 15 Black | Impact 16u Amy | 12 PM |
MVA 16 Elite | Wisconsin Ice 16 Purple | 1 PM |
15 Open - Round 1 - Pool B - Court 20
Team A | Team B | Time (CT) |
---|---|---|
MN Select 15-1 | Illini Elite 15 Cardinal | 8 AM |
Adrenaline 15 Rox | MVA 15 National Silver | 9 AM |
MN Select 15-1 | MVA 15 National Silver | 10 AM |
Adrenaline 15 Rox | Illini Elite 15 Cardinal | 11 AM |
Illini Elite 15 Cardinal | MVA 15 National Silver | 12 PM |
MN Select 15-1 | Adrenaline 15 Rox | 1 PM |
SATURDAY PM WAVE
17/18 Open - Round 1 - Pool A - Court 15
Team A | Team B | Time (CT) |
---|---|---|
MN Select 18-1 | Adrenaline 18 Rox | 2:30 PM |
Summit 18 Blue Elite | Adrenaline 18 Rox | 3:30 PM |
MN Select 18-1 | Summit 18 Blue Elite | 4:30 PM |
17/18 Open - Challenge 1 - Court 15
Team A | Team B | Time (CT) |
---|---|---|
MN Select 18-1 | Milwaukee Sting 16 Gold | 6 PM |
17/18 Open - Round 1 - Pool B - Court 16
Team A | Team B | Time (CT) |
---|---|---|
Milwaukee Sting 16 Gold | Impact 18u Rey | 2:30 PM |
Adrenaline 17 Rox | Impact 18u Rey | 3:30 PM |
Milwaukee Sting 16 Gold | Adrenaline 17 Rox | 4:30 PM |
17/18 Open - Challenge 2 - Court 16
Team A | Team B | Time (CT) |
---|---|---|
Impact 18u Rey | Adrenaline 18 Rox | 6 PM |
17/18 Open - Challenge 3 - Court 16
Team A | Team B | Time (CT) |
---|---|---|
Summit 18 Blue Elite | Adrenaline 17 Rox | 7 PM |
14 Open - Round 1 - Pool A - Court 17
Team A | Team B | Time (CT) |
---|---|---|
WVA 14-Black | MVA 14 National Black | 2:30 PM |
Adrenaline 14 Rox | Burl Elite 14 Orange | 3:30 PM |
WVA 14-Black | Burl Elite 14 Orange | 4:30 PM |
Adrenaline 14 Rox | MVA 14 National Black | 5:30 PM |
MVA 14 National Black | Burl Elite 14 Orange | 6:30 PM |
WVA 14-Black | Adrenaline 14 Rox | 7:30 PM |
14 Open - Round 1 - Pool B - Court 18
Team A | Team B | Time (CT) |
---|---|---|
Team One - 14 Onyx | Summit 14 Blue Elite | 2:30 PM |
Milwaukee Sting 13 Black | Impact 14u Kelly | 3:30 PM |
Team One - 14 Onyx | Impact 14u Kelly | 4:30 PM |
Milwaukee Sting 13 Black | Summit 14 Blue Elite | 5:30 PM |
Summit 14 Blue Elite | Impact 14u Kelly | 6:30 PM |
Team One - 14 Onyx | Milwaukee Sting 13 Black | 7:30 PM |
14 Open - Round 1 - Pool C - Court 19
Team A | Team B | Time (CT) |
---|---|---|
MN Select 14-1 | River City 14 Blue | 2:30 PM |
Chicago Elite 14 Elite | Milwaukee Sting 14 Silver | 3:30 PM |
MN Select 14-1 | Milwaukee Sting 14 Silver | 4:30 PM |
Chicago Elite 14 Elite | River City 14 Blue | 5:30 PM |
River City 14 Blue | Milwaukee Sting 14 Silver | 6:30 PM |
MN Select 14-1 | Chicago Elite 14 Elite | 7:30 PM |
17/18 Open - Round 1 - Pool C - Court 20
Team A | Team B | Time (CT) |
---|---|---|
MN Select 18-2 | Wisconsin Ice 18 National | 2:30 PM |
MVA 17 National Black | Impact 18u Lauren | 3:30 PM |
MN Select 18-2 | Impact 18u Lauren | 4:30 PM |
MVA 17 National Black | Wisconsin Ice 18 National | 5:30 PM |
Wisconsin Ice 18 National | Impact 18u Lauren | 6:30 PM |
MN Select 18-2 | MVA 17 National Black | 7:30 PM |