SCAC Women's VolleyballJul 8, 2016 by Megan Kaplon
The Results Are In! USA Women's Olympic Roster Poll
The Results Are In! USA Women's Olympic Roster Poll
Last week, we asked you who you thought Karch Kiraly would select to the U.S. Women’s National Team’s Olympic roster. Here are the results of that poll.
Last week, we asked you who you thought Karch Kiraly would select to the U.S. Women’s National Team’s Olympic roster. Although USAV originally insinuated that Kiraly might release the roster as early as June 27, that announcement has not yet been made. In the meantime, the people have spoken and here are the results from our Olympic roster poll:
Still need to cast your vote? Take the FloVolleyball USWNT Olympic roster poll.
Outside Hitters
Athlete | Percentage of Votes |
---|---|
Kim Hill | 30.97% |
Jordan Larson | 30.97% |
Kelsey Robinson | 27.10% |
Megan Easy | 5.16% |
Krista Vansant | 3.23% |
Michelle Bartsch | 2.58% |
Setters
Athlete | Percentage of Votes |
---|---|
Alisha Glass | 45.95% |
Carli Lloyd | 29.73% |
Courtney Thompson | 24.32% |
Opposites
Athlete | Percentage of Votes |
---|---|
Karsta Lowe | 42.45% |
Nicole Fawcett | 31.13% |
Kelly Murphy | 26.42% |
Middle Hitters
Athlete | Percentage of Votes |
---|---|
Foluke Akinradewo | 35.86% |
Christa Dietzen | 27.59% |
Rachael Adams | 24.83% |
Tori Dixon | 5.52% |
Alexis Crimes | 3.45% |
Lauren Paolini | 2.76% |
Liberos
Athlete | Percentage of Votes |
---|---|
Kayla Banwarth | 63.38% |
Natalie Hagglund | 26.76% |
Tamari Miyashiro | 9.86% |
Still need to cast your vote? Take the FloVolleyball USWNT Olympic roster poll.