2016 Rio de Janeiro Olympic GamesAug 8, 2016 by Megan Kaplon
Olympics Indoor and Beach Volleyball Results: August 7
Olympics Indoor and Beach Volleyball Results: August 7
Results from the beach volleyball and indoor volleyball competition at the Rio Olympics on Sunday, August 7, 2016. Sunday, August 7, 2016 Sport Gender Round
Results from the beach volleyball and indoor volleyball competition at the Rio Olympics on Sunday, August 7, 2016.
Click here for complete Olympics indoor and beach volleyball results.
For all our Olympics coverage--including articles, schedules, and breaking news--visit the event hub.
Want to see more of your favorite USA women?? Don't miss the exclusive FloFilm documentary "All In: USA Women's National Volleyball Team" for an inside look at Team USA's journey to Rio here.
|
|||||
Sport | Gender | Round | Winning Team | Losing Team | Score |
---|---|---|---|---|---|
Indoor | M | Pool Play | Italy | France | 3-0 (25-20, 25-20, 25-15) |
Beach | F | Pool Play | Larissa/Talita (Brazil) | Ukolova/Birlova (Russia) | 2-0 (21-14, 21-16) |
Beach | F | Pool Play | Kolosinska/Brzostek (Poland) | Fendrick/Sweat (USA) | 2-1 (14-21, 21-13, 15-7) |
Indoor | M | Pool Play | Brazil |
Mexico | 3-1 (23-25, 25-19, 25-14, 25-18) |
Beach | M | Pool Play | Virgen/Ontiveros (Mexico) | Nicolai/Lupo (Italy) | 2-1 (14-21, 21-14, 15-11) |
Beach | M | Pool Play | Nummerdor/Varenhorst (Netherlands) | Grimalt M./Grimalt E. (Chile) | 2-0 (21-16, 21-13) |
Indoor | M | Pool Play | Poland | Egypt | 3-0 (25-18, 25-20, 25-17) |
Beach | F | Pool Play | Pavan/Bansley (Canada) | Van Gestel/Van Der Vlist (Netherlands) | 2-0 (21-15, 21-17) |
Beach | M | Pool Play | Lucena/Dalhausser (USA) | Naceur/Belhaj (Tunisia) | 2-0 (21-7, 21-13) |
Indoor | M | Pool Play | Canada | USA | 3-0 (25-23, 25-17, 25-23) |
Beach | M | Pool Play | Diaz/Gonzalez (Cuba) | Pedro/Evandro (Brazil) | 2-1 (24-22, 21-23, 15-13) |
Beach | F | Pool Play | Ludwig/Walkenhorst (Germany) | Elghobashy/Nada (Egypt) | 2-0 (21-12, 21-15) |
Indoor | M | Pool Play | Russia | Cuba | 3-1 (25-17, 25-19, 22-25, 25-18) |
Beach | F | Pool Play | Heidrich/Zumkehr (Switzerland) | Borger/Buthe (Germany) | 2-0 (21-12, 21-16) |
Beach | F | Pool Play | Broder/Valjas (Canada) | Menegatti/Giombini (Italy) | 2-1 (15-21, 21-18, 15-9) |
Indoor | M | Pool Play | Argentina | Iran | 3-0 (25-23, 26-24, 25-18) |
Beach | M | Pool Play | Semenov/Krasilnikov (Russia) | Fijalek/Prudel (Poland) | 2-0 (21-14, 21-13) |
Beach | M | Pool Play | Samoilovs/Smedins (Latvia) | Schalk/Saxton (Canada) | 2-1 (21-17, 18-21, 15-13) |
Click here for complete Olympics indoor and beach volleyball results.
For all our Olympics coverage--including articles, schedules, and breaking news--visit the event hub.
Want to see more of your favorite USA women?? Don't miss the exclusive FloFilm documentary "All In: USA Women's National Volleyball Team" for an inside look at Team USA's journey to Rio here.