2016 NCAA Women's Volleyball ChampionshipDec 2, 2016 by Megan Kaplon
NCAA Division I Women's Volleyball Tournament Results
NCAA Division I Women's Volleyball Tournament Results
Results from the first and second rounds of the 2016 NCAA Division I Women's Volleyball Tournament.
Results from the first and second rounds of the 2016 NCAA Division I women's volleyball tournament.
If you haven't seen our latest FloFilm trailer on The Program: Penn State, you are missing out. Check it out here.
Everything You Need to Know About the NCAA Bracket
Katie and Megan's Bracket Predictions
Talk Volley to Me Podcast: Post-Selection Show Episode
Top 10 NCAA Player of the Year Candidates
Thursday, December 1, 2016
Round 1
WINNING TEAM IN BOLDTeam A | Team B | Time (ET) | Location | Results |
---|---|---|---|---|
UNI | Creighton | 5 PM | Lawrence, Kansas | 2-3 (16-25, 20-25, 26-24, 25-14, 13-15) |
Purdue | Iowa State | 5:30 PM | Columbia, Missouri | 3-0 (26-24, 25-21, 25-13) |
Oregon | Miami (Ohio) | 5:30 PM | Ann Arbor, Michigan | 3-1 (25-22, 25-17, 22-25, 25-19) |
Marquette | Washington State | 6 PM | Madison, Wisconsin | 1-3 (21-25, 25-22, 19-25, 20-25) |
Michigan | American | 7:30 PM | Ann Arbor, Michigan | 3-0 (25-13, 25-23, 25-12) |
Missouri | Northern Illinois | 7:30 PM | Columbia, Missouri | 3-0 (25-16, 25-13, 25-20) |
Kansas | Samford | 7:30 PM | Lawrence, Kansas | 3-0 (25-19, 25-21, 25-17) |
Wisconsin | Howard | 8:30 PM | Madison, Wisconsin | 3-0 (25-11, 25-18, 25-10) |
Friday, December 2, 2016
Rounds 1 and 2*
WINNING TEAM IN BOLDTeam A | Team B | Time (ET) | Location | Results |
---|---|---|---|---|
Florida State | Cincinnati | 4:30 PM | Gainsville, Florida | 3-1 (20-25, 25-14, 25-23, 25-23) |
James Madison | Coastal Carolina | 4:30 PM | Chapel Hill, North Carolina | 2-3 (25-19, 18-25, 18-25, 25-17, 15-9) |
Texas A&M | SMU | 5 PM | Austin, Texas | 0-3 (23-25, 23-25, 18-25) |
Cleveland State | Arizona | 5 PM | East Lansing, Michigan | 0-3 (14-25, 17-25, 13-25) |
Pittsburgh | Dayton | 5 PM | University Park, Pennsylvania | 1-3 (20-25, 25-19, 27-25, 25-19) |
Wichita State | TCU | 5:30 PM | Lincoln, Nebraska | 3-1 (25-17, 25-23, 22-25, 25-20) |
Hawaii | USC | 5:30 PM | Minneapolis, Minnesota | 3-2 (25-22, 25-20, 22-25, 16-25, 15-13) |
Ohio State | Missouri State | 6 PM | Manhattan, Kansas | 3-1 (25-21, 25-15, 31-29) |
North Carolina | High Point | 6:30 PM | Chapel Hill, North Carolina | 3-0 (25-13, 25-12, 25-23) |
Utah | UNLV | 7 PM | Provo, Utah | 3-1 (25-27, 21-25, 25-19, 25-20) |
Florida | Alabama State | 7 PM | Gainsville, Florida | 3-0 (25-15, 25-13, 25-9) |
Missouri | Purdue | 7 PM | Columbia, Missouri | 3-1 (25-13, 22-25, 25-16, 25-21) |
Texas | UTRGV | 7:30 PM | Austin, Texas | 3-0 (25-14, 25-16, 25-17) |
Michigan State | Fairfield | 7:30 PM | East Lansing, Michigan | 3-0 (25-14, 25-13, 25-15) |
Penn State | LIU Brooklyn | 7:30 PM | University Park, Pennsylvania | 3-0 (25-8, 25-16, 26-6) |
Western Kentucky | Boise State | 7:30 PM | Palo Alto, California | 3-0 (26-28, 22-25, 25-27) |
Kansas | Creighton | 7:30 PM | Lawrence, Kansas | 2-3 (21-25, 25-20, 25-17, 16-25, 18-20) |
Oregon | Michigan | 7:30 PM | Ann Arbor, Michigan | 1-3 (25-22, 17-25, 23-25, 17-25) |
Nebraska | New Hampshire | 8 PM | Lincoln, Nebraska | 3-0 (25-9, 25-23, 25-18) |
Kentucky | Colorado State | 8 PM | Seattle, Washington | 3-1 (24-26, 25-22, 25-10, 25-17) |
Minnesota | North Dakota | 8 PM | Minneapolis, Minnesota | 3-0 (25-21, 25-12, 25-20) |
Wisconsin | Washington State | 8 PM | Madison, Wisconsin | 3-0 (25-18, 25-18, 25-17) |
Kansas State | Lipscomb | 8:30 PM | Manhattan, Kansas | 3-0 (28-26, 25-15, 26-24) |
San Diego | Baylor | 8:30 PM | Los Angeles, California | 2-3 (25-16, 18-25, 25-17, 20-25, 13-15) |
BYU | Princeton | 9 PM | Provo, Utah | 3-0 (25-22, 25-15, 25-23) |
Stanford | Denver | 10 PM | Palo Alto, California | 3-0 (25-12, 25-22, 25-20) |
Washington | Texas A&M-C.C. | 10:30 PM | Seattle, Washington | 3-0 (25-18, 25-14, 25-14) |
UCLA | Murray State | 11 PM | Los Angeles, California | 3-1 (21-25, 25-18, 25-15, 25-9) |
Saturday, December 3, 2016
Round 2
Team A | Team B | Time (ET) | Location | Live Stream/TV |
---|---|---|---|---|
UNC | Coastal Carolina | 6 PM | Chapel Hill, North Carolina | 3-1 (23-25, 25-19, 25-17, 25-16) |
Michigan State | Arizona | 7 PM | East Lansing, Michigan | 2-3 (25-17, 16-25, 19-25, 26-24, 10-15) |
Minnesota | Hawaii | 7 PM | Minneapolis, Minnesota | 3-0 (25-17, 25-17, 25-19) |
Florida | Florida State | 7:30 PM | Gainesville, Florida | 2-3 (25-13, 25-16, 23-25, 19-25, 12-15) |
Pitt | Penn State | 7:30 PM | University Park, Pennsylvania | 1-3 (25-20, 16-25, 13-25, 18-25) |
Ohio State | Kansas State | 8 PM | Manhattan, Kansas | 3-2 (25-20, 25-22, 22-25, 23-25, 17-15) |
Texas | SMU | 8 PM | Austin, Texas | 3-0 (25-15, 25-18, 25-12) |
Nebraska | TCU | 8 PM | Lincoln, Nebraska | 3-0 (25-22, 25-12, 25-16) |
BYU | UNLV | 9 PM | Provo, Utah | 3-0 (25-23, 25-21, 25-12) |
Washington | Kentucky | 10 PM | Seattle, Washington | 3-0 (25-21, 25-11, 25-20) |
Stanford | Boise | 10 PM | Palo Alto, California | 3-0 (25-11, 25-22, 25-18) |
UCLA | Baylor | 10 PM | Los Angeles, California | 3-0 (25-21, 25-20, 25-20) |
Popular Right Now
Everything You Need to Know About the NCAA Bracket
Katie and Megan's Bracket Predictions
Talk Volley to Me Podcast: Post-Selection Show Episode
Top 10 NCAA Player of the Year Candidates