Mizuno Sports Performance Presidents' Day ChallengeFeb 13, 2017 by FloVolleyball Staff
Mizuno Sports Performance Presidents' Day Challenge Schedule
Mizuno Sports Performance Presidents' Day Challenge Schedule
See the schedule of matches from the Mizuno Sports Performance Presidents' Day Challenge, which will be live-streamed at FloVolleyball.tv.
The Mizuno Sports Performance Presidents' Day Challenge is a girls' club volleyball tournament in Aurora, Illinois, February 18-20, 2017. FloVolleyball will be streaming Courts 1-12 from the Great Lakes Center LIVE throughout the event.
9 AM CT: TI Elite 18 Asics vs. Illini Elite 18 Cardinal
10 AM CT: AVC/Mintonette A.81 Pass vs. Illini Elite 18 Cardinal
11 AM CT: TI Elite 18 Asics vs. Legacy 18 Elite
12 PM CT: Legacy 18 Elite vs. Illini Elite 18 Cardinal
1 PM CT: AVC/Mintonette A.81 Pass vs. TI Elite 18 Asics
9 AM CT: Fusion 18 Black vs. FaR Out 18 National Black
10 AM CT: Fusion 18 Red vs. FaR Out 18 National Black
11 AM CT: Fusion 18 Black vs. Rolling Thunder 18 Blue
12 PM CT: Rolling Thunder 18 Blue vs. FaR Out 18 National Black
1 PM CT: Fusion 18 Red vs. Fusion 18 Black
9 AM CT: Pakmen 18U Gold vs. 1st Alliance 18 Silver
10 AM CT: SPVB 18 Elite vs. 1st Alliance 18 Silver
11 AM CT: Pakmen 18U Gold vs. 1st Alliance 18 Black
12 PM CT: 1st Alliance 18 Black vs. 1st Alliance 18 Silver
1 PM CT: SPVB 18 Elite vs. Pakmen 18U Gold
9 AM CT: Legacy 17 Elite vs. Michio Chicago 18 National
10 AM CT: Ignite 18 Elite vs. SPVB 18 White
11 AM CT: Legacy 17 Elite vs. SPVB 18 White
12 PM CT: SPVB 18 White vs. Michio Chicago 18 National
1 PM CT: Ignite 18 Elite vs. Legacy 17 Elite
9 AM CT: Fusion 18 Silver vs. Summit 18 Blue Elite
10 AM CT: SPVB 18 Kahl vs. Summit 18 Blue Elite
11 AM CT: Fusion 18 Silver vs. Sky High Adidas 18 Red
12 PM CT: Sky High Adidas 18 Red vs. Summit 18 Blue Elite
1 PM CT: SPVB 18 Kahl vs. Fusion 18 Silver
9 AM CT: HURRI18BLK vs. Club 1 18 Red
10 AM CT: Ultimate G18 GOld vs. Club 1 18 Red
11 AM CT: HURRI18BLK vs. Wildcat Jrs 18 Black
12 PM CT: Wildcat Jrs 18 Black vs. Club 1 18 Red
1 PM CT: Ultimate G18 Gold vs. HURRI18BLK
9 AM CT: K2 18 Adidas Andre vs. Wisconsin Premier 18 Teal
10 AM CT: Crossfire MN 18-1 vs. Wisconsin Premier 18 Teal
11 AM CT: K2 18 Adidas Andre vs. Vortex 18-1
12 PM CT:Vortex 18-1 vs. Wisconsin Premier 18 Teal
1 PM CT: Crossfire MN 18-1 vs. K2 18 Adidas Andre
9 AM CT: Premier 18 Onitsuka vs. MEVBA 18 Elite East
10 AM CT: Dunes 18 Black vs. MEVBA 18 Elite East
11 AM CT: Premier 18 Onitsuka vs. Legacy 18 National
12 PM CT: Legacy 18 National vs. MEVBA 18 Elite East
1 PM CT: Dunes 18 Black vs. Premier 18 Onitsuka
9 AM CT:Team One 16 Zen vs. SPVB 16 Blue
10 AM CT:Illini Elite 16 Black vs. SPVB 16 Blue
11 AM CT:Team One 16 Zen vs. Wildcat Jrs 16 Purple
12 PM CT: Wildcat Jrs 16 Purple vs. SPVB 16 Blue
1 PM CT: Illini Elite 16 Black vs. Team One 16 Zen
9 AM CT: Dead Frog 16 Black vs. Team D 16 White
10 AM CT: Adrenaline 16 Rox vs. Team D 16 White
11 AM CT: Dead Frog 16 Black vs. Club 1 16 Red
12 PM CT: Club 1 16 Red vs. Team D 16 White
1 PM CT: Adrenaline 16 Rox vs. Dead Frog 16 Black
9 AM CT: Ultimate G16 Gold vs. Uno 16 Blue
10 AM CT: Premier 16 Kinsei vs. Uno 16 Blue
11 AM CT: Ultimate G16 Gold vs. AVBC 16 Airstrike
12 PM CT: AVBC 16 Airstrike vs. Uno 16 Blue
1 PM CT: Premier 16 Kinsei vs. Ultimate G16 Gold
9 AM CT: Team One 16 Onyx vs. Michio Chicago 16 Prem
10 AM CT: Ignite 16 Elite vs. Michigo Chicago 16 Prem
11 AM CT: Team One 16 Onyx vs. Team D 16 Stars
12 PM CT: Team D 16 Stars vs. Michio Chicago 16 Prem
1 PM CT: Ignite 16 Elite vs. Team One 16 Onyx
Fusao 16 Azul vs. Team One 16 Jade
New Wave 16 Tsunami vs. Team One 16 Jade
Fusao 16 Azul vs. Rolling Thunder 16 Blue
Rolling Thunder 16 Blue vs. Team One 16 Jade
New Wave 16 Tsunami vs. Fusao 16 Azul
Adrenaline 16 Black vs. Fusion 16 Navy
Legacy 16 West vs. Fusion 16 Navy
Adrenaline 16 Black vs. Energy 16U Elite
Energy 16U Elite vs. Fusion 16 Navy
Legacy 16 West vs. Adrenaline 16 Black
Illini Elite 16 White vs. Fusion 16 White
Uno 16 National vs. Fusion 16 White
Illini Elite 16 White vs. AVBC 16 Artillery
AVBC 16 Artillery vs. Fusion 16 White
Uno 16 National vs. Illini Elite 16 White
Fusion 16 Silver vs. SPVB 16 Mizuno
SPVB 16 Navy vs. SPVB 16 Mizuno
Fusion 16 Silver vs. Rolling Thunder 16 Crimson
Rolling Thunder 16 Crimson vs. SPVB 16 Mizuno
SPVB 16 Navy vs. Fusion 16 Silver
IPV 16HP vs. New Wave 16 Hurricane
Fusion 16 Crimson vs. New Wave 16 Hurricane
IPV 16 HP vs. Club 1 16 Royal
Club 1 16 Royal vs. New Wave 16 Hurricane
Fusion 16 Crimson vs. IPV 16HP
Legacy 16 East vs. Ultimate G16 Black
Triple Ace 16 Black vs. Ultimate G16 Black
Legacy 16 East vs. Cyclones 16 Black
Cyclones 16 Black vs. Ultimate G16 Black
Triple Ace 16 Black vs. Legacy 16 East
Triple Ace 16 Blue vs. IVVP 16 Red
Ignite 16 Select vs. IVVP 16 Red
Triple Ace 16 Blue vs. Cyclones 16 Green
Cyclones 16 Green vs. IVVP 16 Red
Ignite 16 Select vs. Triple Ace 16 Blue
Balance 16 Black vs. Ultimate G16 Red
Fusion 16 Cardinal vs. Ultimate G16 Red
Balance 16 Black vs. Team One 16 Sapphire
Team One 16 Sapphire vs. Ultimate G16 Red
Fusion 16 Cardinal vs. Balance 16 Black
New Wave 16 Tornado vs. Club 1 16 White
Team D 16 Blue vs. Club 1 16 White
New Wave 16 Tornado vs. Chicago Elite 16-2
Chicago Elite 16-2 vs. Club 1 16 White
Team D 16 Blue vs. New Wave 16 Tornado
D1 Elite G16 Green vs. Fusion 16 Yellow
Balance 16 White vs. Fusion 16 Yellow
D1 Elite G16 Green vs. Team One 16 Opal
Team One 16 Opal vs. Fusion 16 Yellow
Balance 16 White vs. D1 Elite G16 Green
Fusion 16 Blue vs. Team One 16 Pearl
Cyclones 16 White vs. Team One 16 Pearl
Fusion 16 Blue vs. Ultimate G16 Navy
Ultimate G16 Navy vs. Team One 16 Pearl
Cyclones 16 White vs. Fusion 16 Blue
Energy 16U Extreme vs. IVVP 16 Black
Ultimate G16 Blue vs. IVVP 16 Black
Energy 16U Extreme vs. D1 Elite G16 Black
D1 Elite G16 Black vs. IVVP 16 Black
Ultimate G16 Blue vs. Energy 16U Extreme
Sunday AM Wave
Court 1 | 18 Open Gold Pool A
8 AM CT: AVC/Mintonette A.81 Pass vs. Legacy 18 Elite9 AM CT: TI Elite 18 Asics vs. Illini Elite 18 Cardinal
10 AM CT: AVC/Mintonette A.81 Pass vs. Illini Elite 18 Cardinal
11 AM CT: TI Elite 18 Asics vs. Legacy 18 Elite
12 PM CT: Legacy 18 Elite vs. Illini Elite 18 Cardinal
1 PM CT: AVC/Mintonette A.81 Pass vs. TI Elite 18 Asics
Court 2 | 18 Open Gold Pool B
8 AM CT: Fusion 18 Red vs. Rolling Thunder 18 Blue9 AM CT: Fusion 18 Black vs. FaR Out 18 National Black
10 AM CT: Fusion 18 Red vs. FaR Out 18 National Black
11 AM CT: Fusion 18 Black vs. Rolling Thunder 18 Blue
12 PM CT: Rolling Thunder 18 Blue vs. FaR Out 18 National Black
1 PM CT: Fusion 18 Red vs. Fusion 18 Black
Court 3 | 18 Open Gold Pool C
8 AM CT: SPVB 18 Elite vs. 1st Alliance 18 Black9 AM CT: Pakmen 18U Gold vs. 1st Alliance 18 Silver
10 AM CT: SPVB 18 Elite vs. 1st Alliance 18 Silver
11 AM CT: Pakmen 18U Gold vs. 1st Alliance 18 Black
12 PM CT: 1st Alliance 18 Black vs. 1st Alliance 18 Silver
1 PM CT: SPVB 18 Elite vs. Pakmen 18U Gold
Court 4 | 18 Open Gold Pool D
8 AM CT: Ignite 18 Elite vs. SPVB 18 White9 AM CT: Legacy 17 Elite vs. Michio Chicago 18 National
10 AM CT: Ignite 18 Elite vs. SPVB 18 White
11 AM CT: Legacy 17 Elite vs. SPVB 18 White
12 PM CT: SPVB 18 White vs. Michio Chicago 18 National
1 PM CT: Ignite 18 Elite vs. Legacy 17 Elite
Court 5 | 18 Open Red Pool A
8 AM CT: SPVB 18 Kahl vs. Sky High Adidas 18 Red9 AM CT: Fusion 18 Silver vs. Summit 18 Blue Elite
10 AM CT: SPVB 18 Kahl vs. Summit 18 Blue Elite
11 AM CT: Fusion 18 Silver vs. Sky High Adidas 18 Red
12 PM CT: Sky High Adidas 18 Red vs. Summit 18 Blue Elite
1 PM CT: SPVB 18 Kahl vs. Fusion 18 Silver
Court 6 | 18 Open Red Pool B
8 AM CT: Ultimate G18 Gold vs. Wildcat Jrs 18 Black9 AM CT: HURRI18BLK vs. Club 1 18 Red
10 AM CT: Ultimate G18 GOld vs. Club 1 18 Red
11 AM CT: HURRI18BLK vs. Wildcat Jrs 18 Black
12 PM CT: Wildcat Jrs 18 Black vs. Club 1 18 Red
1 PM CT: Ultimate G18 Gold vs. HURRI18BLK
Court 7 | 18 Open Red Pool C
8 AM CT: Crossfire MN 18-1 vs. Vortex 18-19 AM CT: K2 18 Adidas Andre vs. Wisconsin Premier 18 Teal
10 AM CT: Crossfire MN 18-1 vs. Wisconsin Premier 18 Teal
11 AM CT: K2 18 Adidas Andre vs. Vortex 18-1
12 PM CT:Vortex 18-1 vs. Wisconsin Premier 18 Teal
1 PM CT: Crossfire MN 18-1 vs. K2 18 Adidas Andre
Court 8 | 18 Open Red Pool D
8 AM CT: Dunes 18 Black vs. Legacy 18 National9 AM CT: Premier 18 Onitsuka vs. MEVBA 18 Elite East
10 AM CT: Dunes 18 Black vs. MEVBA 18 Elite East
11 AM CT: Premier 18 Onitsuka vs. Legacy 18 National
12 PM CT: Legacy 18 National vs. MEVBA 18 Elite East
1 PM CT: Dunes 18 Black vs. Premier 18 Onitsuka
Court 9 | 16 Premier Gold Pool A
8 AM CT:Illini Elite 16 Black vs. Wildcat Jrs 16 Purple9 AM CT:Team One 16 Zen vs. SPVB 16 Blue
10 AM CT:Illini Elite 16 Black vs. SPVB 16 Blue
11 AM CT:Team One 16 Zen vs. Wildcat Jrs 16 Purple
12 PM CT: Wildcat Jrs 16 Purple vs. SPVB 16 Blue
1 PM CT: Illini Elite 16 Black vs. Team One 16 Zen
Court 10 | 16 Premier Gold Pool B
8 AM CT: Adrenaline 16 Rox vs. Club 1 16 Red9 AM CT: Dead Frog 16 Black vs. Team D 16 White
10 AM CT: Adrenaline 16 Rox vs. Team D 16 White
11 AM CT: Dead Frog 16 Black vs. Club 1 16 Red
12 PM CT: Club 1 16 Red vs. Team D 16 White
1 PM CT: Adrenaline 16 Rox vs. Dead Frog 16 Black
Court 11 | 16 Premier Red Pool A
8 AM CT: Premier 16 Kinsei vs. AVBC 16 Airstrike9 AM CT: Ultimate G16 Gold vs. Uno 16 Blue
10 AM CT: Premier 16 Kinsei vs. Uno 16 Blue
11 AM CT: Ultimate G16 Gold vs. AVBC 16 Airstrike
12 PM CT: AVBC 16 Airstrike vs. Uno 16 Blue
1 PM CT: Premier 16 Kinsei vs. Ultimate G16 Gold
Court 12 | 16 Premier Red Pool B
8 AM CT: Ignite 16 Elite vs. Team D 16 Stars9 AM CT: Team One 16 Onyx vs. Michio Chicago 16 Prem
10 AM CT: Ignite 16 Elite vs. Michigo Chicago 16 Prem
11 AM CT: Team One 16 Onyx vs. Team D 16 Stars
12 PM CT: Team D 16 Stars vs. Michio Chicago 16 Prem
1 PM CT: Ignite 16 Elite vs. Team One 16 Onyx
Sunday PM Wave
Court 1 | 16 Club Gold Pool A
New Wave 16 Tsunami vs. Rolling Thunder 16 BlueFusao 16 Azul vs. Team One 16 Jade
New Wave 16 Tsunami vs. Team One 16 Jade
Fusao 16 Azul vs. Rolling Thunder 16 Blue
Rolling Thunder 16 Blue vs. Team One 16 Jade
New Wave 16 Tsunami vs. Fusao 16 Azul
Court 2 | 16 Club Gold Pool B
Legacy 16 WEst vs. Energy 16U EliteAdrenaline 16 Black vs. Fusion 16 Navy
Legacy 16 West vs. Fusion 16 Navy
Adrenaline 16 Black vs. Energy 16U Elite
Energy 16U Elite vs. Fusion 16 Navy
Legacy 16 West vs. Adrenaline 16 Black
Court 3 | 16 Club Gold Pool C
Uno 16 National vs. AVBC 16 ArtilleryIllini Elite 16 White vs. Fusion 16 White
Uno 16 National vs. Fusion 16 White
Illini Elite 16 White vs. AVBC 16 Artillery
AVBC 16 Artillery vs. Fusion 16 White
Uno 16 National vs. Illini Elite 16 White
Court 4 | 16 Club Gold Pool D
SPVB 16 Navy vs. Rolling Thunder 16 CrimsonFusion 16 Silver vs. SPVB 16 Mizuno
SPVB 16 Navy vs. SPVB 16 Mizuno
Fusion 16 Silver vs. Rolling Thunder 16 Crimson
Rolling Thunder 16 Crimson vs. SPVB 16 Mizuno
SPVB 16 Navy vs. Fusion 16 Silver
Court 5 | 16 Club Gold Pool E
Fusion 16 Crimson vs. Club 1 16 RoyalIPV 16HP vs. New Wave 16 Hurricane
Fusion 16 Crimson vs. New Wave 16 Hurricane
IPV 16 HP vs. Club 1 16 Royal
Club 1 16 Royal vs. New Wave 16 Hurricane
Fusion 16 Crimson vs. IPV 16HP
Court 6 | 16 Club Gold Pool F
Triple Ace 16 Black vs. Cyclones 16 BlackLegacy 16 East vs. Ultimate G16 Black
Triple Ace 16 Black vs. Ultimate G16 Black
Legacy 16 East vs. Cyclones 16 Black
Cyclones 16 Black vs. Ultimate G16 Black
Triple Ace 16 Black vs. Legacy 16 East
Court 7 | 16 Club Red Pool A
Ignite 16 Select vs. Cyclones 16 GreenTriple Ace 16 Blue vs. IVVP 16 Red
Ignite 16 Select vs. IVVP 16 Red
Triple Ace 16 Blue vs. Cyclones 16 Green
Cyclones 16 Green vs. IVVP 16 Red
Ignite 16 Select vs. Triple Ace 16 Blue
Court 8 | 16 Club Red Pool B
Fusion 16 Cardinal vs. Team One 16 SapphireBalance 16 Black vs. Ultimate G16 Red
Fusion 16 Cardinal vs. Ultimate G16 Red
Balance 16 Black vs. Team One 16 Sapphire
Team One 16 Sapphire vs. Ultimate G16 Red
Fusion 16 Cardinal vs. Balance 16 Black
Court 9 | 16 Club Red Pool C
Team D 16 Blue vs. Chicago Elite 16-2New Wave 16 Tornado vs. Club 1 16 White
Team D 16 Blue vs. Club 1 16 White
New Wave 16 Tornado vs. Chicago Elite 16-2
Chicago Elite 16-2 vs. Club 1 16 White
Team D 16 Blue vs. New Wave 16 Tornado
Court 10 | 16 Club Red Pool D
Balance 16 White vs. Team One 16 OpalD1 Elite G16 Green vs. Fusion 16 Yellow
Balance 16 White vs. Fusion 16 Yellow
D1 Elite G16 Green vs. Team One 16 Opal
Team One 16 Opal vs. Fusion 16 Yellow
Balance 16 White vs. D1 Elite G16 Green
Court 11 | 16 Club Red Pool E
Cyclones 16 White vs. Ultimate G16 NavyFusion 16 Blue vs. Team One 16 Pearl
Cyclones 16 White vs. Team One 16 Pearl
Fusion 16 Blue vs. Ultimate G16 Navy
Ultimate G16 Navy vs. Team One 16 Pearl
Cyclones 16 White vs. Fusion 16 Blue
Court 12 | 16 Club Pool F
Ultimate G16 Blue vs. D1 Elite G16 BlackEnergy 16U Extreme vs. IVVP 16 Black
Ultimate G16 Blue vs. IVVP 16 Black
Energy 16U Extreme vs. D1 Elite G16 Black
D1 Elite G16 Black vs. IVVP 16 Black
Ultimate G16 Blue vs. Energy 16U Extreme
Saturday AM Wave
18 Open - Pool A - Court 1
Team A | Team B | Location/Time |
---|---|---|
VC/Mintonette A.81Pass (OV) (1) ‡ | FaR Out 18 National Black (LK) (17) | GLC Ct. 1 at 2/18 8:00 AM |
SPVB 18 Kahl (GL) (16) † | Club 1 18 Red (GL) (32) | GLC Ct. 1 at 2/18 9:00 AM |
AVC/Mintonette A.81Pass (OV) (1) † ‡ | Club 1 18 Red (GL) (32) | GLC Ct. 1 at 2/18 10:00 AM |
SPVB 18 Kahl (GL) (16) ‡ | FaR Out 18 National Black (LK) (17) † | GLC Ct. 1 at 2/18 11:00 AM |
FaR Out 18 National Black (LK) (17) | Club 1 18 Red (GL) (32) ‡ | GLC Ct. 1 at 2/18 12:00 PM |
AVC/Mintonette A.81Pass (OV) (1) | SPVB 18 Kahl (GL) (16) † | GLC Ct. 1 at 2/18 1:00 PM |
18 Open - Pool B - Court 2
Team A | Team B | Location/Time |
---|---|---|
Fusion 18 Red (GL) (2) ‡ | Summit 18 Blue Elite (HO) (18) | GLC Ct. 2 at 2/18 8:00 AM |
Illini Elite 18 Cardinal (GL) (15) † | Ultimate G18 Gold (GL) (31) | GLC Ct. 2 at 2/18 9:00 AM |
Fusion 18 Red (GL) (2) † ‡ | Ultimate G18 Gold (GL) (31) | GLC Ct. 2 at 2/18 10:00 AM |
Illini Elite 18 Cardinal (GL) (15) ‡ | Summit 18 Blue Elite (HO) (18) † | GLC Ct. 2 at 2/18 11:00 AM |
Summit 18 Blue Elite (HO) (18) | Ultimate G18 Gold (GL) (31) ‡ | GLC Ct. 2 at 2/18 12:00 PM |
Fusion 18 Red (GL) (2) | Illini Elite 18 Cardinal (GL) (15) † | GLC Ct. 2 at 2/18 1:00 PM |
18 Open - Pool C - Court 3
Team A | Team B | Location/Time |
---|---|---|
SPVB 18 Elite (GL) (3) ‡ | Crossfire MN 18-1 (NO) (19) | GLC Ct. 3 at 2/18 8:00 AM |
MichioChicago 18 Natl (GL) (14) † | MEVBA 18 Elite East (LK) (30) | GLC Ct. 3 at 2/18 9:00 AM |
SPVB 18 Elite (GL) (3) † ‡ | MEVBA 18 Elite East (LK) (30) | GLC Ct. 3 at 2/18 10:00 AM |
MichioChicago 18 Natl (GL) (14) ‡ | Crossfire MN 18-1 (NO) (19) † | GLC Ct. 3 at 2/18 11:00 AM |
Crossfire MN 18-1 (NO) (19) | MEVBA 18 Elite East (LK) (30) ‡ | GLC Ct. 3 at 2/18 12:00 PM |
SPVB 18 Elite (GL) (3) | MichioChicago 18 Natl (GL) (14) † | GLC Ct. 3 at 2/18 1:00 PM |
18 Open - Pool D - Court 4
Team A | Team B | Location/Time |
---|---|---|
1st Alliance 18 Silver (GL) (4) ‡ | Dunes 18 Black (HO) (20) | GLC Ct. 4 at 2/18 8:00 AM |
Ignite 18 Elite (HO) (13) † | Wisconsin Premier 18 Teal (BG) (29) | GLC Ct. 4 at 2/18 9:00 AM |
1st Alliance 18 Silver (GL) (4) † ‡ | Wisconsin Premier 18 Teal (BG) (29) | GLC Ct. 4 at 2/18 10:00 AM |
Ignite 18 Elite (HO) (13) ‡ | Dunes 18 Black (HO) (20) † | GLC Ct. 4 at 2/18 11:00 AM |
Dunes 18 Black (HO) (20) | Wisconsin Premier 18 Teal (BG) (29) ‡ | GLC Ct. 4 at 2/18 12:00 PM |
1st Alliance 18 Silver (GL) (4) | Ignite 18 Elite (HO) (13) † | GLC Ct. 4 at 2/18 1:00 PM |
18 Open - Pool E - Court 5
Team A | Team B | Location/Time |
---|---|---|
Legacy 17-Elite (LK) (5) ‡ | Premier 18 Onitsuka (OV) (21) | GLC Ct. 5 at 2/18 8:00 AM |
1st Alliance 18 Black (GL) (12) † | Vortex 18-1 (CA) (28) | GLC Ct. 5 at 2/18 9:00 AM |
Legacy 17-Elite (LK) (5) † ‡ | Vortex 18-1 (CA) (28) | GLC Ct. 5 at 2/18 10:00 AM |
1st Alliance 18 Black (GL) (12) ‡ | Premier 18 Onitsuka (OV) (21) † | GLC Ct. 5 at 2/18 11:00 AM |
Premier 18 Onitsuka (OV) (21) | Vortex 18-1 (CA) (28) ‡ | GLC Ct. 5 at 2/18 12:00 PM |
Legacy 17-Elite (LK) (5) | 1st Alliance 18 Black (GL) (12) † | GLC Ct. 5 at 2/18 1:00 PM |
18 Open - Pool F - Court 6
Team A | Team B | Location/Time |
---|---|---|
Pakmen 18U Gold Girls (CA) (6) ‡ | K2 18 Adidas Andre (SO) (22) | GLC Ct. 6 at 2/18 8:00 AM |
SPVB 18 White (GL) (11) † | Legacy 18-National (LK) (27) | GLC Ct. 6 at 2/18 9:00 AM |
Pakmen 18U Gold Girls (CA) (6) † ‡ | Legacy 18-National (LK) (27) | GLC Ct. 6 at 2/18 10:00 AM |
SPVB 18 White (GL) (11) ‡ | K2 18 Adidas Andre (SO) (22) † | GLC Ct. 6 at 2/18 11:00 AM |
K2 18 Adidas Andre (SO) (22) | Legacy 18-National (LK) (27) ‡ | GLC Ct. 6 at 2/18 12:00 PM |
Pakmen 18U Gold Girls (CA) (6) | SPVB 18 White (GL) (11) † | GLC Ct. 6 at 2/18 1:00 PM |
18 Open - Pool G - Court 7
Team A | Team B | Location/Time |
---|---|---|
HURRI18BLK (CA) (7) ‡ | Legacy 18-Elite (LK) (23) | GLC Ct. 7 at 2/18 8:00 AM |
Fusion 18 Black (GL) (10) † | Sky High-Adidas 18 Red (GL) (26) | GLC Ct. 7 at 2/18 9:00 AM |
HURRI18BLK (CA) (7) † ‡ | Sky High-Adidas 18 Red (GL) (26) | GLC Ct. 7 at 2/18 10:00 AM |
Fusion 18 Black (GL) (10) ‡ | Legacy 18-Elite (LK) (23) † | GLC Ct. 7 at 2/18 11:00 AM |
Legacy 18-Elite (LK) (23) | Sky High-Adidas 18 Red (GL) (26) ‡ | GLC Ct. 7 at 2/18 12:00 PM |
HURRI18BLK (CA) (7) | Fusion 18 Black (GL) (10) † | GLC Ct. 7 at 2/18 1:00 PM |
18 Open - Pool H - Court 8
Team A | Team B | Location/Time |
---|---|---|
TI Elite 18-Asics (HO) (8) ‡ | Wildcat Jrs. 18 Black (GL) (24) | GLC Ct. 8 at 2/18 8:00 AM |
Rolling Thunder 18 Blue (GL) (9) † | Fusion 18 Silver (GL) (25) | GLC Ct. 8 at 2/18 9:00 AM |
TI Elite 18-Asics (HO) (8) † ‡ | Fusion 18 Silver (GL) (25) | GLC Ct. 8 at 2/18 10:00 AM |
Rolling Thunder 18 Blue (GL) (9) ‡ | Wildcat Jrs. 18 Black (GL) (24) † | GLC Ct. 8 at 2/18 11:00 AM |
Wildcat Jrs. 18 Black (GL) (24) | Fusion 18 Silver (GL) (25) ‡ | GLC Ct. 8 at 2/18 12:00 PM |
TI Elite 18-Asics (HO) (8) | Rolling Thunder 18 Blue (GL) (9) † | GLC Ct. 8 at 2/18 1:00 PM |
16 Premier - Pool A - Court 9
Team A | Team B | Location/Time |
---|---|---|
Illini Elite 16 Black (GL) (1) ‡ | TeamD 16-White (LK) (9) | GLC Ct. 9 at 2/18 8:00 AM |
Premier 16 Kinsei (OV) (8) † | Michio Chicago 16 Prem (GL) (16) | GLC Ct. 9 at 2/18 9:00 AM |
Illini Elite 16 Black (GL) (1) † ‡ | Michio Chicago 16 Prem (GL) (16) | GLC Ct. 9 at 2/18 10:00 AM |
Premier 16 Kinsei (OV) (8) ‡ | TeamD 16-White (LK) (9) † | GLC Ct. 9 at 2/18 11:00 AM |
TeamD 16-White (LK) (9) | Michio Chicago 16 Prem (GL) (16) ‡ | GLC Ct. 9 at 2/18 12:00 PM |
Illini Elite 16 Black (GL) (1) | Premier 16 Kinsei (OV) (8) † | GLC Ct. 9 at 2/18 1:00 PM |
16 Premier - Pool B - Court 10
Team A | Team B | Location/Time |
---|---|---|
SPVB 16 Blue (GL) (2) ‡ | Ignite 16 Elite (HO) (10) | GLC Ct. 10 at 2/18 8:00 AM |
Adrenaline 16 Rox (IA) (7) † | Uno Girls 16 Blue (GL) (15) | GLC Ct. 10 at 2/18 9:00 AM |
SPVB 16 Blue (GL) (2) † ‡ | Uno Girls 16 Blue (GL) (15) | GLC Ct. 10 at 2/18 10:00 AM |
Adrenaline 16 Rox (IA) (7) ‡ | Ignite 16 Elite (HO) (10) † | GLC Ct. 10 at 2/18 11:00 AM |
Ignite 16 Elite (HO) (10) | Uno Girls 16 Blue (GL) (15) ‡ | GLC Ct. 10 at 2/18 12:00 PM |
SPVB 16 Blue (GL) (2) | Adrenaline 16 Rox (IA) (7) † | GLC Ct. 10 at 2/18 1:00 PM |
16 Premier - Pool C - Court 11
Team A | Team B | Location/Time |
---|---|---|
Wildcat Jrs. 16 Purple (GL) (3) ‡ | AVBC 16 Airstrike/Kari (MJ) (11) | GLC Ct. 11 at 2/18 8:00 AM |
Dead Frog 16 Black (LK) (6) † | Team One - 16 Onyx (GL) (14) | GLC Ct. 11 at 2/18 9:00 AM |
Wildcat Jrs. 16 Purple (GL) (3) † ‡ | Team One - 16 Onyx (GL) (14) | GLC Ct. 11 at 2/18 10:00 AM |
Dead Frog 16 Black (LK) (6) ‡ | AVBC 16 Airstrike/Kari (MJ) (11) † | GLC Ct. 11 at 2/18 11:00 AM |
AVBC 16 Airstrike/Kari (MJ) (11) | Team One - 16 Onyx (GL) (14) ‡ | GLC Ct. 11 at 2/18 12:00 PM |
Wildcat Jrs. 16 Purple (GL) (3) | Dead Frog 16 Black (LK) (6) † | GLC Ct. 11 at 2/18 1:00 PM |
16 Premier - Pool D - Court 12
Team A | Team B | Location/Time |
---|---|---|
Team ONE - 16 Zen (GL) (4) ‡ | Ultimate G16 Gold (GL) (12) | GLC Ct. 12 at 2/18 8:00 AM |
Club 1 16 Red (GL) (5) † | TeamD 16-Stars (LK) (13) | GLC Ct. 12 at 2/18 9:00 AM |
Team ONE - 16 Zen (GL) (4) † ‡ | TeamD 16-Stars (LK) (13) | GLC Ct. 12 at 2/18 10:00 AM |
Club 1 16 Red (GL) (5) ‡ | Ultimate G16 Gold (GL) (12) † | GLC Ct. 12 at 2/18 11:00 AM |
Ultimate G16 Gold (GL) (12) | TeamD 16-Stars (LK) (13) ‡ | GLC Ct. 12 at 2/18 12:00 PM |
Team ONE - 16 Zen (GL) (4) | Club 1 16 Red (GL) (5) † | GLC Ct. 12 at 2/18 1:00 PM |
Saturday PM Wave
16 Club - Pool A - Court 1
Team A | Team B | Location/Time |
---|---|---|
New WAVE 16 Tsunami (GL) (1) ‡ | Ignite 16 Select (HO) (25) | GLC Ct. 1 at 2/18 3:30 PM |
Fusion 16 Navy (GL) (24) † | Ultimate G16 Red (GL) (48) | GLC Ct. 1 at 2/18 4:30 PM |
New WAVE 16 Tsunami (GL) (1) † ‡ | Ultimate G16 Red (GL) (48) | GLC Ct. 1 at 2/18 5:30 PM |
Fusion 16 Navy (GL) (24) ‡ | Ignite 16 Select (HO) (25) † | GLC Ct. 1 at 2/18 6:30 PM |
Ignite 16 Select (HO) (25) | Ultimate G16 Red (GL) (48) ‡ | GLC Ct. 1 at 2/18 7:30 PM |
