USA VolleyballMar 9, 2017 by FloVolleyball Staff
Girls' 18s Junior National Championships Bid Tracker
Girls' 18s Junior National Championships Bid Tracker
Find out which 18s teams have qualified for USA Volleyball's Girls' 18s Junior National Championships in Dallas, April 21-23, 2017.
All 16 qualifiers for the USA Volleyball Girls' 18s Junior National Championships have come and gone.
See below for the list of teams that have punched their ticket to Dallas in 18 Open, 18 American, and 18 USA.
See below for the list of teams that have punched their ticket to Dallas in 18 Open, 18 American, and 18 USA.
18 Open
Team | Event Qualified |
---|---|
Milwaukee Sting 18 Gold | Girls' Winter VB Champs |
Sky High Adidas 18 Black | Girls' Winter VB Champs |
CIA 18 Black | KC MLK 18s NQ |
KC Power 18-1 | KC MLK 18s NQ |
Skyline 18 Royal | Northeast Qualifier |
MN Select 18-1 | Northern Lights Qualifier |
Rockwood Thunder 18 Mizuno | Northern Lights Qualifier |
Top Select 18 Elite Blake | Ohio Valley Qualifier |
Aspire 18 Rox | AVC Dallas |
AZ Rev 18 Premier | AVC Dallas |
EC Power 18 Royal | Florida National 18s Q |
A5 Mizuno 18-1 Bob | Beast of the Southeast |
Metro 18 Travel | Beast of the Southeast |
NE Elite 18 1 | Boston VB Festival |
A4 Volley 18-Purple | Golden State Q |
Encore 18 Navy | Golden State Q |
Laguna Beach 18MS | Golden State Q |
TAV 18 Black | Lone Star Classic |
H Skyline 18 Royal | Lone Star Classic |
Asics Willowbrook 18 Gold | Lone Star Classic |
Coast 18-1 | Southern California Qualifier |
Rancho Valley 18Premier | Southern California Qualifier |
Tstreet 18-Troy | Southern California Qualifier |
PVA 18 Elite | Colorado Crossroads |
Premier Nebraska 18 Gold | Colorado Crossroads |
NPJ 18 Forefront | Colorado Crossroads |
OTVA 18 South Rox Red | Music City VB Champs |
Mizuno Long Beach 18 Rockstar | Music City VB Champs |
NCVC Asics 18-1 | Pacific Northwest Qualifier |
AVC/Mintonette A.81 Pass | Mideast Qualifier |
AVC/Mintonette m.81 | Mideast Qualifier |
ECJ 18 Elite | Mideast Qualifier |
At Large | |
At Large | |
At Large | |
At Large |
18 USA
Team | Event Qualified |
---|---|
A5 South 18-1 Jason | Beast of the Southeast |
ACE 18 Under Armour | Boston VB Festival |
AJV 18 Mizuno | AVC - Dallas |
Alamo 18 Premier | Lone Star Classic |
AP 18 Asics | Lone Star Classic |
AZ EVJ 18N1 Tempe | KC MLK 18s NQ |
Bakersfield 18 Judy | Golden State Q |
Club H 18 Adidas | Boston VB Festival |
Cobb Atlanta 18-1 Karlyn | Ohio Valley Qualifier |
CVA 18 Roshambo | Colorado Crossroads |
EC Power 18-Diamond | Boston VB Festival |
GA5 18-1 April | Music City VB Champs |
IFJ 18 | Colorado Crossroads |
Ignite 18 Elite | Girls' Winter VB Champs |
Illinois HPSTL 18 Select | Music City VB Champs |
Invasion 18 Black | Heart of America Reallocation |
Madfrog 18s N Blue | AVC - Dallas |
Marin Jrs Black 18-1 | Ohio Valley Qualifier |
No Name VBC 18 | Florida Region Reallocation |
NOLA 18 Kevin | Bayou Region Reallocation |
North Atlanta 181 | Southern Region Reallocation |
Ocala Power United 18 Rox | Florida National 18s Q |
OP2 18-1 T Rox Red | KC MLK 18s NQ |
OT 18 T. Rox Red | Ohio Valley Qualifier |
PGH Elite 18 Premier 1 | Northeast Qualifier |
Renaissance 18 Black | Northeast Qualifier |
Rockwood Thunder 18 Navy | Northern Lights Qualifier |
SA Force 182 National | Lone Star Classic |
SA Magic 18 Elite | Beast of the Southeast |
Slainte Black 18-1 | Golden State Q |
SSVC 18 Mizuno | Golden State Q |
Sunshine 18 Westside | Southern California Qualifier |
SVVC 18-Rich | Southern California Qualifier |
Temecula Viper 18 Rafu | Southern California Qualifier |
Top Select 18 Elite Amanda | Florida Region Reallocation |
Tsunami 18 JK S181E | Florida National 18s Q |
Vision Volleyball 18 Blue | Colorado Crossroads |
Volley FX 18-1 Magic | Music City VB Champs |
YMCA PK/Star Aquila 18-1 | AVC - Dallas |
Rocky Select 18 Black | Pacific Northwest Qualifier |
City Beach Black 18-1 | Pacific Northwest Qualifier |
Shockwave U18 National | Pacific Northwest Qualifier |
Topeka Impact 18-1 | Mideast Qualifier |
MichioChicago 18 National | Mideast Qualifier |
IPVA 18 Black | Mideast Qualifier |
18 American
Team Name | Event Qualified |
---|---|
303 VB Academy 18 Alpha | Rocky Mountain Region |
352 Elite Rox 18 Lime | Florida Region |
5-Star VBC Royal | Great Plains Region |
Academy 18-1 | Garden Empire Region |
Ama Xtreme 18 National | Sun Country Region |
Belusa United 18 Cyclones | Great Lakes Region |
Blue Steel 18 Edge | Gateway Region |
Capital 18 Adidas | Badger Region |
Catalyst 18 Green | AVC - Dallas |
CFV 18 Xtreme | Carolina Region |
Circle City 18 White | Hooiser Region |
Club 43 18-National | North Country Region |
Club BA 18-1 | Oklahoma Region |
Coastal 18 Blue | Old Dominion Region |
CVC 18 Black | Ohio Valley Region |
Dallas Premier 18 Black | North Texas Region |
Delaware United 18 Navy | Northeast Qualifier |
Empire Mizuno 18-1 | Northern California Region |
Excel 18 Red | North Texas Region |
Flatrock Volleyball Club 18 | Colorado Crossroads |
Hanahou 18s | Palmetto Region Reallocation |
HJV 18 Elite | Lone Star Region Reallocation |
Houston Stellar 18 Elite | Lone Star Region Reallocation |
Invasion VBC 18-2 | Heart of America Region |
Iowa Rockets 18R | KC MLK 18s NQ |
IPVA 18s Black | Iowa Region |
Jamba 18 Tom | Golden State A |
JVC Elite 18 | Boston VB Festival |
Legacy 18 North | Ohio Valley Region |
Michio Chicago 18 National | Girls' Winter VB Champs |
Minnesota Volleyball Academy | North Country Region |
MOVA 18 Gold | Music City VB Champs |
NKYVC 18-2 Tide | Pioneer Region |
North Point 18-1 | Lone Star Classic |
OJVA 18-1 Gold | Columbia Empire Region Reallocation |
Ozark Juniors 181 | Delta Region |
PAC18-Sean | Southern California Qualifier |
Performance Volleyball 18-2 | Heart of America Region |
Rage 18-Greg | Northern California Region |
Shockwave U18 National | Evergreen Region |
SIVA 18 Blue | Puget Sound Region |
Sky High 18 Viloset | Great Lakes Region |
Southport G18-National | Badger Region |
TAV Houston 18 Black | Lone Star Region Reallocation |
TCA 18 Black | Ohio Valley Region |
Team LVC 18-1 | Iroquois Empire Region |
TJVBC 18 Elite | Beast of the Southeast |
Tsunamin Volleyball | Southern Region Reallocation |
TVC 18-1 | Ohio Valley Region |
Venetian Bay 18 Kiwi | Florida Region Reallocation |
Virginia Top Team 18 Open | Chesapeake Region |
Vision Under Armour CPT | Florida Region |
Vital 18 Royal | Northern Lights Qualifier |
Vital 18 Gold | North Country Region |
Xceleration Blue 18-1 | Northern California Region |
Pacific Northwest Qualifier | |
Mideast Qualifier | |
Arizona Region | |
Bayou Region - R | |
Keystone Region | |
New England Region | |
Southern California Region | |
Southern California Region | |
Southern California Region |
18 National
Team Name | Event Qualified |
---|---|
1st Alliance 18 Silver | Great Lakes Region |
A5 Mizuno 18-2 John | Southern Region |
Absolute Black 18-1 | Northern California Region |
ARVC 18N1 Adidas | Sun Country Region |
Asics Louisiana 18 | Bayou Region |
Asics Mavs 18-1 | Heart of America Region |
AVCA TX 18 Team Rox | Lone Star Region |
AVC/Mintonette m.81 | Ohio Valley Region |
Beach Elite 18B Adidas | Old Dominion |
Boise Volleyball Club 18 Alisha | Intermountain Region |
CJV 18 Wade | Carolina Region |
CJVA 18 Black | Garden Empire Region |
Club Legacy 18 Rox | Great Plains Region |
Club SyrV 18U | Iroquois Empire Region |
Colo Jrs 18 Sherri | Rocky Mountain Region |
Crossfire Volleyball 18-1 | North Country Region |
CRU 18 Darci | Evergreen Region |
DSVC 18 Red | Gulf Coast Region |
El Extreme 18U Teal | Iowa Region |
Elevation 18 Lovett | Ohio Valley Region |
HPSTL 18 Royal | Gateway Region |
JJVA Team Rox 18N Kyle | Palmetto Region Reallocation |
Ka Ulukoa 18 Red | Aloha Region |
Kaepa Krush 18 National | Lakeshore Region |
KJ 18 Baden | Puget Sound Region |
MDJRS 18 Elite | Chesapeake Region |
MN Select 18-2 | North Country Region |
Niagara Frontier 18 Navy | Western Empire Region |
NKYVC 18-1 Tsunami | Pioneer Region |
OK Premier 18 Diamonds | Oklahoma Region |
Palm Beach Jrs 18 E | Florida Region |
Red Rock 18-1 | Northern California Region |
Rolling Thunder 18 Blue | Great Lakes Region |
Tejas 18.1 | North Texas Region |
Texas Image 18 Mizuno Ben | North Texas Region |
Topeka Impact 18-1 | Heart of America Region |
TX Tornados 18 Mizuno | Lone Star Region Reallocation |
Vision 18 Indy Elite | Hooiser Region |
Webfoot 18-1 Gold | Columbia Empire Region Reallocation |
WVA 18 Black | Badger Region |
Alaska Region | |
Arizona Region | |
Delta Region | |
Keystone Region | |
Moku O Keawe Region | |
New England Region | |
Southern California Region | |
Southern California Region |