AVCA Announces 2017 Under Armour All-America Honorees
AVCA Announces 2017 Under Armour All-America Honorees
The American Volleyball Coaches Association has announced the 150 high school seniors who made the Under Armour All-America list. The First, Second, and Third Teams feature 24 athletes each, while 78 were named Honorable Mention All-America.
The American Volleyball Coaches Association has announced the 150 high school seniors who made the Under Armour All-America list. The first, second, and third teams feature 24 athletes each, while 78 players were named honorable mention All-America.
The 24 first team All-Americans will compete in the Under Armour All-America Match in Kansas City, Missouri, on December 15, 2017, and you can watch that match live right here on FloVolleyball.
Watch Episode One here.
Watch Episode One here.
The 24 first team All-Americans will compete in the Under Armour All-America Match in Kansas City, Missouri, on December 15, 2017, and you can watch that match live right here on FloVolleyball.
2017-2018 Under Armour First Team All-America
First | Last | HS | City | State | Pos. | College |
---|---|---|---|---|---|---|
Karson | Bacon | Rancho Cucamonga | Rancho Cucamonga | CA | MB | Oregon |
Gabby | Blossom | St. Joseph's Acad. | St. Louis | MO | S | Penn State |
Holly | Campbell | Westlake | Austin | TX | MB | Stanford |
MacKenzie | Cole | Connetquot | Bohemia | NY | OH | Duke |
Capri | Davis | Lake Ridge | Mansfield | TX | MB | Nebraska |
Keeley | Davis | Rock Canyon | Highlands Ranch | CO | OH | Creighton |
Heather | Gneiting | Pleasant Grove | Pleasant Grove | UT | MB | BYU |
Thayer | Hall | Dorman | Roebuck | SC | OH | Florida |
Nicklin | Hames | Webb | Knoxville | TN | S | Nebraska |
Lauren | Harrison | Woodward Acad. | College Park | GA | OH | North Carolina |
Marissa | Hornung | Providence | Clarksville | IN | OH | Purdue |
e'lan | McCall | Rouse | Leander | TX | OH | TCU |
Caroline "CC" | McGraw | Prior Lake | Prior Lake | MN | L | Minnesota |
Charley | Niego | Mother McAuley | Chicago | IL | OH | Notre Dame |
Brooke | Nuneviller | Corona del Sol | Tempe | AZ | OH | Oregon |
Erin | O'Leary | Novi | Novi | MI | S | Michigan |
Ade' | Owokoniran | Wakefield | Raleigh | NC | MH | Duke |
Jonni | Parker | Miami East | Casstown | OH | RS | Penn State |
Ella May | Powell | Fayetteville | Fayetteville | AR | S | Washington |
Adanna | Rollins | Hebron | Carrollton | TX | OH | Minnesota |
Emma | Schriner | Jamestown | Williamsburg | VA | OH | Tennessee |
Raegan | Steiner | Billings Senior | Billings | MT | RS | |
Camryn | Tastad | Santa Fe Christian | Solana Beach | CA | L | Oregon |
Jaden | Whitmarsh | Torrey Pines | San Diego | CA | OH | UCLA |
2017-2018 Under Armour Second Team All-America
First | Last | HS | City | State | Pos. | College |
---|---|---|---|---|---|---|
Brooke | Andersen | Lake Country Lutheran | Hartland | WI | OH | Iowa State |
Diana | Brown | St. Francis de Sales | Columbus | OH | S | Illinois |
Devon | Chang | Santa Margarita | Rancho Santa Margarita | CA | S | UCLA |
Camryn | Ennis | Reagan | San Antonio | TX | S | Kansas |
Zoe | Fleck | Sierra Canyon | Chatsworth | CA | L | UCSB |
Lauryn | Gibbs | Mt. Morris | Mt. Morris | MI | L | Michigan St. |
Darian | Goins | Avon | Avon | IN | S | LSU |
Carly | Graham | Oak Ridge | Conroe | TX | S | Rice |
Naya | Gros | McGehee | New Orleans | LA | MB | Michigan St. |
Lexi | Hadrych | Vista Murrieta | Murrieta | CA | OH | UCLA |
Jenna | Hampton | Berkeley Prep | Tampa | FL | OH | Penn State |
Claire | Hoffman | Marist | Eugene | OR | OH | Washington |
Saige | Ka'aha'aina-Torres | Iolani | Honolulu | HI | OH | Missouri |
Annie | Karle | Mount Olive | Flanders | NJ | OH | Mercer |
Gloria | Mutiri | Page | Sand Springs | OK | MB | Kansas St. |
Alli | Papesh | Minooka | Minooka | IL | OH | Dayton |
Sydney | Petersen | Dike-New Hartford | Dike | IA | RS | Texas |
Amanda | Phegley | Berkeley Prep | Tampa | FL | MB | Penn State |
Taylor | Rowland | Cox Mill | Concord | NC | OH | Auburn |
Tatum | Shipes | Buford | Buford | GA | OH | Auburn |
Alli | Stumler | Christian Acad. | New Albany | IN | OH | Kentucky |
Haley | Warner | Fayetteville | Fayetteville | AR | RS | Florida |
Abigail | Westenhofer | Sacred Heart | Louisville | KY | S | St. Louis Univ. |
Jaela | Zimmerman | Malcolm | Malcolm | NE | OH | Creighton |
2017-2018 Under Armour Third Team All-America
First | Last | HS | City | State | Pos. | College |
---|---|---|---|---|---|---|
Mica | Allison | St. Thomas More | Champaign | IL | S | Auburn |
Alex | Amos | Upper St. Clair | Upper St. Clair | PA | OH | Duke |
Ava | Bell | Rouse | Leander | TX | MB | North Carolina |
Sydney | Bent | Ransom Everglades | Miami | FL | RS | Notre Dame |
Paula | Cerame | St. Thomas Aquinas | Fort Lauderdale | FL | L | Florida |
Morgan | Chacon | Crown Point | Crown Point | IN | OH | Florida St. |
Katie | Clark | Arlington | Arlington | TX | MH | TCU |
Sarah | Colla | San Dieguito Academy | Encinitas | CA | OH | Campbell Univ. |
Destiny | Cox | Carrboro | Carrboro | NC | OH | UNC |
Lily | Felts | Berean Christian | Knoxville | TN | OH | Tennessee |
Taliyah | Flores | Papillion-La Vista South | Papillion | NE | OH | North Dakota |
Whitney | Foreman | Langham Creek | Houston | TX | MH | LSU |
Kayla | Kaiser | Assumption | Louisville | KY | MH | Georgia Tech |
Taylor | Kuper | Northwest | Olathe | KS | OH | Illinois |
Rachel | Langs | Lovejoy | Lucas | TX | MB | Kansas |
Katie | Lukes | San Juan Hills | San Juan Capistrano | CA | OH | San Diego |
Abbey | Malinowski | Clarkston | Clarkston | MI | OH | Michigan |
Whitney | McEwan | Woods Cross | Woods Cross | UT | OH | BYU |
Kiara | McNulty | Torrey Pines | San Diego | CA | S | Northwestern |
Grace | Persson | Eden Prairie | Eden Prairie | MN | OH | Michigan |
Madelyn | Robinson | Lone Peak | Highland | UT | OH | BYU |
Lauren | Tharp | Mercy | Louisville | KY | L | Kentucky |
Grace | Turner | Archbishop McNicholas | Cincinnati | OH | OH | Virginia |
Annika | Welty | Park Hill South | Riverside | MO | MH | Creighton |
2017-2018 Under Armour Honorable Mention All-America
First | Last | HS | City | State | Pos. | College |
---|---|---|---|---|---|---|
Mara | Abernethy | Coronado | Colorado Springs | CO | MH | Denver |
Amara | Anderson | Alpharetta | Alpharetta | GA | S | Troy |
Keeghan | Andrews | Wando | Mt. Pleasant | SC | RS | Syracuse |
Karson | Bacon | Rancho Cucamonga | Rancho Cucamonga | CA | OH | Oregon |
Madison | Baptiste | Westlake | Austin | TX | OH | Cornell |
Elissa | Barbosa | Reagan | San Antonio | TX | OH | Georgetown |
Annie | Benbow | Hebron | Carrollton | TX | DS | San Diego |
Jade | Blevins | Sage Hill | Newport Beach | CA | S | Portland |
Shanel | Bramschreiber | Lovejoy | Lucas | TX | L | Baylor |
Avery | Bugg | Cardinal Gibbons | Raleigh | NC | L | Ole Miss |
Yvette | Burcescu | Panas | Cortlandt Manor | NY | OH | Tulane |
Kamrin | Caoili | Archbishop Mitty | San Jose | CA | RS | Santa Clara |
Allyson | Cathey | New Albany | New Albany | IN | MB | Western Kent. |
Sarah | Ciszek | Santa Margarita | Rancho Santa Margarita | CA | RS | Sacred Heart |
Grace | Cleveland | Normal Community | Normal | IL | MB | Purdue |
Allison | Coens | St. James Academy | Lenexa | KS | OH | LSU |
Emily | Dewalt | Brandeis | San Antonio | TX | S | Texas State |
Kava | Durr | Emerald Ridge | South Hill | WA | MB | Colorado State |
Payton | Frederick | Assumption | Louisville | KY | DS | Western Kent. |
Briana | Garcia | Clear Falls | League City | TX | RS | Central Florida |
Merry | Gebel | Lafayette | Wildwood | MO | OH | Western Carolina |
Madison | Gresham | St. Joseph's Academy | St. Louis | MO | OH | Furman |
Mia | Grunze | Waterford | Waterford | WI | OH | Ohio State |
Esther | Grussing | Willmar | Willmar | MN | S | Ball State |
Natalie | Hardig | Notre Dame Academy | Park Hills | KY | MB | Northern Kentucky |
Neci | Harris | Mercy | Louisville | KY | MB | Furman |
Lily | Heim | Marian | Omaha | NE | S | SMU |
Halston | Hillier | Buford | Buford | GA | MB | Troy |
Eleanor | Holthaus | Rocori | Cold Spring | MN | S | Iowa State |
Alana | Hruska | RHAM | Hebron | CT | MB | |
Abbie | Hughes | Mason | Mason | OH | S | FIU |
Ashley | Humphreys | Corona del Mar | Newport Beach | CA | S | USC |
Katie | Isenbarger | Zionsville | Zionsville | IN | MB | Western Kent. |
Lauren | Janok | North Raleigh Christian Acad. | Raleigh | NC | S | Army |
Maura | Johnson | Huron | Ann Arbor | MI | OH | Michigan State |
Jael | Johnson | Avon | Avon | IN | MB | Purdue |
Paige | Jones | New Bremen | New Bremen | OH | OH | Michigan |
Casey | Justus | North Raleigh Christian Academy | Raleigh | NC | MH | Cornell |
Zoey | Keene | South | Anchorage | AK | S | |
Haley | Killinger | Prosper | Prosper | TX | OH | Texas Tech |
AJ | Koele | The Woodlands | The Woodlands | TX | MB | Mississippi St. |
Nicole | Liddle | Archbishop Mitty | San Jose | CA | OH | Dartmouth |
Olivia | Lovenberg | Canyon Crest Academy | San Diego | CA | S | UCSB |
Maria | Mallon | Anchor Bay | Fair Haven | MI | OH | Cincinatti |
Maya | Carle | Dimond | Anchorage | AK | L | |
Krista | McNamara | Marist | Atlanta | GA | OH | Northwestern |
Brooke | Medders | Wando | Mt. Pleasant | SC | L | Jacksonville |
Rachel | Melampy | Duxbury | Duxbury | MA | OH | |
Megan | Miller | Alexandria-Monroe | Alexandria | IN | OH | Nebraska |
Amelia | Moore | Ocean Springs | Ocean Springs | MS | MB | Dayton |
Claire | Mosher | Waterloo | Waterloo | WI | S | Marquette |
Molly | Murrihy | Marist | Chicago | IL | S | Memphis |
Lydia | Niebla | Reagan | San Antonio | TX | L | UTSA |
Zoe | Nunez | Keith Country Day | Rockford | IL | S | Notre Dame |
McKenna | Palmer | Paonia | Paonia | CO | OH | Northern Colorado |
Ryan | Palmieri | Vandegrift | Austin | TX | OH | SMU |
Rocky | Perinar | Minooka | Minooka | IL | OH | Tennessee |
Baylee | Petersen | Dike-New Hartford | Dike | IA | OH | Northern Iowa |
Lindsey | Pliapol | Spruce Creek | Port Orange | FL | OH | South Florida |
Macey | Putt | Ozark | Ozark | MO | OH | Arkansas State |
Chloe | Rear | Strafford | Strafford | MO | OH | Missouri State |
Sophie | Riemersma | Zeeland East | Zeeland | MI | MB | Miami (OH) |
Taylor | Roberts | Sneads | Sneads | FL | OH | Florida State |
Chloe | Robinson | Amarillo | Amarillo | TX | OH | Angelo State |
Maggie | Roe | Boulder City | Boulder City | NV | RS | Western New Mexico |
Ryan | Shannon | Cardinal Gibbons | Raleigh | NC | L | Xavier |
Elena | Shklyar | Langley | McLean | VA | S | Michigan St. |
Natalie | Steibel | Mount Notre Dame | Cincinnati | OH | OH | Pittsburgh |
Kazna | Tarawhiti | Pleasant Grove | Pleasant Grove | UT | OH | Utah Valley |
Lauren | Teske | Clemens | Schertz | TX | OH | Texas State |
Lauren | Thompson | Har-Ber | Springdale | AR | OH | Ole Miss |
Ali | Thompson | Ursuline Academy | Cincinnati | OH | MH | Grand Valley St. |
Maddie | Tippett | St. Pius X Catholic | Atlanta | GA | DS | Georgia Tech |
Lanie | Wagner | Xavier College Prep | Phoenix | AZ | OH | |
Sophie | Walls | The Woodlands | The Woodlands | TX | S | Miami |
Courtney | Weber | Cox Mill | Concord | NC | S | South Carolina |
Brittany | Welch | Resurrection | Chicago | IL | S | New Mexico St. |
Allison | Whitten | St. Joseph's Catholic | Greenville | SC | OH | Morehead St. |
Don't Miss a Beat
It's time to step up your game. Fill in the information below to get the best of FloVolleyball delivered directly to your inbox.MUST SEE FloFilms
Lauren Carlini: Setting the Standard
Watch full episode here.The Program: Penn State
Watch Episode One here.
All In: USA Women's National Volleyball Team
Watch Episode One here.