Thayer Hall Led Team East To All-America Match Victory
Thayer Hall Led Team East To All-America Match Victory
Thayer Hall led Team East to a five-set defeat of Team West in the 2017 AVCA Under Armour All-America Match.
In the 2017 AVCA Under Armour All-America Match, Florida-bound outside hitter Thayer Hall made it clear why she’s the top recruit in the class of 2018.
Despite never having played with either of her setters on Team East prior to this week, and despite going up against some of the top blockers in this year’s senior class, Hall terminated a match-high 29 kills. Her .314 hitting percentage was bested only by Team West setter Gabby Blossom, who hit .667 with four kills on six attempts and no errors.
Hall led Team East to a five-set victory over Team West (25-19, 25-21, 23-25, 22-25, 15-12), earning the team’s MVP honor at the end of the night.
BYU recruit Heather Gneiting earned the award for Team West with a team-high 14 kills, hitting .250, as well as two solo blocks and seven block assists.
Oregon-bound libero Camryn Tastad led the match with 23 digs. The top blocker of the event was future Duke middle Ade’ Owokoniran who stuffed 5.5 total blocks on the night. Penn State committed pin hitter Jonni Parker also had a banner outing, with 13 kills and 3.5 total blocks.
Box Score
Team East Offensive
No. | Player | Sets | Kills | Att Err | Att TA | % | Assts | Aces | Serve Err | Serve Att |
2 | CC McGraw | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 21 |
6 | Mackenzie Cole | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 13 |
9 | Nicklin Hames | 5 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 21 |
10 | Ade Owokoniran | 5 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 |
11 | Emma Schriner | 4 | 4 | 3 | 16 | .063 | 0 | 0 | 0 | 0 |
17 | Capri Davis | 5 | 0 | 2 | 8 | -.249 | 0 | 0 | 0 | 0 |
18 | Thayer Hall | 5 | 29 | 7 | 70 | .314 | 1 | 0 | 4 | 7 |
19 | Lauren Harrison | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 3 |
20 | Marissa Hornung | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 9 |
21 | Charley Niego | 4 | 5 | 5 | 30 | .000 | 0 | 1 | 1 | 13 |
22 | Erin O'Leary | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 18 |
23 | Jonni Parker | 5 | 13 | 5 | 40 | .200 | 1 | 0 | 0 | 4 |
Team Totals | 5 | 61 | 28 | 198 | .167 | 57 | 2 | 9 | 109 |
Team East Defensive
No. | Player | Sets | Rec Err | Rec Att | Digs | Solo Blks | Blk Asst | Blk Err | BHE |
2 | CC McGraw | 1 | 22 | 19 | 0 | 0 | 0 | 1 | 1 |
6 | Mackenzie Cole | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
9 | Nicklin Hames | 0 | 0 | 21 | 0 | 1 | 0 | 1 | 1 |
10 | Ade Owokoniran | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
11 | Emma Schriner | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | Capri Davis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Thayer Hall | 0 | 22 | 12 | 0 | 3 | 0 | 0 | 0 |
19 | Lauren Harrison | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Marissa Hornung | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
21 | Charley Niego | 2 | 27 | 8 | 0 | 0 | 0 | 0 | 0 |
22 | Erin O'Leary | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
23 | Jonni Parker | 0 | 4 | 5 | 1 | 5 | 0 | 0 | 0 |
Team Totals | 3 | 92 | 91 | 2 | 22 | 2 | 2 | 2 |
Team West Offensive
No. | Player | Sets | Kills | Att Err | Att TA | % | Assts | Aces | Serve Err | Serve Att |
2 | Camryn Tastad | 5 | 0 | 0 | 2 | .000 | 7 | 0 | 2 | 17 |
9 | Heather Gneiting | 5 | 14 | 6 | 32 | .250 | 1 | 0 | 1 | 4 |
10 | e'lan McCall | 4 | 7 | 7 | 37 | .000 | 0 | 0 | 1 | 3 |
11 | Brooke Nuneviller | 5 | 3 | 1 | 10 | .200 | 1 | 0 | 1 | 16 |
12 | Ella May Powell | 4 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 11 |
13 | Adanna Rollins | 5 | 9 | 5 | 36 | .111 | 2 | 0 | 0 | 7 |
14 | Raegan Steiner | 4 | 3 | 6 | 14 | -.213 | 0 | 0 | 0 | 2 |
16 | Jaden Whitmarsh | 5 | 4 | 4 | 14 | .000 | 0 | 1 | 3 | 19 |
17 | Karson Bacon | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 2 |
18 | Gabby Blossom | 4 | 4 | 0 | 6 | .667 | 29 | 2 | 0 | 15 |
19 | Holly Campbell | 4 | 7 | 6 | 28 | .036 | 0 | 0 | 0 | 0 |
20 | Keeley Davis | 5 | 4 | 1 | 12 | .250 | 1 | 0 | 2 | 7 |
Team Totals | 5 | 59 | 37 | 204 | .108 | 55 | 3 | 11 | 103 |
Team West Defensive
No. | Player | Sets | Rec Err | Rec Att | Digs | Solo Blks | Blk Asst | Blk Err | BHE |
2 | Camryn Tastad | 5 | 0 | 22 | 23 | 0 | 0 | 0 | 0 |
9 | Heather Gneiting | 5 | 0 | 2 | 6 | 2 | 7 | 0 | 0 |
10 | e'lan McCall | 4 | 1 | 8 | 6 | 0 | 0 | 0 | 0 |
11 | Brooke Nuneviller | 5 | 0 | 23 | 12 | 0 | 0 | 0 | 0 |
12 | Ella May Powell | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
13 | Adanna Rollins | 5 | 0 | 16 | 8 | 0 | 3 | 0 | 0 |
14 | Raegan Steiner | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
16 | Jaden Whitmarsh | 5 | 1 | 21 | 9 | 0 | 2 | 0 | 0 |
17 | Karson Bacon | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
18 | Gabby Blossom | 4 | 0 | 1 | 8 | 0 | 1 | 0 | 0 |
19 | Holly Campbell | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
20 | Keeley Davis | 5 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
Team Total | 5 | 2 | 101 | 89 | 5 | 18 | 0 | 0 |