What Trends Exist In Power Five Coaching Salaries?
What Trends Exist In Power Five Coaching Salaries?
Division I women's volleyball has seen a number of coaching changes in recent weeks, so FloVolleyball decided to take a look at Power Five salaries.
Given all the recent coaching changes in the Division I women’s game, FloVolleyball thought it would be interesting to round up the available coaching salaries and see if the results produced any interesting trends.
Private universities, of course, keep their salary information private, and while coaches of public universities — who are state employees — ostensibly should have their salaries as public, information, the numbers can be hard to come by.
Still, we managed to aggregate a pretty good list, which you can see below.
From the collected data — some of which may be outdated — some interesting trends to emerge:
- Of the 10 coaches who make $200,000 or more, nine are men. The lone exception is Iowa State’s Christy Johnson-Lynch.
- Six of the 10 coaches who make $200,000 or more are in the Big Ten, by far the highest number. The Pac-12 and the Big 12 each have two.
- Another interesting point is the average salary for the conferences: Big Ten - $240,379; Pac-12 - $165,357; ACC - $116,670; SEC - $156,071; Big 12 - $240,561.
Big Ten
School | Coach Name | Year | Salary (total) | |
Illinois | Chris Tamas | 2017 | 300,000 | Source |
Indiana | Sherry Dunbar-Kruzan* | 2017 | 161,780 | Source |
Iowa | Bond Shymansky | 2017 | 227,948 | Source |
Maryland | Steve Aird* | 2017 | 172,508 | Source |
Michigan | Mark Rosen | 2017 | 164,000 | Source |
Michigan State | Cathy George | 2015 | 176,395 | Source |
Minnesota | Hugh McCutcheon | 2014 | 156,060 | Source |
Nebraska | John Cook | 2017 | 600,000 | Source |
Northwestern | Shane Davis | PRIVATE UNIVERSITY | Data not disclosed | |
Ohio State | Geoff Carlston | 2016 | 300,837.24 | Source |
Penn State | Russ Rose | UNABLE TO FIND | ||
Purdue | Dave Shondell | 2016 | 231,086 | Source |
Rutgers | Jeffrey Werneke | 2016 | 95,255 | Source |
Wisconsin | Kelly Sheffield | 2016 | 298,679 | Source |
Pac 12
School | Coach Name | Year | Salary (total) | |
Arizona | Dave Rubio | 2017 | 140,000 | Source |
Arizona State | Sanja Tomasevic | 2017 | 120,000 | Source |
Cal | Rich Feller* | 2016 | 172,500 | Source |
Colorado | Jesse Mahoney | 2017 | 150,000 | Source |
Oregon | Matt Ulmer | 2017 | 110,134 | Source |
Oregon State | Mark Barnard | 2017 | 139,008 | Source |
Stanford | Kevin Hambly | PRIVATE UNIVERSITY | Data not disclosed | |
UCLA | Mike Sealy | 2016 | 248,838 | Source |
USC | Mick Haley* | PRIVATE UNIVERSITY | Data not disclosed | |
Utah | Beth Launiere | 2017 | 191,086 | Source |
Washington | Keegan Cook | 2016 | 242,700 | Source |
Washington State | Jen Greeny | 2016 | 139,300 | Source |
ACC
School | Coach Name | Year | Salary (total) | |
Boston College | Jason Kennedy | PRIVATE UNIVERSITY | Data not disclosed | |
Clemson | Hugh Hernesman* | 2016 | 90,000 | Source |
Duke | Jolene Nagel | PRIVATE UNIVERSITY | Data not disclosed | |
Florida State | Chris Poole | 2017 | 150,000 | Source |
Georgia Tech | Michelle Collier | 2016 | 118,695.99 | Source |
Louisville | Anne Kordes* | 2016 | 125,000 | Source |
Miami | Jose "Keno" Gandara | PRIVATE UNIVERSITY | Data not disclosed | |
NC State | Linda Hampton-Keith | 2016 | 106,500 | Source |
North Carolina | Joe Sagula | 2016 | 101,500 | Source |
Notre Dame | Jim McLaughlin | PRIVATE UNIVERSITY | Data not disclosed | |
Pittsburgh | Dan Fisher | CAN'T FIND | ||
Syracuse | Leonid Yelin | PRIVATE UNIVERSITY | Data not disclosed | |
Virginia | Aaron Smith | 2017 | 125,000 | Source |
Virginia Tech | Jill Lytle Wilson/Chris Riley | UNABLE TO FIND | ||
Wake Forest | Bill Ferguson | PRIVATE UNIVERSITY | Data not disclosed |
SEC
School | Coach Name | Year | Salary (total) | |
Alabama | Ed Allen | UNABLE TO FIND | ||
Arkansas | Jason Watson | 2017 | 185,000 | Source |
Auburn | Rick Nold | 2017 | 130,283 | Source |
Florida | Mary Wise | UNABLE TO FIND | ||
Georgia | Tom Black | 2017 | 175,000 | Source |
Kentucky | Craig Skinner | 2017 | 190,000 | Source |
LSU | Fran Flory | 2015 | 135,000 | Source |
Ole Miss | Steven McRoberts | UNABLE TO FIND | ||
Mississippi State | Julie Darty | UNABLE TO FIND | ||
Missouri | Wayne Kreklow | 2017 | 159,650 | Source |
South Carolina | Scott Swanson* | 2017 | 108,474 | Source |
Tennessee | Eve Rackham | 2017 | 175,000 | Source |
Texas A&M | Laurie Corbelli* | 2017 | 146,232 | Source |
Big 12
School | Coach Name | Year | Salary (total) | |
Baylor | Ryan McGuyre | PRIVATE UNIVERSITY | Data not disclosed | |
Iowa State | Christy Johnson-Lynch | 2017 | 230,000 | Source |
Kansas | Ray Bechard | 2013 | 138,000 | Source |
Kansas State | Susie Fritz | UNABLE TO FIND | ||
Oklahoma | Santiago Restrepo* | 2017 | 151,999 | Source |
Texas Christian | Jill Kramer | PRIVATE UNIVERSITY | Data not disclosed | |
Texas | Jerritt Elliott | 2017 | 555,500 | Source |
Texas Tech | Tony Graystone | UNABLE TO FIND | ||
West Virigina | Reed Sunahara | 2017 | 127,308 | Source |