Everything You Need To Know About CAA Championships
Everything You Need To Know About CAA Championships
This year, the championship field will consist of just four teams – Towson (host team), Charleston, James Madison, and Northeastern.
It's been a very weird year but we have made it to the CAA Women's Volleyball Championships. This year, the championship field will consist of just four teams – Towson (host team), Charleston, James Madison, and Northeastern.
Watch CAA Women's Volleyball Championships Live!
April 2-3 | 3pm ET
Action is slated to begin on Friday, April 2nd with the semifinal games between host team Towson, the top seed in the North division, which is looking to claim its second straight title. The Tigers will face Charleston, which come with an even .500 record both overall and in the conference. That game will take place at 3pm ET and will be followed up by last year's runner-up James Madison, the top seed in the South against Northeastern. The Huskies, lead by recently crowned CAA Rookie of the Year Marika Virthe, is coming off a regular season-ending shutout win over Hofstra.
Should seeds hold we will be looking at a rematch of the 2019 CAA Championship finals where Towson defeated JMU.
Schedule
Friday, April 2 – CAA Championship Semifinals
Match 1: #1 North - Towson vs #2 South - Charleston - 3 p.m.
Match 2: #1 South - James Madison vs #2 North - Northeastern – 6 p.m.
Saturday, April 3 – CAA Championship Final
Match 3: Game 1 Winner vs Game 2 Winner – 3 p.m.
Conference Stats
Towson | Opp | JMU | Opp | |||
ATTACK | ATTACK | |||||
Kills | 183 | 147 | Kills | 448 | 413 | |
Errors | 51 | 75 | Errors | 185 | 239 | |
Total Attacks | 438 | 463 | Total Attacks | 1218 | 1270 | |
Attack Pct | 0.301 | 0.156 | Attack Pct | 0.216 | 0.137 | |
Kills/Set | 14.1 | 11.3 | Kills/Set | 12.8 | 11.8 | |
SET | SET | |||||
Assists | 166 | 132 | Assists | 414 | 380 | |
Assists/Set | 12.8 | 10.2 | Assists/Set | 11.8 | 10.9 | |
SERVE | SERVE | |||||
Aces | 22 | 13 | Aces | 46 | 44 | |
Errors | 31 | 26 | Errors | 65 | 70 | |
Aces/Set | 1.7 | 1 | Aces/Set | 1.3 | 1.3 | |
SERVE RECEPTIONS | SERVE RECEPTIONS | |||||
Errors | 13 | 22 | Errors | 44 | 46 | |
Errors/Set | 1 | 1.7 | Errors/Set | 1.3 | 1.3 | |
DEFENSE | DEFENSE | |||||
Digs | 189 | 173 | Digs | 535 | 488 | |
Digs/Set | 14.5 | 13.3 | Digs/Set | 15.3 | 13.9 | |
BLOCKING | BLOCKING | |||||
Block Solo | 6 | 5 | Block Solo | 34 | 8 | |
Block Assist | 56 | 25 | Block Assist | 128 | 139 | |
Total Blocks | 34 | 17.5 | Total Blocks | 98 | 77.5 | |
Blocks/Set | 2.6 | 1.3 | Blocks/Set | 2.8 | 2.2 | |
Block Errors | 4 | 4 | Block Errors | 14 | 8 | |
Northeastern | Opp | Charleston | Opp | |||
ATTACK | ATTACK | |||||
Kills | 432 | 358 | Kills | 471 | 471 | |
Errors | 154 | 186 | Errors | 247 | 285 | |
Total Attacks | 1161 | 1162 | Total Attacks | 1477 | 1514 | |
Attack Pct | 0.239 | 0.148 | Attack Pct | 0.152 | 0.123 | |
Kills/Set | 13.1 | 10.8 | Kills/Set | 11.8 | 11.8 | |
SET | SET | |||||
Assists | 375 | 344 | Assists | 435 | 444 | |
Assists/Set | 11.4 | 10.4 | Assists/Set | 10.9 | 11.1 | |
SERVE | SERVE | |||||
Aces | 68 | 36 | Aces | 42 | 50 | |
Errors | 88 | 63 | Errors | 74 | 91 | |
Aces/Set | 2.1 | 1.1 | Aces/Set | 1 | 1.2 | |
SERVE RECEPTIONS | SERVE RECEPTIONS | |||||
Errors | 36 | 68 | Errors | 50 | 42 | |
Errors/Set | 1.1 | 2.1 | Errors/Set | 1.2 | 1 | |
DEFENSE | DEFENSE | |||||
Digs | 505 | 494 | Digs | 653 | 669 | |
Digs/Set | 15.3 | 15 | Digs/Set | 16.3 | 16.7 | |
BLOCKING | BLOCKING | |||||
Block Solo | 20 | 6 | Block Solo | 26 | 21 | |
Block Assist | 126 | 105 | Block Assist | 204 | 118 | |
Total Blocks | 83 | 58.5 | Total Blocks | 128 | 80 | |
Blocks/Set | 2.5 | 1.8 | Blocks/Set | 3.2 | 2 | |
Block Errors | 16 | 12 | Block Errors | 14 | 14 |
Conference Standings
* - playoff team
North
School | Conference Record | Overall Record |
Towson* | 2-0 | 4-0 |
Northeastern* | 4-1 | 7-2 |
Delaware | 2-3 | 4-6 |
Hofstra | 0-4 | 3-4 |
South
School | Conference Record | Overall Record |
James Madison* | 6-1 | 7-2 |
Charleston* | 4-4 | 5-5 |
Elon | 3-4 | 5-5 |
William & Mary | 3-5 | 3-5 |
UNCW | 3-5 | 3-9 |
How to Watch:
STREAMING: Watch the 2021 CAA Volleyball Championship on FloVolleyball. SIGN UP HERE.
On Your TV: Now Available on Roku, Fire TV, Chromecast & Apple TV.
Cast: Cast to your smart TV including Vizio, Samsung and LG TVs.
On The Go: Download the FloSports app on iOS or Android.
Archived Footage
Video footage from the event will be archived and stored in a video library for FloVolleyball subscribers to watch for the duration of their subscription.
Join the Conversation on Social
Follow us on Twitter @flovolleyball.
Follow us on Instagram @flovolleyball.
Like us on Facebook.