Gulf South Women's Volleyball Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
West Florida | 20-0 | 1.000 | 25-5 | 0.833 |
Alabama Huntsville | 16-4 | 0.800 | 25-5 | 0.833 |
Valdosta State | 13-7 | 0.650 | 19-11 | 0.633 |
Mississippi College | 13-7 | 0.650 | 15-13 | 0.536 |
Lee University | 11-9 | 0.550 | 18-15 | 0.545 |
Trevecca Nazarene | 10-10 | 0.500 | 14-18 | 0.438 |
Montevallo | 8-12 | 0.400 | 11-20 | 0.355 |
Union (TN) | 8-12 | 0.400 | 10-20 | 0.333 |
Auburn Montgomery | 7-13 | 0.350 | 10-19 | 0.345 |
Christian Brothers University | 4-16 | 0.200 | 8-22 | 0.267 |
West Alabama | 0-20 | 0.000 | 2-28 | 0.067 |
West Florida Women's Volleyball{
Alabama Huntsville Women's Volleyball{
Valdosta State Women's Volleyball{
Mississippi College Women's Volleyball{
Lee Women's Volleyball{
Trevecca Nazarene Women's Volleyball{
Montevallo Women's Volleyball{
Union (TN) Women's Volleyball{
Auburn Montgomery Women's Volleyball{
Christian Brothers Women's Volleyball{
West Alabama Women's Volleyball{