CCAA Women's Volleyball Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Cal Poly Pomona | 17-1 | 0.944 | 25-4 | 0.862 |
San Francisco State | 15-3 | 0.833 | 26-7 | 0.788 |
Stanislaus State | 12-6 | 0.667 | 22-8 | 0.733 |
Cal State LA | 11-7 | 0.611 | 18-11 | 0.621 |
Cal State San Bernardino | 11-7 | 0.611 | 15-11 | 0.577 |
Cal State East Bay | 8-10 | 0.444 | 13-14 | 0.481 |
Sonoma State | 8-10 | 0.444 | 11-13 | 0.458 |
Cal State San Marcos | 7-11 | 0.389 | 9-16 | 0.360 |
Chico State | 6-12 | 0.333 | 9-16 | 0.360 |
Cal State Monterey Bay | 5-13 | 0.278 | 6-19 | 0.240 |
Cal Poly Humboldt | 4-14 | 0.222 | 8-18 | 0.308 |
Cal State Dominguez Hills | 4-14 | 0.222 | 7-19 | 0.269 |
Cal Poly Pomona Women's Volleyball{
San Francisco State Women's Volleyball{
Cal St. Stanislaus Women's Volleyball{
Cal St. Los Angeles Women's Volleyball{
Cal St. San Bernardino Women's Volleyball{
Cal St. East Bay Women's Volleyball{
Sonoma State Women's Volleyball{
Cal St. San Marcos Women's Volleyball{
Chico State Women's Volleyball{
Cal St. Monterey Bay Women's Volleyball{
Cal Poly Humboldt Women's Volleyball{
Cal St. Dominguez Hills Women's Volleyball{