Landmark Conference Women's Volleyball Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Juniata | 9-0 | 1.000 | 35-0 | 1.000 |
Scranton | 8-1 | 0.889 | 17-14 | 0.548 |
Susquehanna | 6-3 | 0.667 | 19-13 | 0.594 |
Elizabethtown | 6-3 | 0.667 | 18-13 | 0.581 |
Catholic | 5-4 | 0.556 | 15-21 | 0.417 |
Moravian | 4-5 | 0.444 | 17-13 | 0.567 |
Drew | 4-5 | 0.444 | 11-21 | 0.344 |
Lycoming | 2-7 | 0.222 | 9-17 | 0.346 |
Wilkes | 1-8 | 0.111 | 5-22 | 0.185 |
Goucher | 0-9 | 0.000 | 1-22 | 0.043 |
Juniata Women's Volleyball{
Scranton Women's Volleyball{
Susquehanna Women's Volleyball{
Elizabethtown Women's Volleyball{
Catholic University Women's Volleyball{
Moravian Women's Volleyball{
Drew Women's Volleyball{
Lycoming Women's Volleyball{
Wilkes University Women's Volleyball{
Goucher Women's Volleyball{