SCIAC Women's Volleyball Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Claremont M-S | 14-2 | 0.875 | 22-7 | 0.759 |
La Verne | 13-3 | 0.813 | 26-6 | 0.813 |
Whittier | 11-5 | 0.688 | 19-9 | 0.679 |
Pomona-Pitzer | 11-5 | 0.688 | 17-11 | 0.607 |
Cal Lutheran | 7-9 | 0.438 | 12-13 | 0.480 |
Chapman | 7-9 | 0.438 | 12-16 | 0.429 |
Redlands | 6-10 | 0.375 | 11-13 | 0.458 |
Caltech | 3-13 | 0.188 | 6-19 | 0.240 |
Occidental | 0-16 | 0.000 | 3-20 | 0.130 |
Claremont-M-S Women's Volleyball{
La Verne Women's Volleyball{
Whittier College Women's Volleyball{
Pomona-Pitzer Women's Volleyball{
California Lutheran Women's Volleyball{
Chapman University Women's Volleyball{
Redlands Women's Volleyball{
Caltech Women's Volleyball{
Occidental Women's Volleyball{