SCAC Women's Volleyball Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Trinity (TX) | 13-1 | 0.929 | 26-7 | 0.788 |
Colorado College | 12-3 | 0.800 | 17-10 | 0.630 |
Southwestern University | 11-3 | 0.786 | 23-6 | 0.793 |
Texas Lutheran | 11-3 | 0.786 | 19-8 | 0.704 |
Austin College | 11-4 | 0.733 | 21-14 | 0.600 |
McMurry | 7-8 | 0.467 | 14-15 | 0.483 |
St. Thomas (TX) | 7-8 | 0.467 | 15-17 | 0.469 |
Schreiner | 4-10 | 0.286 | 12-15 | 0.444 |
Concordia (TX) | 2-12 | 0.143 | 7-18 | 0.280 |
Dallas | 2-13 | 0.133 | 2-27 | 0.069 |
Centenary (LA) | 0-15 | 0.000 | 1-25 | 0.038 |
Trinity University (TX) Women's Volleyball{
Colorado College Women's Volleyball{
Southwestern University Women's Volleyball{
Texas Lutheran Women's Volleyball{
Austin College Women's Volleyball{
McMurry Women's Volleyball{
St. Thomas (TX) Women's Volleyball{
Schreiner Women's Volleyball{
Concordia (TX) Women's Volleyball{
Dallas Women's Volleyball{
Centenary (LA) Women's Volleyball{