Lone Star Conference Women's Volleyball Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
West Texas A&M | 16-0 | 1.000 | 23-3 | 0.885 |
Angelo State | 15-1 | 0.938 | 25-2 | 0.926 |
UT Tyler | 14-2 | 0.875 | 17-7 | 0.708 |
Texas Woman's | 12-4 | 0.750 | 19-8 | 0.704 |
DBU | 12-4 | 0.750 | 18-8 | 0.692 |
Okla. Christian | 9-7 | 0.563 | 20-10 | 0.667 |
UT Permian Basin | 9-7 | 0.563 | 16-9 | 0.640 |
St. Mary's (TX) | 9-7 | 0.563 | 17-10 | 0.630 |
Lubbock Christian | 9-7 | 0.563 | 13-13 | 0.500 |
A&M-Kingsville | 7-9 | 0.438 | 15-12 | 0.556 |
Midwestern State | 7-9 | 0.438 | 15-14 | 0.517 |
TAMIU | 6-10 | 0.375 | 9-16 | 0.360 |
Western N.M. | 3-13 | 0.188 | 7-21 | 0.250 |
St. Edward's | 2-14 | 0.125 | 10-17 | 0.370 |
Eastern N.M. | 2-14 | 0.125 | 5-22 | 0.185 |
Sul Ross State | 2-14 | 0.125 | 2-20 | 0.091 |
Cameron | 2-14 | 0.125 | 2-26 | 0.071 |
West Texas A&M Women's Volleyball{
Angelo State Women's Volleyball{
UT Tyler Women's Volleyball{
Texas Woman's Women's Volleyball{
Dallas Baptist Women's Volleyball{
Oklahoma Christian Women's Volleyball{
UT Permian Basin Women's Volleyball{
St. Mary's (TX) Women's Volleyball{
Lubbock Christian Women's Volleyball{
Texas A&M-Kingsville Women's Volleyball{
Midwestern State Women's Volleyball{
Texas A&M International Women's Volleyball{
Western New Mexico Women's Volleyball{
St. Edward's Women's Volleyball{
Eastern New Mexico Women's Volleyball{
Sul Ross State University Women's Volleyball{
Cameron Women's Volleyball{