CAA Volleyball Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Delaware | 15-3 | 0.833 | 20-7 | 0.741 |
Charleston | 15-3 | 0.833 | 25-9 | 0.735 |
Towson | 14-4 | 0.778 | 24-6 | 0.800 |
Hofstra | 14-4 | 0.778 | 19-10 | 0.655 |
North Carolina A&T | 12-6 | 0.667 | 17-11 | 0.607 |
Stony Brook | 9-10 | 0.474 | 16-13 | 0.552 |
William & Mary | 8-10 | 0.444 | 12-15 | 0.444 |
Northeastern | 8-10 | 0.444 | 10-16 | 0.385 |
Elon | 5-13 | 0.278 | 11-18 | 0.379 |
UNC Wilmington | 4-14 | 0.222 | 7-18 | 0.280 |
Campbell | 4-14 | 0.222 | 6-22 | 0.214 |
Hampton | 0-18 | 0.000 | 0-30 | 0.000 |
Delaware Women's Volleyball{
Charleston Women's Volleyball{
Towson Women's Volleyball{
Hofstra Women's Volleyball{
North Carolina A&T Women's Volleyball{
Stony Brook Women's Volleyball{
William & Mary Women's Volleyball{
Northeastern Women's Volleyball{
Elon Women's Volleyball{
UNC Wilmington Women's Volleyball{
Campbell Women's Volleyball{
Hampton Women's Volleyball{