Big East Volleyball Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Creighton | 18-0 | 1.000 | 32-3 | 0.914 |
Marquette | 16-2 | 0.889 | 25-9 | 0.735 |
UConn | 12-6 | 0.667 | 26-8 | 0.765 |
St. John's | 10-8 | 0.556 | 24-13 | 0.649 |
DePaul | 10-8 | 0.556 | 21-14 | 0.600 |
Villanova | 9-9 | 0.500 | 17-14 | 0.548 |
Xavier | 8-10 | 0.444 | 10-18 | 0.357 |
Seton Hall | 6-12 | 0.333 | 12-17 | 0.414 |
Butler | 5-13 | 0.278 | 7-23 | 0.233 |
Georgetown | 4-14 | 0.222 | 11-19 | 0.367 |
Providence | 1-17 | 0.056 | 8-21 | 0.276 |
Creighton Women's Volleyball{
Marquette Women's Volleyball{
UConn Women's Volleyball{
St. John's Women's Volleyball{
DePaul Women's Volleyball{
Villanova Women's Volleyball{
Xavier Women's Volleyball{
Seton Hall Women's Volleyball{
Butler Women's Volleyball{
Georgetown Women's Volleyball{
Providence Women's Volleyball{