GLIAC Volleyball Standings
GLIAC Volleyball Standings
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Michigan Tech | 0-0 | 0.000 | 4-0 | 1.000 |
Davenport | 0-0 | 0.000 | 3-1 | 0.750 |
Grand Valley State | 0-0 | 0.000 | 3-1 | 0.750 |
Northern Michigan | 0-0 | 0.000 | 3-1 | 0.750 |
Wayne State (MI) | 0-0 | 0.000 | 3-1 | 0.750 |
Purdue Northwest | 0-0 | 0.000 | 2-2 | 0.500 |
UW-Parkside | 0-0 | 0.000 | 2-2 | 0.500 |
Lake Superior State | 0-0 | 0.000 | 1-3 | 0.250 |
Saginaw Valley | 0-0 | 0.000 | 1-3 | 0.250 |
Ferris State | 0-0 | 0.000 | 0-4 | 0.000 |
Michigan Technological University Women's Volleyball
Davenport University Women's Volleyball
Grand Valley State University Women's Volleyball
Northern Michigan University Women's Volleyball
Wayne State University (Michigan) Women's Volleyball
Purdue University Northwest Women's Volleyball
University Of Wisconsin-Parkside Women's Volleyball
Lake Superior State University Women's Volleyball