SAC Volleyball Standings
2024 Season
TEAM | CONF | CPCT. | OVERALL | PCT. |
---|---|---|---|---|
Wingate | 15-1 | 0.938 | 31-3 | 0.912 |
Lenoir-Rhyne | 12-4 | 0.750 | 25-7 | 0.781 |
Anderson (SC) | 13-5 | 0.722 | 19-11 | 0.633 |
Mars Hill | 13-5 | 0.722 | 17-10 | 0.630 |
Carson-Newman | 12-6 | 0.667 | 16-11 | 0.593 |
Lincoln Memorial | 11-7 | 0.611 | 17-9 | 0.654 |
Tusculum | 11-7 | 0.611 | 13-14 | 0.481 |
Newberry | 6-8 | 0.429 | 9-14 | 0.391 |
UVA Wise | 6-12 | 0.333 | 12-16 | 0.429 |
Limestone | 6-12 | 0.333 | 7-14 | 0.333 |
Coker | 4-14 | 0.222 | 5-19 | 0.208 |
Emory & Henry | 2-16 | 0.111 | 5-23 | 0.179 |
Catawba | 2-16 | 0.111 | 4-21 | 0.160 |
Wingate Women's Volleyball{
Lenoir-Rhyne Women's Volleyball{
Anderson (SC) Women's Volleyball{
Mars Hill Women's Volleyball{
Carson-Newman Women's Volleyball{
Lincoln Memorial Women's Volleyball{
Tusculum Women's Volleyball{
Newberry Women's Volleyball{
UVA Wise Women's Volleyball{
Limestone Women's Volleyball{
Coker Women's Volleyball{
Emory & Henry Women's Volleyball{
Catawba Women's Volleyball{