
2016 ASICS Junior National Championships Results
Jun 17-19
Show Results
: 2016 ASICS Junior National Championships
2016 Asics Junior National Volleyball Championship
Girls Ages 14U, 15U, 16U, 17U, and 18U
June 17-19, 2016
Navy Pier- Chicago
FRIDAY, JUNE 17 AM WAVE
COURT 1
Winning Team | Losing Team | Schedule | Score |
---|---|---|---|
IGNITE 14 Black (OV) | WF Alliance 14 Yellow (NO) | Navy Pier Ct 1 at 6/17 8:00 AM | 25-18, 25-12 |
Club Momentum 14 Orange (GL) | Sky High 14 Miller (GL) | Navy Pier Ct 1 at 6/17 9:00 AM | 25-23, 25-11 |
IGNITE 14 Black (OV) | Sky High 14 Miller (GL) | Navy Pier Ct 1 at 6/17 10:00 AM | 25-8, 25-8 |
WF Alliance 14 Yellow (NO) | Club Momentum 14 Orange (GL) | Navy Pier Ct 1 at 6/17 11:00 AM | 25-9, 25-18 |
WF Alliance 14 Yellow (NO) | Sky High 14 Miller (GL) | Navy Pier Ct 1 at 6/17 12:00 PM | 25-11, 25-12 |
IGNITE 14 Black (OV) | Club Momentum 14 Orange (GL) | Navy Pier Ct 1 at 6/17 1:00 PM | 25-10, 25-15 |
COURT 2
Winning Team | Losing Team | Schedule | Score |
---|---|---|---|
Top Flight 14 Theta (GL) | AVA - 14A Barkes (OV) | Navy Pier Ct 2 at 6/17 8:00 AM | 25-5, 25-5 |
City Lions 14-1 (GL) | Team D 14-Stryker (LK) | Navy Pier Ct 2 at 6/17 9:00 AM | 25-15, 25-8 |
Top Flight 14 Theta (GL) | Team D 14-Stryker (LK) | Navy Pier Ct 2 at 6/17 10:00 AM | 25-7, 25-10 |
City Lions 14-1 (GL) | AVA - 14A Barkes (OV) | Navy Pier Ct 2 at 6/17 11:00 AM | 25-23, 10-25, 15-6 |
AVA - 14A Barkes (OV) | Team D 14-Stryker (LK) | Navy Pier Ct 2 at 6/17 12:00 PM | 25-18, 25-12 |
Top Flight 14 Theta (GL) | City Lions 14-1 (GL) | Navy Pier Ct 2 at 6/17 1:00 PM | 25-23, 25-16 |
COURT 3
Winning Team | Losing Team | Schedule | Score |
---|---|---|---|
Prime Time 14 Blue (GL) | LC Tornadoes 14 Teal Elit (GL) | Navy Pier Ct 3 at 6/17 8:00 AM | 25-11, 25-6 |
Ohana 14G Black (IA) | Circle City 13 White (HO) | Navy Pier Ct 3 at 6/17 9:00 AM | 25-15, 25-6 |
Prime Time 14 Blue (GL) | Circle City 13 White (HO) | Navy Pier Ct 3 at 6/17 10:00 AM | 25-12, 25-10 |
Ohana 14G Black (IA) | LC Tornadoes 14 Teal Elit (GL) | Navy Pier Ct 3 at 6/17 11:00 AM | 25-22, 25-14 |
Circle City 13 White (HO) | LC Tornadoes 14 Teal Elit (GL) | Navy Pier Ct 3 at 6/17 12:00 PM | 25-12, 25-21 |
Ohana 14G Black (IA) | Prime Time 14 Blue (GL) | Navy Pier Ct 3 at 6/17 1:00 PM | 16-25, 25-23, 15-9 |
COURT 4
Winning Team | Losing Team | Schedule | Score |
---|---|---|---|
Sky High 14 Red (GL) | Chicago Jrs 14-1 (GL) | Navy Pier Ct 4 at 6/17 8:00 AM | 25-12, 25-3 |
Caliente 13-1 (PR) | IMPDY 14u Katie (LK) | Navy Pier Ct 4 at 6/17 9:00 AM | 25-19, 25-17 |
Sky High 14 Red (GL) | Caliente 13-1 (PR) | Navy Pier Ct 4 at 6/17 10:00 AM | 25-9, 25-10 |
IMPDY 14u Katie (LK) | Chicago Jrs 14-1 (GL) | Navy Pier Ct 4 at 6/17 11:00 AM | 25-16, 24-26, 15-8 |
Caliente 13-1 (PR) | Chicago Jrs 14-1 (GL) | Navy Pier Ct 4 at 6/17 12:00 PM | 25-6, 25-14 |
Sky High 14 Red (GL) | IMPDY 14u Katie (LK) | Navy Pier Ct 4 at 6/17 1:00 PM | 25-16, 25-17 |
COURT 5
Winning Team | Losing Team | Schedule | Score |
---|---|---|---|
IMPDY 15u Eleanor/Taylor (LK) | Madison Elite 15 Teal (BG) | Navy Pier Ct 5 at 6/17 8:00 AM | 25-21, 25-22 |
IPV 15 Black (GL) | Evolution 15 (GL) | Navy Pier Ct 5 at 6/17 9:00 AM | 25-22, 25-23 |
Evolution 15 (GL) | Madison Elite 15 Teal (BG) | Navy Pier Ct 5 at 6/17 10:00 AM | 25-23, 28-26 |
IMPDY 15u Eleanor/Taylor (LK) | IPV 15 Black (GL) | Navy Pier Ct 5 at 6/17 11:00 AM | 25-19, 25-15 |
IMPDY 15u Eleanor/Taylor (LK) | Evolution 15 (GL) | Navy Pier Ct 5 at 6/17 12:00 PM | 25-13, 25-10 |
Madison Elite 15 Teal (BG) | IPV 15 Black (GL) | Navy Pier Ct 5 at 6/17 1:00 PM | 25-23, 25-16 |
COURT 6
Winning Team | Losing Team | Schedule | Score |
---|---|---|---|
Eich's 15 Green (GL) | Team D 15-4 (LK) | Navy Pier Ct 6 at 6/17 8:00 AM | 25-18, 24-26, 15-6 |
Ohana 15G Black (IA) | Top Flight 15 Zeta (GL) | Navy Pier Ct 6 at 6/17 9:00 AM | 25-8, 25-11 |
Eich's 15 Green (GL) | Top Flight 15 Zeta (GL) | Navy Pier Ct 6 at 6/17 10:00 AM | 25-9, 25-9 |
Team D 15-4 (LK) | Ohana 15G Black (IA) | Navy Pier Ct 6 at 6/17 11:00 AM | 25-19, 17-25, 15-8 |
Team D 15-4 (LK) | Top Flight 15 Zeta (GL) | Navy Pier Ct 6 at 6/17 12:00 PM | 25-15, 25-13 |
Ohana 15G Black (IA) | Eich's 15 Green (GL) | Navy Pier Ct 6 at 6/17 1:00 PM | 26-24, 25-21 |
COURT 7
Winning Team | Losing Team | Schedule | Score |
---|---|---|---|
Ultimate G15 Blue (GL) | Kaepa Krush 15 Elite BlK (LK) | Navy Pier Ct 7 at 6/17 8:00 AM | 25-16, 25-13 |
John Glenn VBC (OV) | Top Flight 15 Kiwi (GL) | Navy Pier Ct 7 at 6/17 9:00 AM | 25-12, 25-11 |
Ultimate G15 Blue (GL) | Top Flight 15 Kiwi (GL) | Navy Pier Ct 7 at 6/17 10:00 AM | 25-8, 25-9 |
Kaepa Krush 15 Elite BlK (LK) | John Glenn VBC (OV) | Navy Pier Ct 7 at 6/17 11:00 AM | 25-18, 25-12 |
Kaepa Krush 15 Elite BlK (LK) | Top Flight 15 Kiwi (GL) | Navy Pier Ct 7 at 6/17 12:00 PM | 25-8, 25-20 |
Ultimate G15 Blue (GL) | John Glenn VBC (OV) | Navy Pier Ct 7 at 6/17 1:00 PM | 25-8, 25-21 |
COURT 8
Winning Team | Losing Team | Schedule | Score |
---|---|---|---|
Sky High 14 White (GL) | WF Alliance 14 Gray (NO) | Navy Pier Ct 8 at 6/17 8:00 AM | 27-25, 25-20 |
Wildcat Jrs. 14 Silver (GL) | Replay Midwest 14 (LK) | Navy Pier Ct 8 at 6/17 9:00 AM | 25-15, 14-25, 15-12 |
Sky High 14 White (GL) | Replay Midwest 14 (LK) | Navy Pier Ct 8 at 6/17 10:00 AM | 25-13, 25-19 |
WF Alliance 14 Gray (NO) | Wildcat Jrs. 14 Silver (GL) | Navy Pier Ct 8 at 6/17 11:00 AM | 20-25, 25-21, 16-14 |
WF Alliance 14 Gray (NO) | Replay Midwest 14 (LK) | Navy Pier Ct 8 at 6/17 12:00 PM | 25-10, 25-13 |
Sky High 14 White (GL) | Wildcat Jrs. 14 Silver (GL) | Navy Pier Ct 8 at 6/17 1:00 PM | 25-19, 25-17 |
COURT 10
Winning Team | Losing Team | Schedule | Score |
---|---|---|---|
Sky High 14 Blue (GL) | Team D 14-Ranger (LK) | Navy Pier Ct 10 at 6/17 8:00 AM | 25-21, 25-12 |
Illinois Jrs 14-1's (GL) | HPSTL 13 Royal (GW) | Navy Pier Ct 10 at 6/17 9:00 AM | 25-18, 13-25, 15-8 |
Sky High 14 Blue (GL) | HPSTL 13 Royal (GW) | Navy Pier Ct 10 at 6/17 10:00 AM | 25-22, 25-20 |
Illinois Jrs 14-1's (GL) | Team D 14-Ranger (LK) | Navy Pier Ct 10 at 6/17 11:00 AM | 25-21, 26-24 |
HPSTL 13 Royal (GW) | Team D 14-Ranger (LK) | Navy Pier Ct 10 at 6/17 12:00 PM | 13-25, 25-21, 15-11 |
Sky High 14 Blue (GL) | Illinois Jrs 14-1's (GL) | Navy Pier Ct 10 at 6/17 1:00 PM | 10-25, 25-21, 15-8 |
COURT 14
Winning Team | Losing Team | Schedule | Score |
---|---|---|---|
IMPDY 15u Kelly (LK) | AVA - 15A Glassmeyer (OV) | Navy Pier Ct 14 at 6/17 8:00 AM | 25-12, 25-16, 25-11 |
Cyclones 15 Black (GL) | AVA - 15A Glassmeyer (OV) | Navy Pier Ct 14 at 6/17 9:15 AM | 25-15, 25-20, 25-22 |
IMPDY 15u Kelly (LK) | Cyclones 15 Black (GL) | Navy Pier Ct 14 at 6/17 10:30 AM | 25-19, 25-17, 25-16 |
COURT 15
Winning Team | Losing Team | Schedule | Score |
---|---|---|---|
Skyline 15 National Blue (GL) | Replay Midwest 15 (LK) | Navy Pier Ct 15 at 6/17 8:00 AM | 29-27, 25-20 |
Sky High 14 Black (GL) | Top Flight 15 Nu (GL) | Navy Pier Ct 15 at 6/17 9:00 AM | 25-9, 25-13 |
Top Flight 15 Nu (GL) | Skyline 15 National Blue (GL) | Navy Pier Ct 15 at 6/17 10:00 AM | 22-25, 25-17, 15-13 |
Sky High 14 Black (GL) | Replay Midwest 15 (LK) | Navy Pier Ct 15 at 6/17 11:00 AM | 25-10, 25-21 |
Top Flight 15 Nu (GL) | Replay Midwest 15 (LK) | Navy Pier Ct 15 at 6/17 12:00 PM | 23-25, 25-19, 15-9 |
Sky High 14 Black (GL) | Skyline 15 National Blue (GL) | Navy Pier Ct 15 at 6/17 1:00 PM | 25-19, 25-10 |
COURT 16
Winning Team | Losing Team | Schedule | Score |
---|---|---|---|
Ultimate G15 Black (GL) | Cyclones 15 White (GL) | Navy Pier Ct 16 at 6/17 8:00 AM | 25-22, 25-15 |
Freeze 15-1 (NO) | Team D 15-Ranger (LK) | Navy Pier Ct 16 at 6/17 9:00 AM | 25-15, 25-12 |
Ultimate G15 Black (GL) | Team D 15-Ranger (LK) | Navy Pier Ct 16 at 6/17 10:00 AM | 25-23, 25-21 |
Freeze 15-1 (NO) | Cyclones 15 White (GL) | Navy Pier Ct 16 at 6/17 11:00 AM | 25-13, 25-12 |
Cyclones 15 White (GL) | Team D 15-Ranger (LK) | Navy Pier Ct 16 at 6/17 12:00 PM | 25-21, 25-15 |
Freeze 15-1 (NO) | Ultimate G15 Black (GL) | Navy Pier Ct 16 at 6/17 1:00 PM | 25-16, 25-21 |
COURT 20
Winning Team | Losing Team | Schedule | Score |
---|---|---|---|
Crush 15 Turner (PR) | Top Flight 15 Kappa (GL) | Navy Pier Ct 20 at 6/17 8:00 AM | 25-20, 25-10 |
Cyclones 15 Green (GL) | Sporting MKE 15-1 (BG) | Navy Pier Ct 20 at 6/17 9:00 AM | 25-20, 25-16 |
Crush 15 Turner (PR) | Sporting MKE 15-1 (BG) | Navy Pier Ct 20 at 6/17 10:00 AM | 25-17, 25-11 |
Cyclones 15 Green (GL) | Top Flight 15 Kappa (GL) | Navy Pier Ct 20 at 6/17 11:00 AM | 25-18, 25-13 |
Sporting MKE 15-1 (BG) | Top Flight 15 Kappa (GL) | Navy Pier Ct 20 at 6/17 12:00 PM | 25-20, 25-18 |
Crush 15 Turner (PR) | Cyclones 15 Green (GL) | Navy Pier Ct 20 at 6/17 1:00 PM | 29-27, 25-20 |
COURT 22
Winning Team | Losing Team | Schedule | Score |
---|---|---|---|
Next Level VBC G15G (BG) | Top Flight 15 Bongo (GL) | Navy Pier Ct 22 at 6/17 8:00 AM | 25-20, 25-19 |
Kratos 15 Elite (GL) | Club Momentum 15 Navy (GL) | Navy Pier Ct 22 at 6/17 9:00 AM | 25-20, 25-11 |
Next Level VBC G15G (BG) | Club Momentum 15 Navy (GL) | Navy Pier Ct 22 at 6/17 10:00 AM | 25-8, 25-20 |
Kratos 15 Elite (GL) | Top Flight 15 Bongo (GL) | Navy Pier Ct 22 at 6/17 11:00 AM | 25-11, 25-19 |
Club Momentum 15 Navy (GL) | Top Flight 15 Bongo (GL) | Navy Pier Ct 22 at 6/17 12:00 PM | 26-24, 25-21 |
Next Level VBC G15G (BG) | Kratos 15 Elite (GL) | Navy Pier Ct 22 at 6/17 1:00 PM | 25-27, 25-15, 15-13 |