
USAV Girls' Junior National Championships: 16 Division Results
Jun 30 - Jul 3
Show Results
: USA Volleyball Girls' Junior National Championships: 16 Division
This 10 day event taking place at the Indiana Convention Center in Indianapolis determined the best in the nation. All teams have previously qualified to compete in each division and the action crowned the national champion of USA Junior Volleyball for the following divisions: Open, National, USA, American and Patriot.
16 Open
Rank | Team Name | Matches Won | Matches Lost | Sets Won | Sets Lost |
---|---|---|---|---|---|
Rank | Team Name | Matches Won | Matches Lost | Sets Won | Sets Lost |
1 | A5 Mizuno 16-1 Gabe (SO) (1) | 11 | 0 | 22 | 1 |
2 | AZ EVJ 16N1 (AZ) (2) | 9 | 2 | 19 | 7 |
3 | TAV 16 Black (NT) (3) | 7 | 3 | 17 | 6 |
3 | Tstreet 16-Mike (SC) (4) | 8 | 2 | 17 | 8 |
5 | Seal Beach 16-Melody (SC) (5) | 5 | 4 | 12 | 10 |
5 | CoJrs/Kaepa 16Kevin (RM) (6) | 5 | 4 | 11 | 11 |
5 | ASPIRE 16 Rox (AZ) (7) | 5 | 4 | 11 | 13 |
5 | Rage 16-Gabe (NC) (8) | 4 | 5 | 11 | 13 |
9 | Laguna Beach 16Q (SC) (9) | 8 | 3 | 16 | 11 |
10 | Legacy 16-Elite (LK) (10) | 7 | 4 | 16 | 10 |
11 | TX Tornados 16 Mizuno (LS) (11) | 8 | 2 | 18 | 6 |
11 | Momentous 16-Dan (SC) (12) | 5 | 5 | 10 | 12 |
13 | OT 16 Asics Red (FL) (13) | 5 | 4 | 12 | 11 |
13 | Rockwood Thunder 16Mizuno (GW) (14) | 4 | 5 | 9 | 12 |
13 | SA Magic 16 ELITE (LS) (15) | 5 | 4 | 12 | 9 |
13 | ARVC 16 Shock (SU) (16) | 4 | 5 | 10 | 13 |
17 | SG ELITE 16Roshambo (SC) (17) | 6 | 4 | 13 | 11 |
18 | WAVE 16 Brent (SC) (18) | 5 | 5 | 13 | 10 |
19 | HPSTL 16 Royal (GW) (19) | 3 | 6 | 7 | 13 |
19 | Ozark Juniors 161 (DE) (20) | 3 | 6 | 10 | 12 |
21 | Sunshine 16-1 (SC) (21) | 5 | 5 | 13 | 11 |
22 | H2 STL 16 Under Armour (GW) (22) | 5 | 5 | 13 | 12 |
23 | COAST 16-1 Austin (SC) (23) | 3 | 6 | 6 | 15 |
23 | AJV 16 Mizuno (LS) (24) | 3 | 6 | 9 | 13 |
25 | Vision 16 Gold (NC) (25) | 7 | 3 | 17 | 12 |
26 | CIA 16 Black (IA) (26) | 5 | 5 | 13 | 12 |
27 | Alamo 16 Premier (LS) (27) | 4 | 5 | 11 | 11 |
27 | Absolute Black 16-1 (NC) (28) | 4 | 5 | 9 | 11 |
29 | Uno Girls 16 Elite (GL) (29) | 4 | 6 | 11 | 14 |
30 | MADFROG 16'S N BLUE (NT) (30) | 3 | 7 | 7 | 17 |
31 | Skyline 16 Royal (NT) (31) | 3 | 6 | 9 | 13 |
31 | Red Rock 16-1 (NC) (32) | 3 | 6 | 9 | 14 |
33 | KC POWER 16-1 (HA) (33) | 2 | 7 | 7 | 14 |
34 | EXCEL 16 National Red (NT) (34) | 2 | 7 | 7 | 16 |
35 | LoneStar 16 EP (NT) (35) | 1 | 7 | 3 | 14 |
35 | AVC Clev Rox 16N Reaser (OV) (36) | 0 | 8 | 4 | 16 |
16 National
Rank | Team Name | Matches Won | Matches Lost | Sets Won | Sets Lost |
---|---|---|---|---|---|
1 | Elevation 16 Garcia (OV) (1) | 10 | 1 | 21 | 3 |
2 | Tribe 16 Elite Katie (FL) (2) | 8 | 3 | 17 | 12 |
3 | FORZA1 16 ASICS Red (SC) (3) | 6 | 4 | 15 | 11 |
3 | Northern Lights 16-1 (NO) (4) | 8 | 2 | 18 | 7 |
5 | ASICS MAVS 16-1 (HA) (5) | 6 | 3 | 13 | 8 |
5 | A5 Mizuno 16-2 Gary (SO) (6) | 7 | 2 | 16 | 7 |
5 | DYNASTY 16 Black (HA) (7) | 7 | 2 | 14 | 8 |
5 | Northern Lights 16-2 (NO) (8) | 7 | 2 | 14 | 7 |
9 | CVC 16 BLACK (OV) (9) | 9 | 2 | 19 | 5 |
10 | Idaho Crush 16U (IM) (10) | 8 | 3 | 18 | 10 |
11 | HJV 16 Elite (LS) (11) | 6 | 4 | 14 | 10 |
11 | Athena 16-1 Gold (CE) (12) | 5 | 5 | 12 | 12 |
13 | PSVBA 16 Steph (PS) (13) | 6 | 3 | 13 | 7 |
13 | STL CYC 16-1 (GW) (14) | 6 | 3 | 12 | 9 |
13 | Chas Jrs 16 Red (PM) (15) | 5 | 4 | 13 | 10 |
13 | NORCO 16 Black (RM) (16) | 5 | 4 | 11 | 8 |
17 | Boomers 16 Black (FL) (17) | 6 | 4 | 14 | 12 |
18 | SA STING 16 BLACK (LS) (18) | 6 | 4 | 14 | 12 |
19 | CLUB ONE 16 Black (OK) (19) | 4 | 5 | 8 | 10 |
19 | Premier Nebraska 16 Gold (GP) (20) | 6 | 3 | 14 | 11 |
21 | Tejas 16.1 (NT) (21) | 5 | 5 | 12 | 11 |
22 | Miz LB 16 Rockstar J (SC) (22) | 5 | 5 | 14 | 12 |
23 | A5 South 16-1 Joe (SO) (23) | 3 | 6 | 7 | 13 |
23 | NCVC Asics 16-1 (NC) (24) | 3 | 6 | 7 | 12 |
25 | Beach Vibes Riptides16-1 (NC) (25) | 6 | 4 | 15 | 10 |
26 | Pgh Elite 16 Premier 1 (KE) (26) | 6 | 4 | 15 | 10 |
27 | Maunalani 16-Duke (AH) (27) | 5 | 4 | 13 | 9 |
27 | Cutting Edge 16 Mizuno (EV) (28) | 5 | 4 | 10 | 9 |
29 | Six Pack 16 (IA) (29) | 7 | 3 | 16 | 9 |
30 | AZ Sky 16 Gold (AZ) (30) | 4 | 6 | 9 | 13 |
31 | NKYVC 16-1 Tsunami (PR) (31) | 3 | 6 | 11 | 12 |
31 | CJV 16 - 1 (CR) (32) | 3 | 6 | 6 | 14 |
33 | TIV 16 Mizuno Ray (NT) (33) | 6 | 4 | 14 | 8 |
34 | Vision 16 Elite (HO) (34) | 5 | 5 | 11 | 11 |
35 | SWVBC G16-1 (BG) (35) | 3 | 6 | 6 | 12 |
35 | Adrenaline 16 Rox (IA) (36) | 5 | 4 | 10 | 8 |
37 | Metro 16 Travel (CH) (37) | 4 | 6 | 12 | 13 |
38 | APAC 16 (SU) (38) | 2 | 8 | 6 | 16 |
39 | Academy 16 Red (GE) (39) | 2 | 7 | 7 | 15 |
39 | Arkansas Jrs 16 Black (DE) (40) | 2 | 7 | 6 | 14 |
41 | SMASH 16's (NE) (41) | 4 | 6 | 9 | 15 |
42 | Legacy 16-National (LK) (42) | 3 | 7 | 10 | 15 |
43 | Whirlwind 16 Elite (IE) (43) | 1 | 8 | 3 | 17 |
43 | RVC 16 Nationals (OD) (44) | 2 | 7 | 6 | 15 |
45 | Celtic Force 16 Green (GL) (45) | 2 | 8 | 5 | 17 |
46 | VolleyFX 16 Mantra (WE) (46) | 3 | 7 | 7 | 15 |
47 | Sky High 16 White (GL) (47) | 0 | 9 | 3 | 18 |
47 | HI INTENSITY HILO 16's (MK) (48) | 0 | 9 | 0 | 18 |
16 American
Rank | Team Name | Matches Won | Matches Lost | Sets Won | Sets Lost |
---|---|---|---|---|---|
1 | Club V 16 Black EP (IM) (1) | 10 | 1 | 21 | 5 |
2 | OT 16 Asics Blue (FL) (2) | 10 | 1 | 20 | 2 |
3 | NIVA BB4 (HO) (3) | 8 | 3 | 17 | 10 |
3 | TVC 16-1 Antonio (OV) (4) | 8 | 2 | 16 | 5 |
5 | New Vision (HA) (5) | 6 | 4 | 15 | 10 |
5 | SIVBC 16 Thunder (PS) (6) | 8 | 1 | 17 | 5 |
5 | NORCO Blue 16-2 (RM) (7) | 7 | 3 | 14 | 8 |
5 | Skyline 16 Black (NT) (8) | 8 | 2 | 17 | 7 |
9 | Rancho Valley 16Premier (SC) (9) | 9 | 3 | 18 | 7 |
10 | AZ REV 16 Premier (AZ) (10) | 9 | 3 | 20 | 9 |
11 | IPVA 16 Black (IA) (11) | 8 | 2 | 17 | 7 |
11 | Brandywine Blackout 16-1 (CH) (12) | 8 | 3 | 18 | 9 |
13 | AP 16 Legacy (LS) (13) | 5 | 4 | 12 | 9 |
13 | Iowa Rockets 16R (IA) (14) | 6 | 4 | 14 | 8 |
13 | TAV Houston 161 (LS) (15) | 6 | 3 | 13 | 9 |
13 | Mintonette Sports - m.61 (OV) (16) | 7 | 2 | 14 | 6 |
17 | Vision 16 Blue (NC) (17) | 8 | 3 | 18 | 9 |
18 | EC Power 16-Carolina (KE) (18) | 7 | 4 | 15 | 10 |
19 | PVA 16 ELITE (HA) (19) | 7 | 3 | 16 | 10 |
19 | VIP Juniors 16 travel (EV) (20) | 6 | 4 | 14 | 11 |
21 | FORZA1 NORTH 16 ASICS (SC) (21) | 6 | 3 | 13 | 6 |
21 | ECJ 16 Sky (OV) (22) | 5 | 4 | 11 | 10 |
21 | Alamo 16 Elite (LS) (23) | 6 | 3 | 13 | 7 |
21 | Ka Ulukoa Black 16-1 (AH) (24) | 5 | 4 | 13 | 10 |
25 | EXCEL 16 National White (NT) (25) | 7 | 3 | 15 | 8 |
26 | Assault 16 Black (NT) (26) | 5 | 5 | 13 | 12 |
27 | Nebraska ONE 16 Krush (GP) (27) | 5 | 4 | 13 | 10 |
27 | Top Select 16 Elite (FL) (28) | 6 | 3 | 14 | 9 |
29 | Rage 16-Garren (NC) (29) | 5 | 5 | 12 | 11 |
30 | FSJ 16 BLACK NEELEY.S (DE) (30) | 5 | 5 | 11 | 13 |
31 | Zona 16-1 (AZ) (31) | 4 | 5 | 12 | 13 |
31 | Fortitude 16N Black (AZ) (32) | 4 | 5 | 12 | 10 |
33 | A4 Volley 16-Purple (SC) (33) | 8 | 2 | 17 | 7 |
34 | CJV 16 - 2 (CR) (34) | 5 | 5 | 11 | 12 |
35 | Wisconsin Premier 16 Teal (BG) (35) | 5 | 4 | 12 | 12 |
35 | Goldenwest 16 Asics (SC) (36) | 4 | 5 | 9 | 12 |
37 | Webfoot Gold 16-1 (CE) (37) | 5 | 5 | 14 | 11 |
38 | CCJ 16-1 (BLACK) (SO) (38) | 4 | 6 | 11 | 13 |
39 | ASPIRE 16 BLACK (AZ) (39) | 3 | 6 | 7 | 14 |
39 | Cobb Atlanta 16-1 Michael (SO) (40) | 3 | 6 | 6 | 13 |
41 | Invasion 16-Black (HA) (41) | 6 | 4 | 16 | 8 |
42 | PSVA 16 Black Elite (FL) (42) | 5 | 5 | 13 | 12 |
43 | FDL Fusion 16 Purple (BG) (43) | 3 | 6 | 8 | 12 |
43 | Topeka Impact 16-2 (HA) (44) | 4 | 5 | 9 | 12 |
45 | SF JRS RoShamBo 16-1 (NC) (45) | 4 | 6 | 13 | 12 |
46 | Miami Hype 16's (FL) (46) | 3 | 7 | 8 | 16 |
47 | Revolution 16-1 National (LS) (47) | 3 | 6 | 8 | 13 |
47 | Fusà o 16 Azul (BG) (48) | 2 | 7 | 4 | 15 |
49 | Downstate 16 Black (GE) (49) | 4 | 6 | 11 | 13 |
50 | Legacy 16-Ann Arbor (LK) (50) | 3 | 7 | 7 | 15 |
51 | Sky High 16 Purple (GL) (51) | 2 | 7 | 5 | 15 |
51 | SPORTIME 16 GOLD (GE) (52) | 3 | 6 | 7 | 13 |
53 | Texas RevolutionVBC 16Nat (SU) (53) | 3 | 7 | 7 | 16 |
54 | Oklahoma Blaze 16 (OK) (54) | 2 | 8 | 5 | 17 |
55 | Club SyrV 16U (IE) (55) | 1 | 8 | 3 | 16 |
55 | Altitude 16 Black ROX (GL) (56) | 1 | 8 | 3 | 16 |
57 | BEACH ELITE 16B ADIDAS (OD) (57) | 3 | 7 | 7 | 15 |
58 | Team Momentum 16 Navy (GW) (58) | 2 | 8 | 5 | 17 |
59 | MIDTN 161 RC (SO) (59) | 2 | 7 | 5 | 15 |
59 | Seacoast 16 Open (NE) (60) | 1 | 8 | 3 | 16 |
61 | NKYVC 16-2 Tide (PR) (61) | 2 | 8 | 5 | 17 |
62 | Paradigm Rebellion (WE) (62) | 1 | 9 | 4 | 19 |
63 | Prime Time 16 Blue (GL) (63) | 0 | 9 | 2 | 18 |
63 | Hurricane 16 Tsunami NB (PM) (64) | 0 | 9 | 2 | 18 |
16 USA
Rank | Team Name | Matches Won | Matches Lost | Sets Won | Sets Lost |
---|---|---|---|---|---|
1 | AsicsWillowbrook16Gold (LS) (1) | 10 | 1 | 20 | 3 |
2 | Club H 16 - Craig (SC) (2) | 9 | 2 | 20 | 5 |
3 | AP 16 Gazelle (LS) (3) | 8 | 2 | 16 | 8 |
3 | Encore Navy 16-1 (NC) (4) | 6 | 4 | 12 | 9 |
5 | TAV 16 Blue (NT) (5) | 6 | 3 | 13 | 9 |
5 | AJV 16 Molten (LS) (6) | 6 | 3 | 14 | 6 |
5 | CTV 16 Elite (NT) (7) | 6 | 3 | 13 | 7 |
5 | ICT MAVS 16 Blue (HA) (8) | 6 | 3 | 13 | 9 |
9 | OT 16 Tampa Asics Red (FL) (9) | 9 | 2 | 20 | 6 |
10 | Springfield 16Blue (HA) (10) | 6 | 5 | 14 | 11 |
11 | SG ELITE 16Elite (SC) (11) | 7 | 3 | 15 | 9 |
11 | TX Eclipse 16 Green (LS) (12) | 6 | 4 | 14 | 9 |
13 | Maverick 16 Elite (OV) (13) | 3 | 6 | 8 | 13 |
13 | BORINQUEN COQUI 16-1F (PU) (14) | 5 | 4 | 11 | 11 |
13 | Tampa Elite 16 Laura (FL) (15) | 6 | 3 | 12 | 9 |
13 | HJV 16 Premier (LS) (16) | 3 | 6 | 7 | 15 |
17 | NPJ 16-1 National (CE) (17) | 6 | 4 | 14 | 9 |
18 | Miami Elite 16 Julie (FL) (18) | 4 | 6 | 10 | 13 |
19 | Club One AZ 16Platinum (AZ) (19) | 3 | 6 | 7 | 13 |
19 | OP2 16-1 EP (OK) (20) | 4 | 5 | 10 | 11 |
21 | TIV16 Mizuno Kameshia (NT) (21) | 4 | 6 | 9 | 13 |
22 | Spiral 16 Under Armour (AZ) (22) | 6 | 4 | 12 | 10 |
23 | CVC 16 BLUE (OV) (23) | 3 | 6 | 11 | 13 |
23 | CC Force 161 Crossfire (LS) (24) | 3 | 6 | 7 | 12 |
25 | Tsunami 16-Dun (SO) (25) | 6 | 4 | 12 | 11 |
26 | Rockwood Thunder 16 Navy (GW) (26) | 5 | 5 | 11 | 11 |
27 | Jamba 16 Parker (SC) (27) | 3 | 6 | 9 | 12 |
27 | CoJrs/Kaepa 16Kirk (RM) (28) | 3 | 6 | 6 | 13 |
29 | Instinct16 WTigers Wild G (NT) (29) | 4 | 6 | 11 | 13 |
30 | A5 Mizuno 16-3 Matt (SO) (30) | 4 | 6 | 8 | 15 |
31 | TCVA 16 Green (LS) (31) | 2 | 7 | 8 | 16 |
31 | Elevation 16 Elias (OV) (32) | 3 | 6 | 8 | 14 |
33 | LAVA West 16 Adidas (SC) (33) | 3 | 6 | 9 | 15 |
34 | Rocky Select 16 Black (RM) (34) | 2 | 7 | 9 | 15 |
35 | Lake Tapps 16 Orange (PS) (35) | 1 | 7 | 5 | 14 |
35 | SC Midlands 16 Nat E NB (PM) (36) | 0 | 8 | 0 | 16 |
16 Patriot
Rank | Team Name | Matches Won | Matches Lost | Sets Won | Sets Lost |
---|---|---|---|---|---|
1 | LAVA North 16 Adidas (SC) (1) | 11 | 1 | 23 | 3 |
2 | KJ 16 Baden (PS) (2) | 11 | 1 | 22 | 3 |
3 | Michio Chicago 16 Prem (GL) (3) | 9 | 2 | 19 | 4 |
3 | The Diff 16 Black (RM) (4) | 9 | 2 | 18 | 6 |
5 | Vision 16 Under Armour (FL) (5) | 8 | 2 | 17 | 6 |
5 | Ignite 16 Elite (HO) (6) | 7 | 3 | 14 | 7 |
5 | Epic U 16/15 Elite ROX (GL) (7) | 8 | 2 | 16 | 5 |
5 | Epic United 16 Elite ROX (GL) (8) | 8 | 2 | 16 | 4 |
9 | SASVBC 16s Daryl (AH) (9) | 8 | 3 | 17 | 9 |
10 | WAVE 16 Sean (SC) (10) | 6 | 5 | 15 | 13 |
11 | AsicsWillowbrook16Red (LS) (11) | 5 | 5 | 12 | 10 |
11 | Midwest Penguins 162 (BG) (12) | 5 | 5 | 10 | 11 |
13 | PSVBA 16 Rod (PS) (13) | 5 | 5 | 12 | 14 |
14 | SoCal VBC 16-Mary Jo (SC) (14) | 5 | 6 | 11 | 13 |
15 | LAVA South 16 Adidas (SC) (15) | 4 | 6 | 11 | 14 |
15 | COAST 16-2 Cody (SC) (16) | 6 | 4 | 14 | 8 |
17 | South Indy 16 Turquoise (HO) (17) | 7 | 4 | 15 | 11 |
17 | Genuine 16 Elite Becka (SC) (18) | 7 | 4 | 17 | 10 |
19 | Elevation 16 Crofton (OV) (19) | 6 | 4 | 14 | 11 |
20 | SEATTLE JRS 16 (PS) (20) | 5 | 4 | 10 | 12 |
21 | NIVA VOLT (HO) (21) | 6 | 3 | 14 | 8 |
21 | CVECHAMO (PU) (22) | 4 | 5 | 9 | 11 |
23 | Michio Chicago 16Select (GL) (23) | 5 | 4 | 11 | 11 |
23 | Midwest Penguins 161 (BG) (24) | 6 | 4 | 14 | 11 |
25 | Sunshine 16 Westside (SC) (25) | 5 | 6 | 14 | 12 |
26 | Circle City 16 White (HO) (26) | 7 | 3 | 16 | 9 |
27 | EU U16-Black (HO) (27) | 5 | 4 | 12 | 11 |
27 | AZ Sky 16N1 Edge (AZ) (28) | 4 | 5 | 10 | 12 |
29 | SIVBC 16 Tornado (PS) (29) | 5 | 4 | 11 | 11 |
29 | SASVBC16s Kaui/Jess (AH) (30) | 6 | 4 | 14 | 11 |
31 | Catalyst 16 Green (LS) (31) | 7 | 4 | 15 | 8 |
32 | AZ EVJ 16N2 (AZ) (32) | 6 | 5 | 13 | 10 |
33 | PoWer Green Bay 16 Green (BG) (33) | 3 | 7 | 7 | 16 |
33 | Attack 161 (IA) (34) | 3 | 6 | 8 | 12 |
35 | Vision 16 National (HO) (35) | 5 | 4 | 10 | 10 |
35 | Laguna Beach 16 Tim (SC) (36) | 2 | 7 | 7 | 14 |
37 | SG Elite 16 Thunder (SC) (37) | 3 | 6 | 7 | 13 |
38 | Club West Nashville 16-1 (SO) (38) | 8 | 4 | 18 | 10 |
39 | Circle City 16 Volt (HO) (39) | 5 | 5 | 10 | 12 |
39 | HJV 16 National (LS) (40) | 5 | 5 | 13 | 11 |
41 | HPSTL 16 Orange (GW) (41) | 6 | 4 | 14 | 9 |
41 | Lawrence Landsharks (HA) (42) | 4 | 4 | 9 | 10 |
43 | Iowa Blitz 161 (IA) (43) | 6 | 4 | 13 | 11 |
44 | ITVC 16 Black (PS) (44) | 3 | 6 | 9 | 13 |
45 | SG Elite 16 Lightning (SC) (45) | 7 | 4 | 14 | 9 |
45 | Actyve 16-Mizuno (SC) (46) | 4 | 8 | 10 | 18 |
47 | CVA Colorado 16 Roshambo (RM) (47) | 4 | 6 | 9 | 14 |
47 | Rancho Valley 16Select (SC) (48) | 3 | 7 | 8 | 14 |
49 | EU U16-Platinum (HO) (49) | 2 | 7 | 6 | 14 |
50 | NW Jrs. 16 UA Blue (PS) (50) | 2 | 7 | 6 | 15 |
51 | 949 16 Black G-MS (SC) (51) | 3 | 7 | 8 | 14 |
51 | Santa Monica 16 Premier (SC) (52) | 7 | 5 | 14 | 14 |
53 | NW Jrs. 16 UA Black (PS) (53) | 2 | 9 | 6 | 19 |
53 | WAVE 16 Jeana (SC) (54) | 2 | 8 | 7 | 17 |
55 | CVA Colorado 16 Green (RM) (55) | 1 | 9 | 3 | 18 |
56 | South Indy 16 Black (HO) (56) | 0 | 9 | 2 | 18 |
57 | COAST 16-3 Troy (SC) (57) | 0 | 10 | 1 | 20 |
57 | Ignite 16 Select (HO) (58) | 1 | 8 | 4 | 17 |
59 | Catalyst 16 Black (LS) (59) | 0 | 10 | 2 | 20 |