USAV Girls' Junior National Championships: 18 Division Results
Apr 28 - May 1
Show Results
: USA Volleyball Girls' Junior National Championships: 18 Division
All teams have previously qualified to compete in each division and the action crowned the national champion of the USA Girls'Junior Volleyball for the following divisions: Open, National, USA, American and Patriot.
18 Open
Rank | Team Name | Matches Won | Matches Lost | Sets Won | Sets Lost |
---|---|---|---|---|---|
1 | MN Select 18-1 (NO) | 9 | 1 | 19 | 6 |
2 | Laguna Beach MS 18-1 (SC) | 7 | 3 | 14 | 8 |
3 | Milw Sting 18 Gold (BG) | 7 | 2 | 15 | 6 |
3 | Arizona Storm 18 Thunder (AZ) | 7 | 1 | 15 | 4 |
5 | TAV 18 Black (NT) | 6 | 1 | 13 | 2 |
5 | COAST 18-1 Ozhan (SC) | 5 | 2 | 11 | 6 |
5 | KC POWER 18-1 (HA) | 4 | 3 | 9 | 7 |
5 | Miz LB 18 Rockstar J (SC) | 5 | 2 | 12 | 8 |
9 | ASPIRE 18 ROX (AZ) | 7 | 2 | 15 | 7 |
10 | Tstreet 18-Shawn (SC) | 6 | 3 | 13 | 9 |
11 | Red Rock 18-1 (NC) | 6 | 2 | 13 | 8 |
11 | Invasion 18-Black (HA) | 6 | 2 | 13 | 7 |
13 | LoneStar 18 EP (NT) | 4 | 4 | 10 | 9 |
14 | Rancho Valley 18Premier (SC) | 4 | 3 | 9 | 7 |
15 | Sky High 18 Black (GL) | 4 | 4 | 10 | 10 |
15 | Rockwood Thunder 18Mizuno (GW) | 4 | 4 | 9 | 11 |
17 | Circle City 18 Purple (HO) | 5 | 3 | 13 | 8 |
18 | NKYVC 18-1 Tsunami (PR) | 5 | 3 | 11 | 8 |
19 | Excel NW 18-1 Team Rox (CE) | 3 | 5 | 10 | 10 |
19 | SA MAGIC 18 ELITE (LS) | 3 | 5 | 6 | 10 |
21 | EXCEL 18 National Red (NT) | 2 | 5 | 6 | 12 |
22 | Metro 18 Travel (CH) | 2 | 5 | 7 | 11 |
23 | Vision 18 Gold (NC) | 3 | 4 | 8 | 8 |
23 | Upward Stars 18 Corey (PM) | 2 | 5 | 6 | 11 |
25 | Club V 18 Black EP (IM) | 5 | 3 | 11 | 9 |
26 | NCVC Asics 18-1 (NC) | 3 | 5 | 9 | 11 |
27 | AZ REV18 Premier (AZ) | 2 | 5 | 8 | 12 |
27 | H Skyline 18 RSB Royal (LS) | 3 | 5 | 9 | 10 |
29 | Top Select 17 Elite Blake (FL) | 5 | 4 | 11 | 11 |
30 | A5 Mizuno 18-1 Bob (SO) | 2 | 6 | 6 | 13 |
31 | Tribe 18 Elite Dean (FL) | 1 | 7 | 5 | 15 |
31 | Top Select 18 Elite (FL) | 1 | 7 | 3 | 15 |
33 | Sunshine 18 Westside (SC) | 3 | 5 | 7 | 11 |
34 | Absolute Black 18-1 (NC) | 1 | 7 | 3 | 15 |
35 | Team D 18-Ranger (LK) | 0 | 7 | 4 | 14 |
35 | Webfoot Gold 18-1 (CE) | 0 | 7 | 0 | 14 |
18 National
Rank | Team Name | Matches Won | Matches Lost | Sets Won | Sets Lost |
---|---|---|---|---|---|
1 | Mavericks 900 18Black (SC) | 9 | 0 | 18 | 1 |
2 | 951 Elite18-1 Wild Pepper (SC) | 8 | 1 | 16 | 2 |
3 | Club One AZ 18Platinum (AZ) | 7 | 1 | 14 | 3 |
3 | CIA 18 Black (IA) | 7 | 1 | 14 | 2 |
5 | Coastal 18 Blue (OD) | 5 | 2 | 10 | 6 |
5 | AJV 18 Mizuno (LS) | 6 | 1 | 12 | 3 |
5 | NOVA Juniors 18s Navy (OV) | 5 | 2 | 11 | 4 |
5 | Renaissance 18 Black (KE) | 6 | 1 | 12 | 5 |
9 | Motion Volleyball 18 BLU (BG) | 6 | 2 | 13 | 6 |
10 | EXTREME MAVS 18-1 (HA) | 6 | 2 | 12 | 5 |
11 | Springfield 18Blue (HA) | 6 | 2 | 12 | 6 |
11 | CVA Colorado 18 Roshambo (RM) | 4 | 4 | 9 | 9 |
13 | CLUB ONE 18 Black (OK) | 3 | 4 | 6 | 8 |
14 | Dallas Premier 18 Black (NT) | 4 | 3 | 9 | 6 |
15 | Gainesville 18 Elite (FL) | 4 | 3 | 10 | 7 |
15 | Elevation 18 Lovett (OV) | 4 | 3 | 10 | 8 |
17 | CoJrs/Kaepa 18Sherri (RM) | 6 | 2 | 13 | 5 |
18 | OJVA Gold 18-1 (CE) | 6 | 2 | 12 | 5 |
19 | Idaho Crush 18 (IM) | 5 | 3 | 10 | 8 |
19 | Circle City 18 Black (HO) | 5 | 3 | 12 | 7 |
21 | Summit 18-Elite (NO) | 4 | 3 | 8 | 6 |
22 | HPSTL 18 Royal (GW) | 4 | 3 | 10 | 9 |
23 | Premier 18 Gold (GP) | 4 | 3 | 10 | 7 |
23 | AVVC 18 Red (GE) | 3 | 4 | 7 | 10 |
25 | VolleyFX 18 Magic (WE) | 5 | 3 | 12 | 9 |
26 | ACE 18 Black (NT) | 5 | 3 | 11 | 7 |
27 | MDJRS 18 Elite (CH) | 2 | 6 | 5 | 12 |
27 | SIVBC 18 Tsunami (PS) | 3 | 5 | 8 | 11 |
29 | Milw Sting 18 Black (BG) | 2 | 5 | 5 | 11 |
30 | CIS 18M (IA) | 2 | 5 | 6 | 10 |
31 | SSVC 18 Mizuno (NC) | 2 | 5 | 5 | 11 |
31 | CATS 18-1 Black (EV) | 3 | 4 | 7 | 9 |
33 | CJV 18 - 1 (CR) | 4 | 4 | 9 | 8 |
34 | Alamo 18 Premier (LS) | 4 | 4 | 10 | 8 |
35 | Red Rock Showcase 18-2 (NC) | 3 | 5 | 7 | 11 |
35 | Ocean Breeze 18Quiksilver (FL) | 3 | 5 | 7 | 12 |
37 | Prime Time 18 Blue (GL) | 2 | 5 | 4 | 11 |
38 | Tsunami 18-Kele/Joe (SO) | 3 | 4 | 9 | 9 |
39 | Team D 18-Stryker (LK) | 2 | 5 | 6 | 10 |
39 | Guns Up VBC 18 Elite (SU) | 1 | 6 | 3 | 13 |
41 | Hammerhead 18-1s (NO) | 3 | 5 | 8 | 10 |
42 | NYC Juniors 18 N (GE) | 3 | 5 | 6 | 10 |
43 | A5 Mizuno 18-3 Duane (SO) | 1 | 7 | 2 | 15 |
43 | Chicago Jrs 18-1 (GL) | 1 | 7 | 3 | 15 |
45 | Upstate 18-1 Power (PM) | 0 | 7 | 1 | 14 |
46 | Arlington Elite 18 (CH) | 0 | 7 | 2 | 14 |
47 | Eastern Elite 18 Black (CR) | 0 | 7 | 0 | 14 |
47 | AZ Sky 18 Gold Caliente (AZ) | 0 | 7 | 0 | 14 |
18 American
Rank | Team Name | Matches Won | Matches Lost | Sets Won | Sets Lost |
---|---|---|---|---|---|
1 | Xcel 18X Select (CR) (1) | 11 | 1 | 23 | 7 |
2 | Rockwood Thunder 18 Navy (GW) (2) | 9 | 2 | 18 | 8 |
3 | VA Juniors 18 Elite (CH) (3) | 8 | 3 | 17 | 7 |
3 | Club H 18 - Bill (SC) (4) | 9 | 1 | 19 | 5 |
5 | Cyclones 18 Black (GL) (5) | 8 | 2 | 18 | 7 |
5 | MVVC 18 Red 18-1 (NC) (6) | 8 | 1 | 17 | 3 |
5 | SIVA 18-1 BLUE (PS) (7) | 8 | 1 | 17 | 3 |
5 | Iowa Rockets 18R (IA) (8) | 8 | 1 | 17 | 4 |
9 | SA MAGIC 18 PREMIER (LS) (9) | 9 | 2 | 19 | 7 |
10 | Empire Mizuno 18-1 (NC) (10) | 9 | 3 | 18 | 10 |
11 | Pgh Elite 18 Premier 1 (KE) (11) | 7 | 3 | 16 | 9 |
11 | FSJ 18 BLACK NEVILLS (DE) (12) | 7 | 4 | 16 | 11 |
13 | STL CYC 18-1 (GW) (13) | 6 | 4 | 14 | 10 |
13 | Iowa Rockets 18 Black (IA) (14) | 6 | 4 | 14 | 9 |
13 | AJV 18 Cedar Park (LS) (15) | 7 | 3 | 15 | 8 |
13 | PVC U18 Black-2 (FL) (16) | 6 | 3 | 14 | 10 |
17 | Power 18-1 (NT) (17) | 8 | 3 | 18 | 8 |
18 | LIVEWIRE 18 Adidas (AZ) (18) | 6 | 5 | 15 | 11 |
19 | WVA 18 green (HA) (19) | 6 | 4 | 14 | 9 |
19 | COAST 18-2 Krystle (SC) (20) | 6 | 4 | 12 | 9 |
21 | North Point 18-1 (NT) (21) | 5 | 4 | 12 | 9 |
21 | CSA 18 Navy (RM) (22) | 5 | 4 | 11 | 8 |
21 | Diablo Black 18-1 (NC) (23) | 4 | 5 | 9 | 10 |
21 | KJ 18 Baden (PS) (24) | 5 | 4 | 11 | 10 |
25 | SA STING 18 BLACK (LS) (25) | 8 | 2 | 17 | 7 |
26 | PACJRS18-Sean (SC) (26) | 6 | 4 | 15 | 9 |
27 | Tstreet 18-Randy (SC) (27) | 5 | 4 | 13 | 8 |
27 | Delta Valley 18-1 (NC) (28) | 5 | 4 | 12 | 10 |
29 | VALLEY VENOM - 181 RED (LS) (29) | 6 | 4 | 13 | 10 |
30 | Vision 18 Blue (NC) (30) | 6 | 4 | 13 | 10 |
31 | Webfoot 18 Silver (CE) (31) | 4 | 5 | 10 | 11 |
31 | Cape Fear Xtreme Larry (CR) (32) | 4 | 5 | 10 | 12 |
33 | Kaepa Krush 18 National (LK) (33) | 7 | 3 | 15 | 7 |
34 | Ignite 18 Elite (HO) (34) | 5 | 5 | 11 | 12 |
35 | DBK 18 Black (SU) (35) | 4 | 5 | 11 | 12 |
35 | Ascent 18-1 (AZ) (36) | 5 | 4 | 10 | 12 |
37 | Highlands 18 ROX (HA) (37) | 4 | 6 | 11 | 15 |
38 | Pacpre 18-1 (NC) (38) | 3 | 7 | 8 | 16 |
39 | Net Force 18 Competition (GL) (39) | 3 | 6 | 8 | 12 |
39 | TEXSTAR 18-1 (LS) (40) | 3 | 6 | 7 | 15 |
41 | A2 18 Green (OV) (41) | 5 | 5 | 11 | 12 |
42 | JJVA TEAM ROX 18N Kyle (FL) (42) | 4 | 6 | 9 | 15 |
43 | Rise 18s (OK) (43) | 4 | 5 | 9 | 14 |
43 | Sharks 18 Royal (OV) (44) | 3 | 6 | 8 | 13 |
45 | Vision Under Armour CPT (FL) (45) | 4 | 6 | 13 | 14 |
46 | ProLink 18N Chris (SO) (46) | 3 | 7 | 9 | 15 |
47 | Mintonette Sports - m.82 (OV) (47) | 2 | 7 | 7 | 15 |
47 | 352 Elite 18 Lime (FL) (48) | 3 | 6 | 8 | 13 |
49 | Instinct 18 Lions Wild B (NT) (49) | 4 | 6 | 9 | 14 |
50 | SoCal VBC 18-Andrea (SC) (50) | 3 | 7 | 9 | 15 |
51 | GA5 18-April (SO) (51) | 3 | 6 | 8 | 15 |
51 | SPORTIME 18 GOLD (GE) (52) | 3 | 6 | 10 | 14 |
53 | Core Elite 18-1 (NC) (53) | 3 | 7 | 8 | 16 |
54 | Sky High 18 Vilsoet (GL) (54) | 2 | 8 | 9 | 17 |
55 | DGF BLUE (NO) (55) | 1 | 8 | 3 | 17 |
55 | Rockford 18 Black (GL) (56) | 1 | 8 | 3 | 17 |
57 | KNVBC 18-1 Shazam (HA) (57) | 3 | 7 | 8 | 15 |
58 | Pride 18-1 Black_Crail (HA) (58) | 3 | 7 | 9 | 15 |
59 | PoWer Green Bay 18 Green (BG) (59) | 1 | 8 | 3 | 16 |
59 | Seacoast 18 Open (NE) (60) | 1 | 8 | 4 | 16 |
61 | BOOM Volleyball 18-1 (NE) (61) | 2 | 8 | 6 | 17 |
62 | Performance 18 NIKE (GP) (62) | 2 | 8 | 6 | 17 |
63 | Rocky Select 18 Black (RM) (63) | 1 | 8 | 3 | 16 |
63 | Montana Elite 18-Elite (EV) (64) | 1 | 8 | 4 | 16 |
18 USA
Rank | Team Name | Matches Won | Matches Lost | Sets Won | Sets Lost |
---|---|---|---|---|---|
1 | HJV 18 Elite (LS) | 8 | 1 | 17 | 3 |
2 | CoJrs/Kaepa 18Tara (RM) | 7 | 2 | 15 | 8 |
3 | OT 18 Asics Red (FL) | 6 | 2 | 13 | 7 |
3 | Johnston 18 National (IA) | 6 | 2 | 14 | 7 |
5 | 1st Alliance 17/18 Red (GL) | 6 | 1 | 12 | 3 |
5 | NorCal Black 18-1 (NC) | 5 | 2 | 11 | 5 |
5 | TAV 18 Blue (NT) | 5 | 3 | 12 | 9 |
5 | Tampa Elite 18 Spencer (FL) | 4 | 3 | 9 | 8 |
9 | Mintonette Sports - m.81 (OV) | 6 | 2 | 13 | 7 |
10 | CO Summit VBC 18 Black (RM) | 4 | 4 | 11 | 11 |
11 | Instinct 18 Lions Wild G (NT) | 4 | 3 | 9 | 8 |
11 | Ocala Power United 18 Rox (FL) | 5 | 3 | 12 | 10 |
13 | Mizuno WI Jrs 18-1's (BG) | 6 | 2 | 13 | 4 |
14 | Knights 18 National Royal (NT) | 4 | 4 | 11 | 10 |
15 | Jamba 18 Tom (SC) | 4 | 3 | 10 | 7 |
15 | Triangle 18 Blue (CR) | 3 | 4 | 9 | 9 |
17 | Main Beach Gold 18 Travel (NC) | 6 | 2 | 12 | 5 |
18 | Miz LB 17 Rockstar (SC) | 5 | 3 | 12 | 8 |
19 | Wisconsin Premier 18 Teal (BG) | 3 | 4 | 9 | 8 |
19 | TX Eclipse 18 Green (LS) | 4 | 3 | 9 | 9 |
21 | SVVC 18-Kelli (SC) | 6 | 2 | 13 | 9 |
22 | Central Cal Sr.Select18-1 (NC) | 4 | 4 | 10 | 11 |
23 | DYNASTY 18 Black (HA) | 3 | 4 | 9 | 10 |
23 | SA Lightning 181 Natl (LS) | 4 | 3 | 9 | 8 |
25 | CUVC 18 Premier (CR) | 4 | 4 | 11 | 10 |
26 | MVA 18-1 (CH) | 3 | 5 | 6 | 11 |
27 | OT 18 Asics Blue (FL) | 3 | 4 | 6 | 9 |
27 | A5 Mizuno 18-2 Katie (SO) | 3 | 5 | 9 | 11 |
29 | TAV Houston 181 (LS) | 6 | 2 | 14 | 6 |
30 | LVA 18 Elite (FL) | 3 | 5 | 9 | 11 |
31 | Prime 18 ASICS (SC) | 4 | 3 | 9 | 9 |
31 | EliteVBTC 18 Black (OV) | 3 | 5 | 10 | 11 |
33 | TVC 18-1 Perillo (OV) | 5 | 3 | 11 | 9 |
34 | MADFROG 18'S N BLUE (NT) | 3 | 5 | 10 | 11 |
35 | Boise VBC 18-1 (IM) | 2 | 5 | 4 | 11 |
35 | Club North 18-1 (HA) | 3 | 5 | 6 | 13 |
37 | Tejas 18.1 (NT) | 4 | 4 | 9 | 10 |
38 | A5 South 18-1 Joe (SO) | 2 | 6 | 6 | 14 |
39 | PVP 18 ROX (SU) | 2 | 5 | 6 | 11 |
39 | Actyve 18-Mizuno (SC) | 4 | 4 | 12 | 10 |
41 | MVA 18 National (EV) | 3 | 5 | 8 | 11 |
42 | Legacy 18-Ann Arbor (LK) | 3 | 5 | 9 | 10 |
43 | Gold Cal Jrs Air 18-1 (NC) | 0 | 7 | 1 | 14 |
43 | H2 STL 18 Cardinal (GW) | 2 | 5 | 4 | 12 |
45 | City Beach Black 18-1 (NC) | 2 | 6 | 8 | 13 |
46 | AJV 18 Molten (LS) | 4 | 5 | 11 | 13 |
47 | FSVBC SUNS 18Black (FL) | 0 | 7 | 1 | 14 |
47 | Spiral 18 Under Armour (AZ) | 3 | 5 | 9 | 12 |
49 | OT 18 Tampa Asics Red (FL) | 0 | 8 | 3 | 16 |
18 Patriot
Rank | Team Name | Matches Won | Matches Lost | Sets Won | Sets Lost |
---|---|---|---|---|---|
1 | MichioChicago 18 Natl (GL) | 9 | 0 | 18 | 1 |
2 | 1st Alliance 18 Silver (GL) | 8 | 1 | 16 | 2 |
3 | CVC 18 BLACK (OV) | 7 | 1 | 14 | 3 |
3 | WVA 18-Red (BG) | 5 | 3 | 10 | 10 |
5 | 949 18 Black G-JD (SC) | 6 | 1 | 13 | 3 |
5 | Capital 18 Adidas (BG) | 6 | 2 | 12 | 5 |
5 | WVA 18-Black (BG) | 6 | 1 | 13 | 4 |
5 | LAVA South 18 Adidas (SC) | 6 | 1 | 12 | 3 |
9 | AZ EVJ 18N1Tempe (AZ) | 7 | 1 | 14 | 4 |
10 | Club Cactus 18-Mizuno (AZ) | 4 | 4 | 8 | 9 |
11 | Michio Chicago 18 Prem (GL) | 5 | 3 | 12 | 8 |
11 | Rancho Valley 18Select (SC) | 3 | 4 | 8 | 8 |
13 | Chicago Elite 18 Elite (GL) | 5 | 3 | 11 | 7 |
14 | MKE Skyline 18 National (BG) | 4 | 3 | 8 | 8 |
15 | Empowered 18 A1 Elite (HO) | 4 | 4 | 8 | 8 |
15 | FC Elite 18 Navy (BG) | 4 | 3 | 8 | 7 |
17 | West Bend Power 18 Purple (BG) | 5 | 3 | 11 | 10 |
18 | SDVBC 18-1 (SC) | 4 | 4 | 11 | 9 |
19 | Crossfire MN 18-1 (NO) | 3 | 5 | 8 | 12 |
19 | Wisconsin Ice 18 National (BG) | 3 | 4 | 8 | 8 |
21 | SEATTLE JRS 18 (PS) | 5 | 3 | 11 | 9 |
22 | TAV Houston 182 (LS) | 3 | 5 | 9 | 11 |
23 | Club CanyonBlack 18-1 (IM) | 2 | 5 | 5 | 12 |
23 | LAVA North 18 Adidas (SC) | 1 | 6 | 4 | 12 |
25 | Racine Jrs 18-1's (BG) | 6 | 2 | 13 | 6 |
26 | Vital 18-1 Gold (NO) | 6 | 4 | 14 | 10 |
27 | WI Performance 18UA (BG) | 4 | 5 | 8 | 12 |
27 | LAVA West 18 Adidas (SC) | 5 | 5 | 13 | 11 |
29 | MAVA 18-Elite (PR) | 4 | 4 | 9 | 8 |
30 | SWVBC G18 (BG) | 4 | 4 | 9 | 9 |
31 | HV Adidas 18 Blue (LK) | 4 | 3 | 10 | 6 |
31 | Santa Monica 18 Premier (SC) | 5 | 4 | 12 | 9 |
33 | Chicago Elite 18-2 (GL) | 5 | 4 | 10 | 9 |
34 | Vail Volleyball 18-1 (RM) | 4 | 4 | 9 | 10 |
35 | Iowa Heart 18U National (IA) | 2 | 5 | 7 | 11 |
35 | Hawaiian Style 18's (AH) | 3 | 4 | 9 | 8 |
37 | Genuine 18 Elite Dave (SC) | 2 | 6 | 4 | 12 |
38 | Kratos 18 National (GL) | 1 | 7 | 2 | 15 |
39 | MVSA Chaos (CH) | 3 | 6 | 9 | 13 |
39 | NCVC Flashpoint 18-2 (NC) | 2 | 8 | 6 | 17 |
41 | Southport G18s (BG) | 2 | 6 | 4 | 12 |
42 | Rancho Valley 18 Gold (SC) | 1 | 6 | 4 | 12 |
43 | LC Tornadoes 18 Teal (GL) | 0 | 7 | 0 | 14 |
43 | WVA Trailblazers 18s (BG) | 0 | 7 | 0 | 14 |
45 | Midwest Penguins 181 (BG) | 0 | 7 | 1 | 14 |