Men's Individual Stats From VNL
Men's Individual Stats From VNL
With all the action now in the books let's take a look at the final stats.
When it was all said and done, Russia came out victorious once again this year as they took out team USA.
And with all the action now in the books let's take a look at the final stats and see how each player stacked up throughout the entire tournament.
All stats provided by Volleyball World.
Best Scorers
1. Bartosz Bednorz (POL): 79 points (65 spikes, 8 blocks, 6 serves)
2. Matthew Anderson (USA): 57 points (50, 3, 4)
3. Taylor Sander (USA): 53 (46, 2, 5)
4. Wallace De Souza (BRA): 52 (46, 4, 2)
5. Ricardo Lucarelli (BRA): 49 (38, 1, 10)
6. Karol Klos (POL): 48 (28, 13, 7)
7. Victor Poletaev (RUS): 45 (38, 5, 2)
8. Ivan Iakovlev (RUS): 44 (27, 13, 4)
Egor Kliuka (RUS): 44 (27, 9, 8)
10. Yoandy Leal (BRA): 41 (33, 4, 4); Amir Ghafour (IRI): 41 (33, 5, 3); Norbert Huber (POL): 41 (23, 14, 4)
Best Spikers
% - Success percentage
1. Taylor Sander (USA): 80 total attempts 57.50%
2. Bartosz Bednorz (POL): 124, 52.42%
3. Dmitry Volkov (RUS): 61, 50.82%
4. Milad Ebadipour (IRI): 53, 49.06%
5. Matthew Anderson (USA): 102, 49.02%
6. Victor Poletaev (RUS): 80, 47.50%
7. Egor Kliuka (RUS): 57, 47.37%
8. Yoandy Leal (BRA): 72, 45.83%
9. Ricardo Lucarelli (BRA): 84, 45.24%
10. Jean Patry (FRA): 60, 45%
Best Blockers
1. Maxwell Holt (USA): 53 total attempts, 1.06 average blocks per set
2. Ivan Iakovlev (RUS): 50, 0.93
3. Seyed Mousavi (IRI): 39, 0.89
4. Norbert Huber (POL): 51, 0.88
5. Karol Klos (POL): 56, 0.81
6. Egor Kliuka (RUS): 27, 0.64
7. Ilyas Kurkaev (RUS): 41, 0.64
8. Amir Ghafour (IRI): 18, 0.56
9. Bartosz Bednorz (POL): 33, 0.50
10. Aliasghar Mojarad (IRI): 11, 0.44
Best Servers
1. Egor Kliuka (RUS): 8 aces in total, 0.57 average aces per set
2. Ricardo Lucarelli (BRA): 10, 0.56
3. Bartosz Kwolek (POL): 7, 0.44
4. Karol Klos (POL): 7, 0.44
5. Thibault Rossard (FRA): 3, 0.43
6. Bartosz Bednorz (POL): 6, 0.38
7. Milad Ebadipour (IRI): 3, 0.33
Seyed Mousavi (IRI): 3, 0.33
Amir Ghafour (IRI): 3, 0.33
10. Taylor Sander (USA): 5, 0.31
Best Diggers
1. Saeid Marouf (IRI): 37 total attempts, 2.67 per set
2. Jakub Popiwczak (POL): 52, 1.81
3. Mohammadreza Hazratpourtalatappeh (IRI): 29, 1.78
4. Nicolas Rossard (FRA): 31, 1.71
5. Valentin Golubev (RUS): 41, 1.71
6. Erik Shoji (USA): 48, 1.50
7. Purya Fayazi (IRI): 14, 1.22
8. Dmitry Volkov (RUS): 23, 1.21
9. Marcin Komenda (POL): 37, 1.19
10. Bartosz Kwolek (POL): 41, 1.19
Best Setters
1. Saeid Marouf (IRI): 203 total attempts, 7.89 per set
2. Micah Christenson (USA): 293, 6.31
3. Marcin Komenda (POL): 291, 5.75
4. Fernando Kreling (BRA): 208, 4.39
5. Igor Kobzar (RUS): 216, 4.07
6. Bruno Rezende (BRA): 181, 3.50
7. Benjamin Toniutti (FRA): 72, 2.14
Antoine Brizard (FRA): 87, 2.14
9. Dmitry Kovalev (RUS): 62, 1.36
10. Marcin Janusz (POL): 45, 0.50
Best Receivers
1. Thales Hoss (BRA): 106 total attempts, 19.81 efficiency percentage
2. Erik Shoji (USA): 61, 18.03%
3. Taylor Sander (USA): 74, 16.22%
4. Valentin Golubev (RUS): 79, 13.92%
5. Bartosz Kwolek (POL): 113, 11.50%
6. Dmitry Volkov (RUS): 53, 11.32%
7. Purya Fayazi (IRI): 45, 11.11%
8. Egor Kliuka (RUS): 55, 10.91%
9. Mohammadreza Hazratpourtalatappeh (IRI): 51, 7.84%
10. Ricardo Lucarelli (BRA): 74, 6.76%