Results
2016 Olympic Games, Men's Indoor Volleyball
The men's volleyball competition at the 2016 Olympic Games in Rio de Janeiro, Brazil, features teams from USA, Russia, Brazil, Canada, France, Italy, Mexico, Argentina, Cuba, Egypt, Iran and Poland.
2016 Rio Olympics: Men's Indoor Volleyball Results
|
|||
Round | Winning Team | Losing Team | Score |
---|---|---|---|
Pool Play | Italy | France | 3-0 (25-20, 25-20, 25-15) |
Pool Play | Brazil | Mexico | 3-1 (23-25, 25-19, 25-14, 25-18) |
Pool Play | Poland | Egypt | 3-0 (25-18, 25-20, 25-17) |
Pool Play | Canada | USA | 3-0 (25-23, 25-17, 25-23) |
Pool Play | Russia | Cuba | 3-1 (25-17, 25-19, 22-25, 25-18) |
Pool Play | Argentina | Iran | 3-0 (25-23, 26-24, 25-18) |
|
|||
Round | Winning Team | Losing Team | Score |
Pool Play | Argentina | Russia | 3-1 (25-18, 18-25, 25-18, 25-21) |
Pool Play | France | Mexico | 3-0 (25-18, 25-12, 25-22) |
Pool Play | Italy | United States | 3-1 (28-26, 20-25, 25-23, 25-23) |
Pool Play | Poland | Iran | 3-2 (25-17, 25-23, 23-25, 20-25, 18-16) |
Pool Play | Egypt | Cuba | 3-0 (25-22, 25-15, 25-22) |
Pool Play | Brazil | Canada | 3-1 (24-26, 25-18, 25-22, 25-17) |
|
|||
Round | Winning Team | Losing Team | Score |
Pool Play | Iran | Cuba | 3-0 (21-21, 31-29, 25-16) |
Pool Play | Russia | Egypt | 3-0 (25-11, 25-17, 25-9) |
Pool Play | Poland | Argentina | 3-0 (25-21, 25-19, 37-35) |
Pool Play | France | Canada | 3-0 (25-19, 25-16, 25-19) |
Pool Play | Italy | Mexico | 3-0 (25-17, 25-13, 25-17) |
Pool Play | USA | Brazil | 3-1 (25-20, 25-23, 20-25, 25-20) |
|
|||
Round | Winning Team | Losing Team | Score |
Pool Play | Iran | Egypt | 3-0 (28-26, 25-22, 25-16) |
Pool Play | Argentina | Cuba | 3-0 (25-16, 25-14, 25-16) |
Pool Play | Russia | Poland | 3-2 (25-18, 16-25, 25-18, 25-22, 15-13) |
Pool Play | USA | France | 3-1 (25-22, 25-22, 14-25, 25-22) |
Pool Play | Canada | Mexico | 3-0 (25-20, 25-13, 25-22) |
Pool Play | Italy | Brazil | 3-1 (23-25, 25-23, 25-22, 25-15) |
|
|||
Round | Winning Team | Losing Team | Score |
Pool Play | Argentina | Egypt | 3-0 (25-16, 25-19, 25-20) |
Pool Play | USA | Mexico | 3-0 (25-23, 25-11, 25-19) |
Pool Play | Russia | Iran | 3-0 (25-23, 25-16, 25-20) |
Pool Play | Poland | Cuba | 3-0 (25-18, 25-15, 25-17) |
Pool Play | Canada | Italy | 3-1 (25-23, 25-17,16-25, 25-21) |
Pool Play | Brazil | France | 3-1 (25-22, 22-25, 25-20, 25-23) |
|
|||
Round | Winning Team | Losing Team | Score |
Quarterfinals | Russia | Canada | 3-0 (25-15, 25-20, 25-18) |
Quarterfinals | USA | Poland | 3-0 (25-23, 25-22, 25-20) |
Quarterfinals | Italy | Iran | 3-0 (31-29, 25-19, 25-17) |
Quarterfinals | Brazil | Argentina | 3-1 (25-22, 17-25, 25-19, 25-23) |
|
|||
Round | Winning Team | Losing Team | Score |
Semifinals | Italy | USA | 3-2 (30-28, 26-28, 9-25, 25-22, 15-9) |
Semifinals | Brazil | Russia | 3-0 (25-21, 25-20, 25-17) |
|
|||
Round | Winning Team | Losing Team | Score |
Bronze | USA | Russia | 3-2 (23-25, 21-25, 25-19, 25-19, 15-13) |
Gold | Brazil | Italy | 3-0 (25-22, 28-26, 26-24) |
2016 Olympic Games, Women's Indoor Volleyball
The women's indoor volleyball competition at the 2016 Olympics in Rio de Janeiro, Brazil, features teams from Argentina, Brazil, Cameroon, Japan, Korea, Russia, China, Italy, Netherlands, Puerto Rico, Serbia, and the USA.
2016 Rio Olympics: Women's Indoor Volleyball Results
|
|||
Round | Winning Team | Losing Team | Score |
---|---|---|---|
Pool Play | Republic of Korea | Japan | 3-1 (19-25, 25-15, 25-17, 25-21) |
Pool Play | Netherlands | China | 3-2 (25-23, 21-25, 18-25, 25-22, 15-13) |
Pool Play | Brazil | Cameroon | 3-0 (25-14, 25-21, 25-13) |
Pool Play | USA | Puerto Rico | 3-0 (25-17, 25-22, 25-17) |
Pool Play | Russia | Argentina | 3-0 (25-13, 25-10, 25-16) |
Pool Play | Serbia | Italy | 3-0 (27-25, 25-20, 25-23) |
|
|||
Round | Winning Team | Losing Team | Score |
Pool Play | China | Italy | 3-0 (25-21, 25-21, 25-16) |
Pool Play | Japan | Cameroon | 3-0 (25-20, 25-15, 25-17) |
Pool Play | USA | Netherlands | 3-2 (18-25, 25-18, 21-25, 25-20, 15-8) |
Pool Play | Serbia | Puerto Rico | 3-0 (29-27, 25-18, 25-20) |
Pool Play | Russia | Republic of Korea | 3-1 (25-23, 23-25, 25-23, 25-14) |
Pool Play | Brazil | Argentina | 3-0 (25-16 , 25-19, 25-11) |
|
|||
Round | Winning Team | Losing Team | Score |
Pool Play | China | Puerto Rico | 3-0 (25-20, 25-17, 25-18) |
Pool Play | Netherlands | Italy | 3-0 (25-21, 25-20, 25-20) |
Pool Play | USA | Serbia | 3-1 (25-17, 21-25, 25-18, 25-19) |
Pool Play | Russia | Cameroon | 3-0 (25-19, 25-22, 25-23) |
Pool Play | Republic of Korea | Argentina | 3-0 (25-18, 25-20, 25-23) |
Pool Play | Brazil | Japan | 3-0 (25-18, 25-18, 25-22) |
|
|||
Round | Winning Team | Losing Team | Score |
Pool Play | Serbia | China | 3-0 (25-19, 25-19, 25-22) |
Pool Play | Argentina | Cameroon | 3-2 (19-25, 25-19, 26-28, 25-21, 15-13) |
Pool Play | USA | Italy | 3-1 (25-22, 25-22, 23-25, 25-20) |
Pool Play | Netherlands | Puerto Rico | 3-0 (25-14, 25-22, 25-16) |
Pool Play | Russia | Japan | 3-0 (25-14, 30-28, 25-18) |
Pool Play | Brazil | Republic of Korea | 3-0 (25-17, 25-13, 27-25) |
|
|||
Round | Winning Team | Losing Team | Score |
Pool Play | Netherlands | Serbia | 3-2 (25-22, 25-20, 22-25, 18-25, 15-8) |
Pool Play | South Korea | Cameroon | 3-0 (25-16, 25-22, 25-20) |
Pool Play | Italy | Puerto Rico | 3-0 (25-14, 25-13, 25-22) |
Pool Play | USA | China | 3-1 (22-25, 25-17, 25-19, 25-19) |
Pool Play | Japan | Argentina | 3-0 (25-23, 25-16, 26-24) |
Pool Play | Brazil | Russia | 3-0 (25-23, 25-21, 25-21) |
|
|||
Round | Winning Team | Losing Team | Score |
Quarterfinals | Netherlands | South Korea | 3-1 (25-19, 25-14, 23-25, 25-20) |
Quarterfinals | USA | Japan | 3-0 (25-16, 25-23, 25-22) |
Quarterfinals | Serbia | Russia | 3-0 (25-9, 25-22, 25-21) |
Quarterfinals | China | Brazil | 3-2 (15-25, 25-23, 25-22, 22-25, 15-13) |
|
|||
Round | Winning Team | Losing Team | Score |
Semifinals | Serbia | USA | 3-2 (20-25, 25-17, 25-21, 16-25, 15-13) |
Semifinals | China | Netherlands | 3-1 (27-25, 23-25, 29-27, 25-23) |
|
|||
Round | Winning Team | Losing Team | Score |
Bronze | USA | Netherlands | 3-1 (25-23, 25-27, 25-22, 25-19) |
Gold | China | Serbia | 3-1 (19-25, 25-17, 25-22, 25-23) |
2016 Olympic Games, Men's Beach Volleyball
The men's beach volleyball competition at the 2016 Olympics in Rio de Janeiro, Brazil, features 24 teams in six pools.
2016 Rio Olympics: Men's Beach Volleyball Results
|
|||
Round | Winning Team | Losing Team | Score |
---|---|---|---|
Pool Play | Ranghieri/Carambula (Italy) | Doppler/Horst (Austria) | 2-0 (21-14, 21-13) |
Pool Play | Alison/Bruno (Brazil) | Binstock/Schachter (Canada) | 2-0 (21-19, 22-20) |
Pool Play | Gibb/Patterson (USA) | Jefferson/Cherif (Qatar) | 2-0 (21-16, 21-16) |
Pool Play | Brouwer/Meeuwsen (Netherlands) | Liamin/Barsuk (Russia) | 2-0 (21-15, 21-14) |
Pool Play | Losiak/Kantor (Poland) | Bockermann/Fluggen (Germany) | 2-0 (21-11, 23-21) |
Pool Play | Herrera/Gavira (Spain) | Huber/Seidl (Austria) | 2-1 (14-21, 21-17, 15-13) |
|
|||
Round | Winning Team | Losing Team | Score |
Pool Play | Virgen/Ontiveros (Mexico) | Nicolai/Lupo (Italy) | 2-1 (21-14, 14-21, 15-11) |
Pool Play | Nummerdor/Varenhorst (Netherlands) | E. Grimalt/M. Grimalt (Chile) | 2-0 (21-16, 21-13) |
Pool Play | Dalhausser/Lucena (USA) | Naceur/Belhaj (Tunisia) | 2-0 (21-7, 21-13) |
Pool Play | Diaz/Gonzalez (Cuba) | Pedro Solberg/Evandro (Brazil) | 2-1 (24-22, 21-23, 15-13) |
Pool Play | Semenov/Krasilnikov (Russia) | Prudel/Fijalek (Poland) | 2-0 (21-14, 21-13) |
Pool Play | Samoilovs/Smedins (Latvia) | Schalk/Saxton (Canada) | 2-1 (21-17, 18-21, 15-13) |
|
|||
Round | Winning Team | Losing Team | Score |
Pool Play | Barsuk/Liamin (Russia) | Losiak/Kantor (Poland) | 2-0 (21-14, 21-17) |
Pool Play | Jefferson/Cherif (Qatar) | Herrera/Gavira (Spain) | 2-1 (13-21, 21-18, 15-12) |
Pool Play | Doppler/Horst (Austria) | Alison/Bruno (Brazil) | 2-1 (23-21, 16-21, 15-13) |
Pool Play | Huber/Seidl (Austria) | Gibb/Patterson (USA) | 2-0 (21-18, 21-18) |
Pool Play | Brouwer/Meeuwsen (Netherlands) | Bockermann/Fluggen (Germany) | 2-1 (21-19, 17-21, 16-14) |
Pool Play | Ranghieri/Carambula (Italy) | Binstock/Schachter (Canada) | 2-1 (21-18, 14-21, 15-11) |
|
|||
Round | Winning Team | Losing Team | Score |
Pool Play | Schalk/Saxton (Canada) |
Pedro Solberg/Evandro (Brazil) |
2-1 (21-17, 18-21, 16-14) |
Pool Play | Dalhausser/Lucena (USA) | Virgen/Ontiveros (Mexico) | 2-0 (21-14, 21-17) |
Pool Play | Diaz/Gonzalez (Cuba) |
Samoilovs/Smedins (Latvia) | 2-1 (23-21, 19-21, 15-9) |
Pool Play | Nummerdor/Varenhorst (Netherlands) | Fijalek/Prudel (Poland) | 2-1 (21-17, 19-21, 15-9) |
Pool Play | Nicolai/Lupo (Italy) | Naceur/Belhaj (Tunisia) | 2-0 (21-17, 21-13) |
Pool Play | Semenov/Krasilnikov (Russia) | E. Grimalt/M. Grimalt (Chile) | 2-0 (21-17, 21-14) |
|
|||
Round | Winning Team | Losing Team | Score |
Pool Play | Herrera/Gavira (Spain) | Gibb/Patterson (USA) | 2-1 (21-19, 16-21, 15-7) |
Pool Play | Jefferson/Cherif (Qatar) | Huber/Seidl (Austria) | 2-1 (18-21, 21-16, 15-12) |
Pool Play | Alison/Bruno (Brazil) | Ranghieri/Carambula (Italy) | 2-0 (21-19, 21-16) |
Pool Play | Brouwer/Meeuwsen (Netherlands) | Losiak/Kantor (Poland) | 2-0 (21-19, 21-19) |
Pool Play | Barsuk/Liamin (Russia) | Bockermann/Fluggen (Germany) | 2-0 (21-14, 21-17) |
Pool Play | Doppler/Horst (Austria) | Binstock/Schachter (Canada) | 2-1 (21-19, 16-21, 15-8) |
|
|||
Round | Winning Team | Losing Team | Score |
Pool Play | Diaz/Gonzalez (Cuba) | Schalk/Saxton (Canada) | 2-0 (21-15, 21-18) |
Pool Play | Fijalek/Prudel (Poland) | E. Grimalt/M. Grimalt (Chile) | 2-1 (21-13, 16-21, 15-11) |
Pool Play | Semenov/Krasilnikov (Russia) | Nummerdor/Varenhorst (Netherlands) | 2-1 (21-15, 14-21, 15-9) |
Pool Play | Dalhausser/Lucena (USA) | Nicolai/Lupo (Italy) | 2-1 (21-13, 17-21, 24-22) |
Pool Play | Virgen/Ontiveros (Mexico) | Naceur/Belhaj (Tunisia) | 2-0 (21-10, 21-10) |
Pool Play | Pedro Solberg/Evandro (Brazil) | Samoilovs/Smedins (Latvia) | 2-1 (21-16, 20-22, 15-7) |
Lucky Loser | Nicolai/Lupo (Italy) | Losiak/Kantor (Poland) | 2-1 (21-12, 15-21, 15-13) |
Lucky Loser | Saxton/Schalk (Canada) | Fijalek/Prudel (Poland) | 2-0 (21-19, 21-18) |
|
|||
Round | Winning Team | Losing Team | Score |
Round of 16 | Semenov/Krasilnikov (Russia) | Jefferson/Cherif (Qatar) | 2-0 (21-13, 21-13) |
Round of 16 | Diaz/Gonzalez (Cuba) | Doppler/Horst (Austria) | 2-0 (21-17, 21-14) |
Round of 16 | Nummerdor/Varenhorst (Netherlands) | Virgen/Ontiveros (Mexico) | 2-0 (21-18, 21-15) |
Round of 16 | Nicolai/Lupo (Italy) | Carambula/Ranghieri (Italy) | 2-0 (21-12, 23-21) |
|
|||
Round | Winning Team | Losing Team | Score |
Round of 16 | Alison/Bruno (Brazil) | Herrera/Gavira (Spain) | 2-0 (24-22, 21-13) |
Round of 16 | Liamin/Barsuk (Russia) | Pedro/Evandro (Brazil) | 2-1 (14-21, 21-16, 15-10) |
Round of 16 | Brouwer/Meeuwsen (Netherlands) | Saxton/Schalk (Canada) | 2-0 (21-12, 21-15) |
Round of 16 | Dalhausser/Lucena (USA) | Huber/Seidl (Austria) | 2-0 (21-14, 21-15) |
|
|||
Round | Winning Team | Losing Team | Score |
Quarterfinals | Alison/Bruno (Brazil) | Dalhausser/Lucena (USA) | 2-1 (21-14, 12-21, 15-9) |
Quarterfinals | Brouwer/Meeuwsen (Netherlands) | Nummerdor/Varenhorst (Netherlands) | 2-0 (25-23, 21-17) |
Quarterfinals | Nicolai/Lupo (Italy) | Liamin/Barsuk (Russia) | 2-1 (21-18, 20-22, 15-11) |
Quarterfinals | Semenov/Krasilnikov (Russia) |
Diaz/Gonzalez (Cuba) |
2-1 (22-20, 22-24, 18-16) |
|
|||
Round | Winning Team | Losing Team | Score |
Semifinals | Alison/Bruno (Brazil) | Brouwer/Meeuwsen (Netherlands) |
2-1 (21-17, 21-23, 16-14) |
Semifinals | Nicolai/Lupo (Italy) | Semenov/Krasilnikov (Russia) | 2-1 (15-21, 21-16, 15-13) |
|
|||
Round | Winning Team | Losing Team | Score |
Bronze | Brouwer/Meeuwsen (Netherlands) | Semenov/Krasilnikov (Russia) | 2-0 (23-21, 22-20) |
Gold | Alison/Bruno (Brazil) | Nicolai/Lupo (Italy) | 2-0 (21-19, 21-17) |
2016 Olympic Games, Women's Beach Volleyball
The women's beach volleyball competition at the 2016 Olympics in Rio de Janeiro, Brazil, features 24 teams in six pools.
2016 Rio Olympics: Women's Beach Volleyball Results
|
|||
Round | Winning Team | Losing Team | Score |
---|---|---|---|
Pool Play | Bawden/Clancy (Australia) | Charles/Alfaro (Costa Rica) | 2-0 (21-15, 21-14) |
Pool Play | Elsa/Liliana (Spain) | Gallay/Klug (Argentina) | 2-0 (21-11, 21-19) |
Pool Play | Agatha/Barbara (Brazil) | Hermannova/Slukova (Czech Republic) | 2-1 (19-21, 21-17, 15-11) |
Pool Play | Meppelink/Van Iersel (Netherlands) | Pazo/Agudo (Venezuela) | 2-0 (21-17, 21-11) |
Pool Play | Wang/Yue (China) | Verge-Depre/Forrer (Switzerland) | 2-1 (24-22, 18-21, 15-12) |
Pool Play | Ross/Walsh Jennings (USA) | Laird/Artacho Del Solar (Australia) | 2-0 (21-14, 21-13) |
|
|||
Round | Winning Team | Losing Team | Score |
Pool Play | Talita/Larissa (Brazil) | Birlova/Ukolova (Russia) | 2-0 (21-14, 21-16) |
Pool Play | Kolosinska/Brzostek (Poland) | Fendrick/Sweat (USA) | 2-1 (14-21, 21-13, 15-7) |
Pool Play | Pavan/Bansley (Canada) | Van Der Vlist/Van Gestel (Netherlands) | 2-0 (21-15, 21-17) |
Pool Play | Ludwig/Walkenhorst (Germany) | Elghobashy/Nada (Egypt) | 2-0 (21-12, 21-15) |
Pool Play | Heidrich/Zumkehr (Switzerland) | Borger/Buthe (Germany) | 2-0 (21-12, 21-16) |
Pool Play | Broder/Valjas (Canada) | Menegatti/Giombini (Italy) | 2-1 (15-21, 21-18, 15-9) |
|
|||
Round | Winning Team | Losing Team | Score |
Pool Play | Forrer/Verge-Depre (Switzerland) | Artacho Del Solar/Laird (Australia) | 2-1 (19-21, 21-16, 21-19) |
Pool Play | Agatha/Barbara (Brazil) | Gallay/Klug (Argentina) | 2-0 (21-11, 21-17) |
Pool Play | Meppelink/Van Iersel (Netherlands) | Charles/Alfaro (Costa Rica) | 2-0 (21-16, 21-16) |
Pool Play | Elsa/Liliana (Spain) | Hermannova/Slukova (Czech Republic) | 2-0 (21-15, 21-19) |
Pool Play | Bawden/Clancy (Australia) | Pazo/Agudo (Venezuela) | 2-0 (21-9, 21-14) |
Pool Play | Ross/Walsh Jennings (USA) | Wang/Yue (China) | 2-0 (21-16, 21-9) |
|
|||
Round | Winning Team | Losing Team | Score |
Pool Play | Menegatti/Giombini (Italy) | Elghobashy/Nada (Egypt) | 2-0 (21-10, 21-13) |
Pool Play | Kolosinska/Brzostek (Poland) | Birlova/Ukolova (Russia) | 2-0 (21-19, 21-18) |
Pool Play | Talita/Larissa (Brazil) | Fendrick/Sweat (USA) | 2-0 (21-16, 21-13) |
Pool Play | Ludwig/Walkenhorst (Germany) | Broder/Valjas (Canada) | 2-0 (21-17, 21-11) |
Pool Play | Borger/Buthe (Germany) | Van Der Vlist/Van Gestel (Netherlands) | 2-0 (21-19, 21-14) |
|
|||
Round | Winning Team | Losing Team | Score |
Pool Play | Bawden/Clancy (Australia) | Meppelink/Van Iersel (Netherlands) | 2-1 (27-25, 18-21, 16-14) |
Pool Play | Wang/Yue (China) | Artacho Del Solar/Laird (Australia) | 2-0 (21-16, 21-11) |
Pool Play | Elsa/Liliana (Spain) | Agatha/Barbara (Brazil) | 2-0 (21-17, 22-20) |
Pool Play | Pazo/Agudo (Venezuela) | Charles/Alfaro (Costa Rica) | 2-0 (21-16, 21-19) |
Pool Play | Ross/Walsh Jennings (USA) | Forrer/Verge-Depre (Switzerland) | 2-1 (21-13, 22-24, 15-12) |
Pool Play | Hermannova/Slukova (Czech Republic) | Gallay/Klug (Argentina) | 2-1 (13-21, 21-19, 15-8) |
|
|||
Round | Winning Team | Losing Team | Score |
Pool Play | Talita/Larissa (Brazil) | Kolosinska/Brzostek (Poland) | 2-0 (21-10, 21-15) |
Pool Play | Birlova/Ukolova (Russia) | Fendrick/Sweat (USA) | 2-1 (21-18, 24-26, 15-13) |
Pool Play | Broder/Valjas (Canada) | Elghobashy/Nada (Egypt) | 2-0 (21-12, 21-16) |
Pool Play | Heidrich/Zumkehr (Switzerland) | Van Der Vlist/Van Gestel (Netherlands) | 2-1 (17-21, 21-11, 15-8) |
Pool Play | Lugwig/Walkenhorst (Germany) | Menegatti/Giombini (Italy) | 2-1 (21-18, 18-21, 15-9) |
Pool Play | Pavan/Bansley (Canada) | Borger/Buthe (Germany) | 2-0 (21-19, 21-15) |
Lucky Loser | Birlova/Ukolova (Russia) | Hermannova/Slukova (Czech Republic) | 2-1 (21-19, 12-21, 15-10) |
Lucky Loser | Borger/Buthe (Germany) | Pazo/Agudo (Venezuela) | 2-0 (21-13, 21-8) |
|
|||
Round | Winning Team | Losing Team | Score |
Round of 16 | Agatha/Barbara (Brazil) |
Wang/Yue (China) |
2-0 (21-12, 21-16) |
Round of 16 | Talita/Larissa (Brazil) | Borger/Buthe (Germany) | 2-0 (21-17, 21-19) |
Round of 16 | Birlova/Ukolova (Russia) | Elsa/Liliana (Spain) | 2-0 (23-21, 24-22) |
Round of 16 | Walsh Jennings/Ross (USA) | Menegatti/Giombini (Italy) | 2-0 (21-10, 21-16) |
|
|||
Round | Winning Team | Losing Team | Score |
Round of 16 | Pavan/Bansley (Canada) | Broder/Valjas (Canada) | 2-0 (21-16, 21-11) |
Round of 16 | Ludwig/Walkenhorst (Germany) | Forrer/Verge-Depre (Switzerland) | 2-0 (21-19, 21-10) |
Round of 16 | Heidrich/Zumkehr (Switzerland) | Meppelink/Van Iersel (Netherlands) | 2-1 (19-21, 21-13, 15-10) |
Round of 16 | Bawden/Clancy (Australia) | Kolosinska/Brzostek (Poland) | 2-1 (15-21, 21-16, 15-11) |
|
|||
Round | Winning Team | Losing Team | Score |
Quarterfinals | Ludwig/Walkenhorst (Germany) |
Pavan/Bansley (Canada) | 2-0 (21-14, 21-14) |
Quarterfinals | Talita/Larissa (Brazil) | Heidrich/Zumkehr (Switzerland) | 2-1 (21-23, 27-25, 15-13) |
Quarterfinals | Agatha/Barbara (Brazil) | Birlova/Ukolova (Russia) | 2-0 (23-21, 21-16) |
Quarterfinals | Ross/Walsh Jennings (USA) | Bawden/Clancy (Australia) | 2-0 (21-14, 21-16) |
|
|||
Round | Winning Team | Losing Team | Score |
Semifinals | Ludwig/Walkenhorst (Germany) | Talita/Larissa (Brazil) | 2-0 (21-18, 21-12) |
Semifinals | Agatha/Barbara (Brazil) | Ross/Walsh Jennings (USA) | 2-0 (22-20, 21-18) |
|
|||
Round | Winning Team | Losing Team | Score |
Bronze | Ross/Walsh Jennings (USA) | Talita/Larissa (Brazil) | 2-1 (17-21, 21-17, 15-9) |
Gold | Ludwig/Walkenhorst (Germany) | Agatha/Barbara (Brazil) | 2-0 (21-18, 21-14) |