Schedule
Sunday Championship Rounds
Court 1
Team A | Team B | Time (ET) |
---|---|---|
Munciana 18 Samurai | Asics KIVA 18 Red | 8:00 AM |
Legacy 18 Elite | Legacy 18 National | 9:00 AM |
Court 2
Team A | Team B | Time (ET) |
---|---|---|
Leaside 18 | FaR Out 18 National Black | 8:00 AM |
Premier 18 Onitsuka | CVC 18 Black | 9:00 AM |
Court 3
Team A | Team B | Time (ET) |
---|---|---|
HURRI18BLK | MEVBA 18 Mizuno | 8:00 AM |
Elite VBTC 18 Black | MEVBA 18 Elite East | 9:00 AM |
Court 4
Team A | Team B | Time (ET) |
---|---|---|
Mintonette A.81 Pass | Fusion 18 Red | 8:00 AM |
TVC 18-1 Talton | VA Elite 18s | 9:00 AM |
Court 5
Team A | Team B | Time (ET) |
---|---|---|
Legacy 16 Elite | AVC Clev Rox 16N Reaser | 8:00 AM |
Munciana 16 Ninjas | TBD | 9:00 AM |
Court 6
Team A | Team B | Time (ET) |
---|---|---|
Mintonette Sports m.62 | Mintonette Sports m.61 | 8:00 AM |
Asics KIVA 16 Red | Team D 16 Red | 9:00 AM |
SATURDAY AM WAVE
18 Open - Round 1 - Pool A - Court 1
Team A | Team B | Time (ET) |
---|---|---|
Munciana 18 Samurai | Premier 18 Onitsuka | 8 AM |
VA Elite 18s | Leaside 18 | 9 AM |
Munciana 18 Samurai | Leaside 18 | 10 AM |
VA Elite 18s | Premier 18 Onitsuka | 11 AM |
Premier 18 Onitsuka | Leaside 18 | 12 PM |
Munciana 18 Samurai | VA Elite 18s | 1 PM |
16 Open - Round 1 - Pool A - Court 2
Team A | Team B | Time (ET) |
---|---|---|
Munciana 16 Ninjas | Maverick 16 Elite | 8 AM |
A2 16 Green | Ms. Pakmen 16U | 9 AM |
Munciana 16 Ninjas | Ms. Pakmen 16U | 10 AM |
A2 16 Green | Maverick 16 Elite | 11 AM |
Maverick 16 Elite | Ms. Pakmen 16U | 12 PM |
Munciana 16 Ninjas | A2 16 Green | 1 PM |
14 Open - Round 1 - Pool A - Court 3
Team A | Team B | Time (ET) |
---|---|---|
Mintonette Sports - m.41 | TeamD 14-Red | 8 AM |
A2 14 Green | HURRI14BLU | 9 AM |
Mintonette Sports - m.41 | HURRI14BLU | 10 AM |
A2 14 Green | TeamD 14-Red | 11 AM |
TeamD 14-Red | HURRI14BLU | 12 PM |
Mintonette Sports - m.41 | A2 14 Green | 1 PM |
14 Open - Round 1 - Pool B - Court 4
Team A | Team B | Time (ET) |
---|---|---|
Munciana 14 Chipmunks | ECJ 14 Elite | 8 AM |
Elite VBTC 14 Black | A2 14 Shamrock | 9 AM |
Munciana 14 Chipmunks | A2 14 Shamrock | 10 AM |
Elite VBTC 14 Black | ECJ 14 Elite | 11 AM |
ECJ 14 Elite | A2 14 Shamrock | 12 PM |
Munciana 14 Chipmunks | Elite VBTC 14 Black | 1 PM |
16 Open - Round 1 - Pool B - Court 5
Team A | Team B | Time (ET) |
---|---|---|
Mintonette Sports - m.61 | ECJ 16 Elite | 8 AM |
Unified 16-1 | Hamilton Smash 16U Teal | 9 AM |
Mintonette Sports - m.61 | Hamilton Smash 16U Teal | 10 AM |
Unified 16-1 | ECJ 16 Elite | 11 AM |
ECJ 16 Elite | Hamilton Smash 16U Teal | 12 PM |
Mintonette Sports - m.61 | Unified 16-1 | 1 PM |
18 Open - Round 1 - Pool B - Court 6
Team A | Team B | Time (ET) |
---|---|---|
Asics KIVA 18 Red | EliteVBTC 18 Black | 8 AM |
FaR Out 18 National Black | Legacy 18-National | 9 AM |
Asics KIVA 18 Red | Legacy 18-National | 10 AM |
FaR Out 18 National Black | EliteVBTC 18 Black | 11 AM |
EliteVBTC 18 Black | Legacy 18-National | 12 PM |
Asics KIVA 18 Red | FaR Out 18 National Black | 1 PM |
SATURDAY PM WAVE
15 Open - Round 1 - Pool A - Court 1
Team A | Team B | Time (ET) |
---|---|---|
Mintonette Sports - m.51 | AVC Clev Rox 15N Sonja | 2:30 PM |
MVA 15 National Black | Hamilton Smash 15U Teal | 3:30 PM |
Mintonette Sports - m.51 | Hamilton Smash 15U Teal | 4:30 PM |
MVA 15 National Black | AVC Clev Rox 15N Sonja | 5:30 PM |
AVC Clev Rox 15N Sonja | Hamilton Smash 15U Teal | 6:30 PM |
Mintonette Sports - m.51 | MVA 15 National Black | 7:30 PM |
17 Open - Round 1 - Pool A - Court 2
Team A | Team B | Time (ET) |
---|---|---|
Legacy 17-Elite | CVC 17 BLACK | 2:30 PM |
Niagara Frontier 17 Navy | Team VB Rags 17N Carly | 3:30 PM |
Legacy 17-Elite | Team VB Rags 17N Carly | 4:30 PM |
Niagara Frontier 17 Navy | CVC 17 BLACK | 5:30 PM |
CVC 17 BLACK | Team VB Rags 17N Carly | 6:30 PM |
Legacy 17-Elite | Niagara Frontier 17 Navy | 7:30 PM |
17 Open - Round 1 - Pool B - Court 3
Team A | Team B | Time (ET) |
---|---|---|
Munciana 17 Aztecs | TeamD 17-Red | 2:30 PM |
MVA 17 National Black | HURRI17BLK | 3:30 PM |
Munciana 17 Aztecs | HURRI17BLK | 4:30 PM |
MVA 17 National Black | TeamD 17-Red | 5:30 PM |
TeamD 17-Red | HURRI17BLK | 6:30 PM |
Munciana 17 Aztecs | MVA 17 National Black | 7:30 PM |
17 Open - Round 1 - Pool C - Court 4
Team A | Team B | Time (ET) |
---|---|---|
Asics KIVA 17 Red | NOVA Juniors 17s Navy | 2:30 PM |
Mintonette Sports - m.71 | MEVBA 17 Elite East | 3:30 PM |
Asics KIVA 17 Red | MEVBA 17 Elite East | 4:30 PM |
Mintonette Sports - m.71 | NOVA Juniors 17s Navy | 5:30 PM |
NOVA Juniors 17s Navy | MEVBA 17 Elite East | 6:30 PM |
Asics KIVA 17 Red | Mintonette Sports - m.71 | 7:30 PM |
17 Open - Round 1 - Pool D - Court 5
Team A | Team B | Time (ET) |
---|---|---|
MEVBA 17 Mizuno | CVC 17 Blue | 2:30 PM |
Fusion 17 Red | A2 17 Shamrock | 3:30 PM |
MEVBA 17 Mizuno | A2 17 Shamrock | 4:30 PM |
Fusion 17 Red | CVC 17 Blue | 5:30 PM |
CVC 17 Blue | A2 17 Shamrock | 6:30 PM |
MEVBA 17 Mizuno | Fusion 17 Red | 7:30 PM |
15 Open - Round 1 - Pool B - Court 6
Team A | Team B | Time (ET) |
---|---|---|
Asics KIVA 15 Red | Unified 15-1 | 2:30 PM |
Elite VBTC 15 Black | HURRI15BLK | 3:30 PM |
Asics KIVA 15 Red | HURRI15BLK | 4:30 PM |
Elite VBTC 15 Black | Unified 15-1 | 5:30 PM |
Unified 15-1 | HURRI15BLK | 6:30 PM |
Asics KIVA 15 Red | Elite VBTC 15 Black | 7:30 PM |