2017 JVA World Challenge

2017 JVA World Challenge

Apr 7-9, 2017
Results

2017 JVA World Challenge
The 2017 JVA World Challenge is a mid-year championship for girls' club volleyball teams at the Kentucky Expo Center, April 7-9, 2017.

JVA World Challenge Final Standings


18 Open


Rank Team Name Matches Won Matches Lost Sets Won Sets Lost Point Ratio
1 Fusion 18 Red (GL) 10 0 20 1 1.2761
2 K2 Adidas Jota (SO) 9 1 18 4 1.2836
3 Top Select 18 Elite Blake (FL) 7 1 15 6 1.2063
3 Elevation 18 Lovett (OV) 5 3 10 7 1.1068
5 Asics KIVA 18 Red (PR) 6 2 12 6 1.1099
5 TAV 18 Black (NT) 7 1 14 4 1.37
5 Sky High-Adidas 18 Black (GL) 6 2 13 5 1.171
5 Rockwood Thunder 18Mizuno (GW) 6 2 13 5 1.3075
9 ECJ 18 Elite (OV) 5 2 10 5 1.0894
9 SPVB 18 Elite (GL) 6 1 12 3 1.2075
9 Illini Elite 18 Cardinal (GL) 5 2 11 6 1.0235
9 OT 18 T. Rox Red (FL) 4 3 9 7 1.0313
9 CIA 18 Black (IA) 5 2 12 4 1.296
9 Munciana 18 Samurai (HO) 5 2 11 6 1.2175
15 A5 Mizuno 18-1 Bob (SO) 7 2 15 6 1.1965
16 Circle City 18 Purple (HO) 5 4 12 9 1.0226
17 Triangle 18 Black (CR) 4 4 9 10 1.01
17 Upward Stars 18 Corey (PM) 4 3 8 7 1.0256
19 UNION 18 Asics Cavins (PR) 3 4 7 8 0.9848
19 WAVE 18 Marie (SC) 3 4 9 9 1.0399
19 Alliance 18 MIZUNO (SO) 2 5 6 11 0.938
22 Premier 18 Onitsuka (OV) 3 5 6 11 0.8808
23 Lex United 87 Adidas (PR) 4 5 8 13 0.9131
24 Fusion 18 Black (GL) 3 5 10 11 1.0236
24 AVC/Mintonette m.81 (OV) 3 5 8 10 1.0264
26 Rolling Thunder 18 Blue (GL) 2 5 4 11 0.8078
26 Axis Elite 18 Open (PM) 1 6 5 13 0.8159
26 1st Alliance 18 Silver (GL) 2 5 7 10 0.9328
29 WVC 18 National (OD) 7 2 15 7 1.1299
30 Dunes 18 Black (HO) 7 2 15 7 1.1966
31 Xcel 18X Select (CR) 5 3 11 7 1.1105
31 Maverick 18 Elite (OV) 4 3 9 6 1.0918
33 Tri-State Elite 18 Blue (PR) 4 3 9 7 1.0687
33 Nebraska Juniors 181 (GP) 3 4 8 10 1.0388
33 adidas NW 18 Matt (CE) 3 4 7 9 0.8702
36 Circle City 18 Black (HO) 6 3 12 7 1.1273
37 TVC 18-1 (OV) 5 4 12 9 1.0764
38 Leaside 18 (CA) 3 5 7 11 0.9286
38 SynergyForce 18 National (NC) 3 4 6 9 0.944
40 Juggernaut 18-Black (RM) 3 4 6 8 0.9097
40 Coastal 18 Blue (OD) 4 3 8 6 1.0356
40 Rockwood Thunder 18 Navy (GW) 3 4 6 10 0.9359
43 HURRI18BLK (CA) 5 4 13 9 1.068
44 SPVB 18 Kahl (GL) 4 5 10 10 0.979
45 CRU VBC 18 Baden (EV) 4 4 8 11 0.9291
45 VA Elite 18's (CH) 1 6 3 12 0.809
47 Capital 18 Adidas (BG) 1 6 4 12 0.8475
47 Piedmont VBC 18 Elite (CR) 1 6 2 12 0.7368
47 Dulles 18-1 (CH) 1 6 3 13 0.7554
50 Academy 18 Elite Rage (HO) 3 5 6 13 0.8397
51 WVBA 18 Mizuno (PS) 3 6 10 12 0.9804
52 Revolution Cburg 18 White (KE) 1 7 3 14 0.7382
52 USANY Fortitude 1 7 7 13 0.8776
54 NL Maroon (CA) 0 7 0 14 0.5686
54 Legends Brighton 18 Black (LK) 0 7 0 14 0.6171
54 Legends Monroe 18 Black (LK) 0 7 0 14 0.6364

17 Open


Rank Team Name Matches Won Matches Lost Sets Won Sets Lost Point Ratio
1 Asics KIVA 17 Red (PR) 8 1 17 3 1.4488
2 Illini Elite 17 Cardinal (GL) 7 2 15 4 1.257
3 MEVBA 17 Mizuno (LK) 7 1 14 5 1.1818
3 Elevation 17 Reilly (OV) 7 1 14 2 1.3871
5 Circle City 17 Purple (HO) 5 2 10 4 1.2222
5 Fusion 17 Red (GL) 5 2 10 4 1.0252
5 NKYVC 17-1 Tsunami (PR) 5 2 10 8 1.0169
5 Tri-State Elite 17 Blue (PR) 4 3 8 7 1.022
9 Munciana 17 Aztecs (HO) 6 2 12 7 1.0968
10 Boomers 17 Black (FL) 4 4 11 8 0.9975
11 NVVA 17 ICE Elite (CH) 3 4 8 9 0.9674
11 Fusion 17 Black (GL) 3 4 6 8 0.9323
13 VA Elite 17's (CH) 4 4 9 9 1.0342
14 Milw Sting 17 Gold (BG) 5 3 11 7 1.1429
15 AV 17 Black (SO) 2 5 5 10 0.9275
15 Dulles 17-1 (CH) 2 5 5 10 0.7414
17 CUVC 17 Premier (CR) 6 2 12 7 1.1108
18 Cincy Classics 17 Red (OV) 5 3 10 8 1.029
19 Axis Elite 17 Open (PM) 3 4 7 9 0.994
19 WVBA 17 Mizuno (PS) 2 5 4 11 0.8639
21 Epic United 17 Elite ROX (GL) 5 3 13 7 1.139
22 Capital 17 Adidas (BG) 4 4 10 9 1.056
23 SynergyForce 17 National (NC) 1 6 6 12 0.9069
23 Academy 17 Elite Tsunami (HO) 2 5 5 12 0.856
25 NC Elite 17 Black (CR) 4 4 9 10 1.0025
26 Adrenaline 17 Rox (IA) 3 5 6 11 0.9016
27 Maverick 17 Elite (OV) 2 5 6 10 1.0176
27 Piedmont VBC 17 Elite (CR) 2 5 5 11 0.8187
29 Lex United 17 Adidas (PR) 3 5 7 11 0.8756
30 Coastal 17 Blue (OD) 1 7 4 15 0.6927
31 WVC 17 National (OD) 1 6 3 13 0.7989
31 GSJ 17 National Steve (PM) 0 7 3 14 0.793


16 Open


Rank Team Name Matches Won Matches Lost Sets Won Sets Lost Point Ratio
1 Tri-State Elite 16 Blue (PR) 9 0 18 2 1.5224
2 Munciana 16 Ninjas (HO) 8 1 16 2 1.3781
3 Asics KIVA 16 Red (PR) 6 2 13 6 1.1598
3 Elevation 16 Balicemo (OV) 7 1 14 3 1.4786
5 Illini Elite 16 Cardinal (GL) 4 3 8 7 1
5 Asics Louisiana 16 (BY) 4 3 10 6 1.087
5 MEVBA 16 Mizuno (LK) 6 2 13 6 1.12
5 Adrenaline 16 Rox (IA) 6 2 12 7 1.0573
9 Fusion 16 Red (GL) 4 3 10 7 1.0851
9 Crossfire MN 16-1 (NO) 4 3 9 8 1.033
11 Fusion 16 Black (GL) 5 3 13 9 1.0791
12 Elevation 16 Elias (OV) 5 4 11 9 1.0987
13 SPVB 16 Elite (GL) 3 4 8 9 1.0029
13 Milw Sting 16 Gold (BG) 2 5 5 10 0.929
15 Dunes 16 Black (HO) 3 4 8 10 0.944
16 Capital 16 Adidas (BG) 4 4 9 12 0.841
17 K2 16 Adidas Hilby (SO) 4 3 10 7 1.1455
18 Axis Elite 16 Open (PM) 2 5 5 11 0.8601
18 Elevation 16 Kembre (OV) 6 2 13 5 1.1939
20 Vision 16 Indy Elite (HO) 5 3 11 8 0.9876
21 UNION 16 Asics Cantway (PR) 4 3 11 6 1.1917
22 adidas NW 16 Matt (CE) 4 4 9 10 0.904
23 UNION 16 Asics Gosia (PR) 4 3 9 6 1.0328
23 NKYVC 16-1 Tsunami (PR) 6 2 13 7 1.137
25 Carolina Rogue 16 (PM) 3 6 9 13 0.9407
26 Academy 16 Elite Yeti (HO) 2 5 5 11 0.8137
27 USANY Patience 1 6 4 13 0.8844
28 SPVB 16 Red (GL) 2 5 5 10 0.8967
28 MAVA 16-Select (PR) 3 5 6 10 0.8907
30 VA Elite 16's (CH) 4 5 11 11 1.0247
31 Nebraska Juniors 161 (GP) 2 5 5 10 0.9586
32 Legends Brighton 16 Black (LK) 1 6 2 13 0.6572
33 NC Elite 16 Black (CR) 0 7 0 14 0.5926
33 Revolution Cburg 16 White (KE) 4 4 9 9 0.9525
35 WVBA 16 Mizuno (PS) 0 7 0 14 0.6685
36 Dulles 16-1 (CH) 0 7 1 14 0.7418

15 Open


Rank Team Name Matches Won Matches Lost Sets Won Sets Lost Point Ratio
1 Munciana 15 Lorax (HO) 7 2 15 6 1.2005
2 Asics KIVA 15 Red (PR) 6 2 14 4 1.253
3 SPVB 15 Elite (GL) 7 1 14 5 1.2878
3 Milw Sting 15 Gold (BG) 6 1 13 3 1.3525
5 NKYVC 15-1 Tsunami (PR) 4 3 8 8 1.0182
5 PNK 15 (PR) 5 2 12 5 1.21
7 Tri-State Elite 15 Blue (PR) 7 2 14 6 1.1886
8 MEVBA 15 Mizuno (LK) 4 5 10 13 0.9443
9 Maverick 15 Elite (OV) 3 4 8 8 1.0302
9 K2 15 Adidas Ashley (SO) 2 5 4 11 0.816
11 Lex United 15 Adidas (PR) 3 4 6 8 0.9659
11 Axis Elite 15 Open (PM) 3 4 10 9 1.0275
13 MAVA 15-Select (PR) 5 3 11 8 1.1006
14 Nebraska Juniors 151 (GP) 5 3 11 10 1.0258
15 Dunes 15 Black (HO) 5 3 11 7 1.1154
15 SPVB 15 Red (GL) 3 5 8 12 0.9647
17 Adrenaline 15 Rox (IA) 2 5 4 11 0.6884
17 Illini Elite 15 Cardinal (GL) 3 4 8 8 0.9622
19 Academy 15 Elite Venom (HO) 4 4 8 8 0.9033
20 Club Unite 15 Molly (SO) 2 6 6 12 0.8532
21 Coastal 15 Blue (OD) 3 5 7 10 1.0028
21 VA Elite 15's (CH) 2 6 6 13 0.8308
23 Cincy Classics 15 Red (OV) 0 7 1 14 0.5961
23 Xcel 15X Select (CR) 1 6 2 12 0.7861


14 Open


Rank Team Name Matches Won Matches Lost Sets Won Sets Lost Point Ratio
1 Milw Sting 14 Gold (BG) 9 0 18 2 1.3079
2 NKYVC 14-1 Tsunami (PR) 8 1 16 5 1.234
3 SPVB 14 Elite (GL) 5 3 12 7 1.2888
3 Munciana 14 Chipmunks (HO) 8 1 17 5 1.2538
5 TI Elite 14-Asics (HO) 7 1 15 4 1.2952
6 Asics KIVA 14 Red (PR) 7 3 15 8 1.1206
7 Tri-State Elite 14 Blue (PR) 6 5 12 12 1.0825
8 K2 14 Adidas Cory (SO) 5 4 11 9 1.147
8 Coastal 14 Blue (OD) 1 8 5 17 0.8004
10 Academy 14 Elite En Fuego (HO) 4 5 10 12 0.9541
11 Epic United 14 Elite ROX (GL) 5 4 12 9 1.1229
12 MAVA 14-Select (PR) 2 8 7 16 0.8044
13 UNION 14 Asics Thomerson (PR) 0 8 4 16 0.8062
13 CCCVBC 14 Black (SO) 0 8 0 16 0.6075
15 Legends Monroe 14 Black (LK) 0 8 0 16 0.4225

13 Open 

 
Rank Team Name Matches Won Matches Lost Sets Won Sets Lost Point Ratio
1 Asics KIVA 13 Red (PR) 7 2 16 5 1.3613
2 K2 13 Adidas Brent (SO) 4 5 9 11 0.9305
3 Munciana 13 Kunoichis (HO) 6 2 13 6 1.2632
3 Milw Sting 13 Gold (BG) 7 1 15 3 1.4088
5 Tri-State Elite 13 Blue (PR) 4 3 9 7 1.0888
5 TI Elite 13-Asics (HO) 5 2 11 5 1.2586
5 NKYVC 13-1 Tsunami (PR) 5 2 10 5 1.1134
5 UNION 13 Asics Hensley (PR) 3 4 6 8 1.01
9 Dunes 13 Black (HO) 2 6 4 12 0.776
10 UNION 13 IN Purichia (PR) 3 5 7 11 0.9437
11 Axis Elite 13 Open (PM) 0 7 0 14 0.52
11 MAVA 13-Select (PR) 0 7 1 14 0.5085

Event Info
FloVolleyball will be provide live coverage of courts #58-69 at the 2017 JVA World Challenge on April 7-9th in Louisville, Kentucky.
Show More