Entries
Long Beach State
NO | NAME | HT | Year | Hometown | Last School |
---|---|---|---|---|---|
1 | Lindsey Lawmaster | 5-5 | SR | Los Alamitos, Calif. | Minnesota |
2 | Nele Barber | 6-0 | JR | Berlin, Germany | Marquette |
4 | Rachel Nieto | 5-10 | JR | Walnut Creek, Calif. | Las Lomas HS |
5 | Sasha Karelov | 5-9 | JR | Raleigh, N.C. | Duke |
10 | Anete Brinke | 6-2 | JR | Riga, Latvia | Riga State Gymnasium No. 3 |
11 | Hailey Harward | 5-9 | FR | Phoenix, Ariz. | Desert Vista HS |
13 | Megan Kruidhof | 6-0 | SO | Lakewood, Calif. | Lakewood HS |
14 | Ariana Garner | 5-6 | SR | Carmichael, Calif. | Santa Barbara CC |
15 | Ciana Wagner | 5-8 | SR | Encinitas, Calif. | La Costa Canyon HS |
20 | Zoi Konstantopoulou | 6-0 | SO | Limassol, Cyprus | Apostolou Petrou & Pavlou |
21 | Hannah Matt | 5-10 | JR | Bettendorf, Iowa | Irvine Valley CC |
22 | Morea Wagner | 5-8 | SR | Encinitias, Calif. | La Costa Canyon HS |
23 | Jenelle Hudson | 5-8 | SR | San Diego, Calif. | Iowa State |
24 | Kobi Pekich | 5-9 | SR | Huntington Beach, Calif. | Irvine Valley CC |
25 | Mary Jo McBride | 5-9 | FR | Paradise Valley, Ariz. | Long Beach City CC |
34 | Heather Weiss | 5-10 | SR | Fort Gratiot, Mich. | Florida Atlantic |
Gigi Alex | 5-5 | SO | Long Beach, Calif. | San Diego | |
Ashley Anselmo | 6-2 | FR | Manhattan Beach, Calif. | Mira Costa HS | |
Brooke Earkman | 5-7 | FR | Santa Monica, Calif. | Santa Monica HS | |
Ashley Murray | 6-2 | JR | Torrance, Calif. | Bishop Montgomery HS | |
Kjersti Norveel | 6-2 | FR | Tonsberg, Norway | University College of Southeast Norway | |
YiZhi Xue | 6-4 | FR | Nanjing, China | Nanjing No. 3 HS |
Pepperdine
NO | NAME | HT | YR | Hometown | Last School |
---|---|---|---|---|---|
1 | Quiggle, Corinne | 5-10 | JR | Ponte Vedra Beach, Fla. | Ponte Vedra HS |
2 | Caputo, Skylar | 5-10 | SO | Manhattan Beach, Calif. | Mira Costa HS |
3 | Knudsen, Delaney | 5-10 | SR | Valencia, Calif. | Valencia HS |
4 | Lyons, Nikki | 6-2 | SO | Fort Lauderdale, Fla. | St. Thomas Aquinas HS |
5 | Hernandez, Gigi | 5-10 | FR | Dana Point, Calif. | JSerra Catholic HS |
10 | Roh, Madalyn | 5-11 | SO | Scottsdale, Ariz. | Chaparral HS |
11 | Bailey, Kaity | 6-2 | SO | Ojai, Calif. | Villanova Preparatory School |
12 | Morales, Tiffany | 5-6 | GS | Hermosa Beach, Calif. | Redondo Union HS/Michigan |
13 | Schroeder, Leanna | 6-0 | SR | Westlake Village, Calif. | Oaks Christian HS |
14 | Wilson, Anika | 5-9 | SO | Santa Barbara, Calif. | San Marcos HS |
15 | Howard, Brittany | 6-3 | GS | Mountain View, Calif. | Mountain View HS/Stanford |
20 | Tunnell, Jenna | 5-11 | SO | Phoenix, Ariz. | Desert Vista HS |
21 | Workman, Katty | 6-0 | GS | Thousand Oaks, Calif. | La Reina HS/Boston College |
22 | Dyer, Heidi | 6-2 | SO | San Clemente, Calif. | Saddleback Valley Christian HS |
24 | Seiber, Sarah | 5-10 | SR | Rancho Santa Fe, Calif. | Cathedral Catholic HS/Arizona |
30 | Jimenez, Evanne | 5-6 | JR | Ventura, Calif. | Ventura HS/Clarkson |
31 | Kraft, Deahna | 6-0 | FR | Seattle, Wash. | Garfield HS |
32 | Ferrari, Jordan | 6-1 | FR | Mission Viejo, Calif. | Santa Margarita Catholic HS |
Dilfer, Maddie | 5-11 | JR | Saratoga, Calif. | Valley Christian HS/Notre Dame |
Loyola Marymount University
NO | NAME | HT | Year | Hometown | Last School |
---|---|---|---|---|---|
2 | Brittnay Estes | 5-8 | GS | Palm Harbor HS | Lipscomb |
3 | Savannah Slattery | 5-11 | FR | Malibu, Calif. | Notre Dame HS |
4 | Veronica Nederend | 5-11 | SO | Tipton, Calif. | Central Valley Christian HS |
5 | Kekai Whitford | 5-8 | SO | Costa Mesa, Calif. | Sage Hill School |
6 | Sarah Sponcil | 5-10 | JR | Phoenix, Ariz. | Veritas Preparatory Academy |
7 | Alexis Morrow | 5-10 | FR | Redwood City, Calif. | Carlmont HS |
8 | Tess Reid | 5-8 | FR | Lenexa, Kan. | Olathe Northwest HS |
9 | Tatiana Schlange | 5-7 | SO | Carlsbad, Calif. | Halstrom Academy |
10 | Emma Doud | 5-9 | FR | Alameda, Calif. | Saint Joseph Notre Dame HS |
11 | Sara Kovac | 6-0 | SO | Niagara Falls, Ontario, Canada | Eden HS |
12 | Sascha Dominique | 6-2 | SO | Redlands, Calif. | Redlands East Valley HS |
14 | Emma Johnson | 6-0 | FR | Moraga, Calif. | Campolindo HS |
15 | Kameryn Hill | 5-5 | FR | Mesa, Ariz. | Gilbert HS |
20 | Jessie Prichard | 5-9 | FR | Corona, Calif. | Santiago HS |
23 | Erin Williams | 5-11 | SO | Cerritos, Calif. | Long Beach Poly HS |
24 | Kristen Castellanos | 5-1 | JR | Los Angeles, Calif. | Notre Dame Academy |
32 | Lindsay Carr | 6-2 | JR | Snoqualmie, Wash. | Mount Si HS |