Entries
UCLA
NO | FULL NAME | HT. | YR. | HOMETOWN / HIGH SCHOOL |
---|---|---|---|---|
1 | Ivey Schmitt | 5-11 | Jr. | Encinitas, Calif. / Cathedral Catholic HS |
2 | Lily Justine | 5-10 | Fr. | Chico, Calif. / Pleasant Valley HS |
3 | Remy Wilson | 6-0 | Fr. | Newport Beach, Calif. / Newport Harbor HS |
5 | Zana Muno | 5-10 | So. | Hermosa Beach, Calif. / Notre Dame HS |
10 | Torrey Van Winden | 6-3 | Fr. | Napa, Calif. / Vintage HS |
11 | Savvy Simo | 5-10 | Fr. | Rancho Santa Fe, Calif. / Torrey Pines HS |
12 | Kamila Tan | 6-0 | Gr. | San Diego, Calif. / Cathedral Catholic HS |
13 | Nicole McNamara | 5-9 | So. | Vancouver, BC, Canada / South Delta Secondary School |
14 | Madi Yeomans | 6-0 | Fr. | Ocean Beach, Calif. / Point Loma HS |
20 | Jordan Anderson | 6-0 | Sr. | Flower Mound, Texas / Flower Mound HS |
24 | Jasmine Hogan | 5-9 | Jr. | Seal Beach, Calif. / Los Alamitos HS |
30 | Izzy Carey | 5-11 | So. | Westlake Village, Calif. / Oaks Christian HS |
31 | Megan McNamara | 5-9 | So. | Vancouver, BC, Canada / South Delta Secondary School |
33 | Lexi Jasper-Baylin | 5-6 | Jr. | El Cajon, Calif. / Granite Hills HS |
34 | Elise Zappia | 5-8 | Jr. | Huntington Beach, Calif. / Mater Dei HS |
35 | Reily Buechler | 6-1 | Jr. | Del Mar, Calif. / Torrey Pines HS |
53 | Chanti Holroyd | 5-9 | Fr. | Mountain View, Calif. / Mountain View HS |
Cal
NO | NAME | HEIGHT | YEAR | HOMETOWN/HIGH SCHOOL |
|
---|---|---|---|---|---|
1 | Mia Merino | 5'7" | SO | Tustin, Calif./ Foothill | |
2 | Iya Lindahl | 5'8" | FR | San Diego, Calif./ Patrick Henry | |
3 | Mackenzie Feldman | 5'6" | JR | Honolulu,HI/ Punahou | |
4 | Bryce Bark | 6'0" | JR | Palos Verdes Estates, Calif./ Palos Verdes | |
5 | Abby Waldburger | 5'10" | FR | La Jolla, Calif./ La Jolla | |
10 | Camille Stepanof | 5'4" | FR | San Diego, Calif./ The Bishop's School | |
11 | Grace Campbell | 6'0" | SO | Manhattan Beach, Calif./ Marymount | |
12 | Nicole Anderson | FR | San Diego, Calif./ Torrey Pines | ||
13 | Katie Regalia | 5'9" | JR | San Fransisco, Calif./ Mission | |
14 | Teya Neff | 6'0" | JR | Novato, Calif./Novato | |
15 | Madison Dueck | 5'9" | FR | Santa Cruz, Calif./ Aptos | |
20 | Sadie Gray | 5'9" | FR | Pacific Palisades, Calif./ Palisades Charter | |
21 | Olivia Rodberg | 5'9" | SO | Manhattan Beach, Calif./ Marymount | |
22 | Karina Langli | 5'10" | SO | Encinitas, Calif./ San Dieguito Academy | |
23 | Kaity Uythoven | 5'9" | SO | Valencia, Calif./ Valencia | |
24 | Bridget Gustafson | FR | Naperville, Ill./ Naperville North | ||
25 | Lida Vandermeer | 6'1" | SO | Hillsborough, Calif./ Menlo School | |
30 | Jessica Gaffney | 6'1" | JR | Temecula, Calif./ Great Oak/ USF | |
31 | Rachel Wilson | 5'5" | SO | Cardiff By the Sea, Calif./ La Costa Canyon |
LBSU
NO | FULL NAME | HT. | YR. | HOMETOWN / HIGH SCHOOL |
---|---|---|---|---|
1 | Lindsey Lawmaster | 5-5 | SR | Los Alamitos, Calif./ Minnesota |
2 | Nele Barber | 6-0 | JR | Berlin, Germany/ Marquette |
4 | Rachel Nieto | 5-10 | JR | Walnut Creek, Calif./ Las Lomas HS |
5 | Sasha Karelov | 5-9 | JR | Raleigh, N.C./ Duke |
10 | Anete Brinke | 6-2 | JR | Riga, Latvia/ Riga State Gymnasium No. 3 |
11 | Hailey Harward | 5-9 | FR | Phoenix, Ariz./ Desert Vista HS |
13 | Megan Kruidhof | 6-0 | SO | Lakewood, Calif./ Lakewood HS |
14 | Ariana Garner | 5-6 | SR | Carmichael, Calif./ Santa Barbara CC |
15 | Ciana Wagner | 5-8 | SR | Encinitas, Calif./ La Costa Canyon HS |
20 | Zoi Konstantopoulou | 6-0 | SO | Limassol, Cyprus/ Apostolou Petrou & Pavlou |
21 | Hannah Matt | 5-10 | JR | Bettendorf, Iowa/ Irvine Valley CC |
22 | Morea Wagner | 5-8 | SR | Encinitias, Calif./ La Costa Canyon HS |
23 | Jenelle Hudson | 5-8 | SR | San Diego, Calif./ Iowa State |
24 | Kobi Pekich | 5-9 | SR | Huntington Beach, Calif./ Irvine Valley CC |
25 | Mary Jo McBride | 5-9 | FR | Paradise Valley, Ariz./ Long Beach City CC |
34 | Heather Weiss | 5-5 | SO | Long Beach, Calif./ San Diego |
Gigi Alex | 5-10 | JR | Bettendorf, Iowa/ Irvine Valley CC | |
Ashley Anselmo | 6-2 | FR | Manhattan Beach, Calif./ Mira Costa HS | |
Brooke Earkman | 5-7 | FR | Santa Monica, Calif./ Santa Monica HS | |
Ashley Murray | 6-2 | JR | Torrance, Calif./ Bishop Montgomery HS | |
Kjersti Norveel | 6-2 | FR | Tonsbery, Norway/ University College of Southeast Norway | |
YiZhi Xue | 6-4 | FR | Nanjing, China/ Nanjing No. 3 HS |